| Date | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | 47 | 51 | 52 | 47 | 70 | 44 | 47 | 42 | 55 | 41 | 53 | 74 | 60 | 49 | 59 |
| Apr 2 | 54 | 37 | 60 | 67 | 53 | 59 | 47 | 53 | 57 | 36 | 50 | 46 | 47 | 47 | 41 |
| Apr 3 | 58 | 41 | 54 | 65 | 38 | 61 | 44 | 62 | 51 | 50 | 45 | 63 | 43 | 68 | 61 |
| Apr 4 | 58 | 53 | 51 | 47 | 26 | 51 | 52 | 47 | 63 | 57 | 54 | 58 | 40 | 63 | 60 |
| Apr 5 | 49 | 53 | 47 | 42 | 36 | 53 | 39 | 42 | 62 | 62 | 61 | 56 | 46 | 47 | 48 |
| Apr 6 | 54 | 47 | 56 | 63 | 44 | 48 | 40 | 59 | 62 | 63 | 59 | 65 | 50 | 51 | 46 |
| Apr 7 | 57 | 60 | 56 | 48 | 62 | 46 | 40 | 68 | 65 | 67 | 51 | 48 | 59 | 41 | 40 |
| Apr 8 | 59 | 61 | 65 | 41 | 47 | 50 | 39 | 59 | 60 | 72 | 58 | 52 | 68 | 39 | 49 |
| Apr 9 | 50 | 60 | 54 | 42 | 46 | 70 | 44 | 65 | 51 | 70 | 52 | 55 | 77 | 43 | 60 |
| Apr 10 | 57 | 59 | 66 | 52 | 47 | 81 | 47 | 50 | 48 | 74 | 49 | 67 | 62 | 50 | 71 |
| Apr 11 | 52 | 45 | 66 | 50 | 52 | 87 | 50 | 50 | 50 | 70 | 61 | 74 | 61 | 51 | 54 |
| Apr 12 | 58 | 41 | 69 | 68 | 51 | 61 | 54 | 60 | 64 | 51 | 67 | 78 | 67 | 43 | 57 |
| Apr 13 | 63 | 51 | 79 | 74 | 53 | 60 | 63 | 74 | 64 | 65 | 77 | 89 | 53 | 57 | 75 |
| Apr 14 | 71 | 47 | 78 | 66 | 58 | 64 | 49 | 59 | 52 | 69 | 82 | 89 | 53 | 66 | 86 |
| Apr 15 | 70 | 61 | 66 | 67 | 64 | 71 | 36 | 63 | 48 | 57 | 68 | 84 | 65 | 66 | 81 |
| Apr 16 | 91 | 60 | 42 | 69 | 66 | 87 | 49 | 58 | 45 | 44 | 58 | 78 | 66 | 46 | 85 |
| Apr 17 | 73 | 64 | 53 | 66 | 76 | 66 | 45 | 62 | 50 | 49 | 48 | 64 | 65 | 56 | 79 |
| Apr 18 | 55 | 66 | 50 | 77 | 78 | 58 | 47 | 58 | 49 | 60 | 60 | 51 | 49 | 71 | 73 |
| Apr 19 | 73 | 72 | 61 | 62 | 65 | 54 | 44 | 77 | 67 | 58 | 43 | 47 | 62 | 81 | 61 |
| Apr 20 | 78 | 53 | 63 | 55 | 62 | 62 | 47 | 71 | 54 | 54 | 52 | 66 | 63 | 60 | 45 |
| Apr 21 | 76 | 51 | 73 | 61 | 76 | 57 | 60 | 72 | 52 | 45 | 60 | 79 | 49 | 62 | β |
| Apr 22 | 44 | 58 | 70 | 60 | 76 | 55 | 65 | 74 | 46 | 40 | 60 | 68 | 57 | 72 | β |
| Apr 23 | 60 | 55 | 55 | 45 | 64 | 70 | 69 | 75 | 56 | 56 | 57 | 54 | 70 | 69 | β |
| Apr 24 | 54 | 73 | 59 | 44 | 58 | 74 | 70 | 61 | 54 | 67 | 72 | 56 | 63 | 79 | β |
| Apr 25 | 53 | 57 | 63 | 57 | 59 | 56 | 57 | 66 | 67 | 57 | 69 | 54 | 57 | 78 | β |
| Apr 26 | 57 | 58 | 59 | 59 | 47 | 73 | 56 | 61 | 57 | 50 | 55 | 62 | 63 | 69 | β |
| Apr 27 | 47 | 66 | 53 | 59 | 58 | 73 | 50 | 50 | 46 | 63 | 51 | 62 | 67 | 56 | β |
| Apr 28 | 53 | 74 | 62 | 66 | 58 | 81 | 68 | 51 | 63 | 70 | 54 | 66 | 75 | 76 | β |
| Apr 29 | 58 | 60 | 54 | 73 | 59 | 74 | 50 | 58 | 66 | 56 | 61 | 56 | 67 | 84 | β |
| Apr 30 | 60 | 72 | 48 | 69 | 66 | 53 | 51 | 51 | 59 | 53 | 64 | 59 | 74 | 66 | β |
| Andy Arthur, 4/8/26 NWS Observations, Albany Airport. |
|||||||||||||||
Highest Elevation Buildings in the Adirondack Park
What is the highest elevation cabin or house in Adirondack Park? I took a look at the NYS Buildings Dataset, removed all buildings on state land (mostly Fire Observer Cabins near old Fire Towers and a few other DEC buildings), and then ran it against the 10M Digital Elevation Model.
The highest building in Adirondack Park is the Mountain Lake PBS Transmitter Building on Averill Peak at 178 Mountain Road, Lyon Mountain, which is near Lyon Mountain and has a elevation of 3,654.
The second highest building in the Adirondack Park is a Quonset Hut style equipment barn and what appears to a be small cabin owned by MMTR of Lake Placid on Mount Colburn, elevation 2,667 feet, off a logging road.
The two permanent, full time residences in Adirondack Park are 204 Rugged Ridge Way and 200 Rugged Ridge Way in Keene Valley on Little Porter Mountain at roughly 2,615 elevation. One is a large luxury house, and the other is small guest cabin on the same property.
| Rank | Owner | Address | Elevation | Location |
|---|---|---|---|---|
| 1 | Mt Lake Public Telecom Council | 178 Power House Rd | 3654 | 44.696, -73.883 |
| 2 | MMTR LLC | Whiteface Inn Ln | 2653 | 44.322, -74.021 |
| 3 | Trevisani, Ronald John | 204 Rugged Ridge Way | 2639 | 44.2, -73.824 |
| 4 | Trevisani, Ronald John | 200 Rugged Ridge Way | 2616 | 44.201, -73.823 |
| 5 | Syracuse University | 6 Rich Lake Ln | 2615 | 43.961, -74.216 |
| 6 | Cook, Evan D | 190 Rugged Ridge Way | 2558 | 44.202, -73.824 |
| 7 | Barton Mines Company | 31 Barton Mines Rd Ext | 2554 | 43.682, -74.056 |
| 8 | Wilmurt Club | Wilmurt Lake Rd | 2552 | 43.428, -74.732 |
| 9 | Barton Mines Company | 31 Barton Mines Rd Ext | 2546 | 43.682, -74.057 |
| 10 | Wilmurt Club | Wilmurt Lake Rd | 2539 | 43.427, -74.723 |
| 11 | Town Of North Elba | Bobsled Run Ln | 2528 | 44.213, -73.924 |
| 12 | Barton Mines Company | Barton Mines Rd | 2524 | 43.683, -74.058 |
| 13 | Mitchell Flo Sportsman Club | Second Stillwater Lk | 2498 | 43.535, -74.703 |
| 14 | Day Properties LLC | 359 Bear Cub Ln Bldg 7 | 2497 | 44.226, -74 |
| 15 | Barton Mines Company | 31 Barton Mines Rd Ext | 2493 | 43.681, -74.058 |
| 16 | Wilmurt Club | Wilmurt Lake Rd | 2489 | 43.43, -74.729 |
| 17 | Lyme Adirondack | Jessup Riv | 2488 | 43.519, -74.543 |
| 18 | Barton Mines Company | Barton Mines Rd | 2485 | 43.684, -74.058 |
| 19 | Barton Mines Company | Barton Mines Rd | 2482 | 43.684, -74.058 |
| 20 | Wilmurt Club | Wilmurt Lake Rd | 2480 | 43.43, -74.728 |
| 21 | Town Of North Elba | Bobsled Run Ln | 2480 | 44.213, -73.925 |
| 22 | Barton Mines Company | Barton Mines Rd | 2480 | 43.684, -74.058 |
| 23 | Wilmurt Club | Wilmurt Lake Rd | 2479 | 43.43, -74.728 |
| 24 | Wilmurt Club | Wilmurt Lake Rd | 2479 | 43.426, -74.729 |
| 25 | Wilmurt Club | Wilmurt Lake Rd | 2479 | 43.429, -74.728 |
Lowest Population Density Towns in Pennsylvania
| Municipality | County | Population | Square Miles | Persons/sq mi |
|---|---|---|---|---|
| Ashland borough | Columbia County | 0 | 0.0 | 0.0 |
| East Keating township | Clinton County | 7 | 51.5 | 0.1 |
| West Keating township | Clinton County | 16 | 38.5 | 0.4 |
| Elk township | Tioga County | 48 | 74.0 | 0.6 |
| Grugan township | Clinton County | 49 | 69.4 | 0.7 |
| Stewardson township | Potter County | 62 | 74.2 | 0.8 |
| Wharton township | Potter County | 117 | 113.3 | 1.0 |
| Brown township | Lycoming County | 93 | 74.0 | 1.3 |
| Grove township | Cameron County | 113 | 73.8 | 1.5 |
| McHenry township | Lycoming County | 122 | 76.7 | 1.6 |
| Leidy township | Clinton County | 155 | 97.1 | 1.6 |
| Sergeant township | McKean County | 145 | 80.2 | 1.8 |
| Pine township | Clearfield County | 60 | 31.8 | 1.9 |
| Gibson township | Cameron County | 181 | 94.6 | 1.9 |
| Benezette township | Elk County | 216 | 107.2 | 2.0 |
| Howe township | Forest County | 194 | 87.3 | 2.2 |
| Millstone township | Elk County | 95 | 41.6 | 2.3 |
| Cold Spring township | Lebanon County | 59 | 24.8 | 2.4 |
| Sylvania township | Potter County | 78 | 29.7 | 2.6 |
| Summit township | Potter County | 131 | 49.2 | 2.7 |
| Spring Creek township | Elk County | 201 | 64.3 | 3.1 |
| Abbott township | Potter County | 228 | 69.6 | 3.3 |
| Lumber township | Cameron County | 182 | 55.2 | 3.3 |
| Pine township | Lycoming County | 258 | 75.1 | 3.4 |
| Noyes township | Clinton County | 334 | 90.0 | 3.7 |
| Andy Arthur, 2/9/25 2020 US Census. |
||||
Megawatts of Installed Utility Scale Solar by State
| Megawatts of Installed Utility Scale Solar by State | |
| state | mw |
|---|---|
| TX | 22,466 |
| CA | 21,640 |
| FL | 10,952 |
| NC | 6,785 |
| NV | 5,084 |
| AZ | 5,056 |
| GA | 5,014 |
| VA | 4,691 |
| OH | 3,238 |
| IL | 2,954 |
| NY | 2,675 |
| IN | 2,491 |
| CO | 2,371 |
| NM | 2,325 |
| UT | 2,199 |
| WI | 2,109 |
| AR | 1,794 |
| MN | 1,653 |
| SC | 1,649 |
| MA | 1,434 |
| MS | 1,220 |
| NJ | 1,183 |
| MI | 1,159 |
| LA | 1,070 |
| OR | 1,051 |
| PA | 876 |
| ME | 833 |
| MD | 680 |
| IA | 678 |
| AL | 666 |
| TN | 594 |
| ID | 502 |
| MO | 470 |
| HI | 467 |
| KY | 430 |
| RI | 419 |
| CT | 323 |
| WA | 268 |
| WY | 242 |
| SD | 209 |
| MT | 179 |
| OK | 174 |
| VT | 156 |
| WV | 140 |
| NE | 138 |
| DE | 97 |
| KS | 66 |
| DC | 29 |
| AK | 8 |
| NH | 2 |
| Andy Arthur, 12.3.25 Source: EIA 860 Data (2024) |
|
Reasons I Like Camping
- No Real Rules except for Respect of Natural World.
- No Schedule except the Fall of Darkness Over the Land.
- Get to Visit Interesting Places; Explore New Lands.
- Get to Play with Fire, Sit and Watch the Campfire.
- Get to Burn All Your Camp Trash with Plastic Burning and Melting in the Fire.
- Cooking Delious Meals Over the Fire or In Dutch Oven.
- Beautiful Moonlit and Starlit Nights in the Woods.
- Drinking beer and smoking cigerettes and watching the fire burn.
- No Time to Get Up in the Morning.
- Peace and quiet or music as one sees fit.
- Having time to read and get away from all of it.
- A big change in the routine.
Least Used NYS Highways
| Least Used NYS Highways NYS DOT Traffic Inventory |
|||
| Route Display Value | County Name | Located Muni Name | AADT Current Estimate |
|---|---|---|---|
| NY 344 | Columbia | Copake | 98 |
| NY 421 | St Lawrence | Piercefield | 187 |
| NY 168 | Herkimer | Stark | 216 |
| NY 189 | Clinton | Clinton | 253 |
| NY 230 | Steuben | Wayne | 257 |
| NY 10 | Hamilton | Arietta | 302 |
| NY 8 | Warren | Hague | 331 |
| NY 220 | Chenango | Smithville | 340 |
| NY 353 | Cattaraugus | Dayton | 342 |
| NY 157 | Albany | Berne | 352 |
| NY 327 | Tompkins | Enfield | 357 |
| NY 171 | Herkimer | Frankfort | 358 |
| NY 163 | Montgomery | Canajoharie | 360 |
| NY 157A | Albany | Knox | 385 |
| NY 436 | Wyoming | Pike | 386 |
| NY 329 | Schuyler | Dix | 406 |
| NY 409 | Schuyler | Dix | 411 |
| NY 409 | Schuyler | Reading | 411 |
| NY 168 | Herkimer | Little Falls | 418 |
| NY 184 | St Lawrence | Macomb | 434 |
| NY 30 | Delaware | Andes | 443 |
| NY 248 | Steuben | West Union | 444 |
| NY 167 | Herkimer | German Flatts | 447 |
| NY 331 | Fulton | Oppenheim | 449 |
| NY 170A | Herkimer | Fairfield | 462 |
| NY 170A | Herkimer | Manheim | 462 |
| NY 170A | Herkimer | Salisbury | 462 |
| NY 200 | Cortland | Harford | 462 |
| NY 157 | Albany | Knox | 462 |
| NY 160 | Schenectady | Duanesburg | 467 |
| NY 258 | Livingston | Mount Morris | 475 |
| NY 29A | Fulton | Stratford | 484 |
| NY 274 | Oneida | Western | 489 |
| NY 51 | Otsego | Exeter | 490 |
| NY 51 | Otsego | Plainfield | 492 |
| NY 268 | Delaware | Tompkins | 497 |
| NY 170 | Herkimer | Fairfield | 504 |
| NY 81 | Albany | Rensselaerville | 508 |
| NY 91 | Cortland | Truxton | 508 |
| NY 327 | Tompkins | Ithaca | 517 |
| NY 10A | Fulton | Caroga | 522 |
| NY 10A | Fulton | Johnstown | 522 |
| NY 279 | Orleans | Carlton | 525 |
| NY 359 | Onondaga | Skaneateles | 534 |
| NY 54A | Steuben | Pulteney | 558 |
| NY 220 | Chenango | Mcdonough | 558 |
| NY 18F | Niagara | Porter | 562 |
| NY 76 | Chautauqua | Ripley | 572 |
| NY 235 | Chenango | Afton | 576 |
| NY 244 | Allegany | Ward | 578 |
| Andy Arthur, 10.23.25 | |||
NY 344 in Copake is the road to Bash Bish Falls, NY 421 Piercefield is the road to Horseshoe Lake, and NY 168 runs from Mohawk to NY 80 in Starkville. NY 189 runs to from US 11 to a Canadian Border Crossing, NY 230 runs from Keuka (south of Penn Yann) to Sylvan Beach on Wanaka Lake.
Originally, NY 327, NY 329, NY 409 were maintained by NYS State Parks but around 1978, the NYS DOT took them over along with the State Parkways, mostly as a budget gimmick but also because supposedly DOT had more engineering and public road experience, though I’m not sure you could say that about the Long Island Parks Council.
NYSDOT tried to transfer ownership of NY 421 in the late 1970s to St. Lawrence County but the county didn’t want it because the only access to the road is via Franklin County, and it would have been expensive to drive 15 miles each way through Franklin County for county plow and maintenance trucks from nearest county highway.
NYS Population in Each Plant Hardiness Zone
Nearly 2 / 3rds of New York lives in Zone 7, with only 7% living in Zone 5a or colder.
| Zone | Min | Population | Percent of State |
|---|---|---|---|
| 3b | β35 | 2,211 | 0.01% |
| 4a | β30 | 110,324 | 0.55% |
| 4b | β25 | 302,565 | 1.50% |
| 5a | β20 | 989,435 | 4.90% |
| 5b | β15 | 2,455,523 | 12.16% |
| 6a | β10 | 2,675,357 | 13.25% |
| 6b | β5 | 1,015,609 | 5.03% |
| 7a | 0 | 3,940,523 | 19.51% |
| 7b | 5 | 8,704,603 | 43.10% |
| Andy Arthur, 8/11/23.
Zone data derived from the PRISM Climate Group, Oregon State University and USDA, with the state’s population from 2020 US Census. |
|||
This actually makes a lot of sense because most of New York’s population is in New York City or Long Island, and much of rest is Westchester, Rockland, Buffalo and Syracuse.











