Links to DEC Webpages on State Land
Many of the state lands in New York have DEC websites. Here is an index of all of the webpages about various state lands. Some lands do not have state websites, and therefore do not have links to pages. Updated with UMP, acerage and formatting improvements from DEC data produced March 2016.
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Albany | Albany Pine Bush Preserve | 1,403 | Pine Bush |
| Black Creek Marsh Wildlife Management Area | 466 | Hudson Valley | |
| Catskill Creek Fishing Access | 1 | ||
| Cole Hill State Forest | 858 | Albany | |
| Five Rivers Education Center | 448 | ||
| Louise E. Keir Wildlife Management Area | 188 | Albany | |
| Margaret Burke Wildlife Management Area | 245 | Albany | |
| Onesquethaw Creek Fishing Access | 0 | ||
| Partridge Run State Forest | 935 | Albany | |
| Partridge Run Wildlife Management Area | 4,590 | Albany | |
| Rensselaerville State Forest | 2,546 | Albany |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Bronx | Bronx River Trail | 1 |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Broome | Beaver Flow State Forest | 1,026 | Chenango Trail |
| Beaver Pond State Forest | 816 | Broome | |
| Cascade Valley State Forest | 534 | Broome | |
| Cat Hollow State Forest | 759 | Broome | |
| Hawkins Pond State Forest | 537 | Broome | |
| Kirkwood Sub-Office | 10 | ||
| Marsh Pond State Forest | 897 | Broome | |
| Melondy Hill State Forest | 1,981 | Treaty Line | |
| Nanticoke Creek Fishing Access | 1 | ||
| Nanticoke Lake Multiple Use Area | 339 | Broome | |
| Skyline Drive State Forest | 523 | Broome | |
| Susquehanna Waterway Access | 1 | ||
| Tracy Creek State Forest | 507 | Broome | |
| Triangle State Forest | 662 | Long Pond | |
| West Branch Delaware River Waterway Access | 3 | ||
| Whitaker Swamp State Forest | 808 | Broome |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Cayuga | Bear Swamp State Forest | 3,386 | Cayuga-Hewitt |
| Carpenter Falls Unique Area | 38 | Cayuga-Hewitt | |
| Cross Lake Islands Wildlife Management Area | 0 | The Cuse | |
| Frozen Ocean State Forest | 753 | Cayuga-Hewitt | |
| Northern Montezuma Wildlife Management Area | 4,576 | Montihow | |
| 673 | |||
| Owasco Flats Wima | 12 | ||
| Owasco Lake Inlet Fishing Access | 7 | ||
| Owasco Lake Water Access | 9 | ||
| Seneca River Boat Launch | 3 | ||
| Summer Hill State Forest | 4,416 | Cayuga-Hewitt |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Chemung | Catharine Creek Fishing Access | 3 | |
| Catlin State Forest | 613 | Great Divide | |
| Maple Hill State Forest | 595 | Great Divide |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Clinton | Ausable Marsh Wildlife Management Area | 730 | |
| Ausable Point Campground | 111 | Taylor Pond | |
| Burnt Hill State Forest | 1,578 | Taylor Pond | |
| Cadyville State Forest | 371 | Northern Clinton | |
| Chazy Highlands State Forest | 5,538 | Chazy Highlands | |
| Chazy Highlands Wild Forest | 26,283 | Chazy Highlands | |
| Chazy Highlands Wildlife Management Area | 1,001 | Chazy Highlands | |
| Chazy Lake Waterway Access | 4 | Chazy Highlands | |
| Clinton Forest Preserve Detached Parcel | 685 | ||
| Clinton Mooers Forest Preserve Detached Parcel | 450 | ||
| Dunkin’s Reserve State Forest | 2,433 | Chazy Highlands | |
| Flat Rock State Forest | 1,929 | Northern Clinton | |
| Garden Island | 1 | Lake Champlain Islands | |
| Great Chazy River Special Use | 0 | ||
| Gulf Unique Area | 605 | Northern Clinton | |
| Imperial Mills Dam | 6 | ||
| Kings Bay Wildlife Management Area | 671 | ||
| Lake Alice Wildlife Management Area | 1,488 | ||
| Lewis Preserve Wildlife Management Area | 1,325 | ||
| Macomb State Forest | 1,056 | Northern Clinton | |
| Monty’s Bay Wildlife Management Area | 318 | ||
| Moon Pond State Forest | 786 | Chazy Highlands | |
| Peru Dock Boat Launch | 10 | Lake Champlain Islands | |
| Plattsburg Boat Launch | 0 | ||
| Rouses Point | 50 | ||
| Saranac River Access | 0 | ||
| Spoon Island Primitive Area | 2 | Lake Champlain Islands | |
| Spring Brook State Forest | 1,159 | Chazy Highlands | |
| Taylor Pond Campground | 147 | Taylor Pond | |
| Taylor Pond Wild Forest | 5,638 | Taylor Pond | |
| Terry Mountain State Forest | 4,812 | Taylor Pond | |
| Upper Chateaugay Lake Boat Launch | 2 | Chazy Highlands | |
| Valcour Island Primitive Area | 945 | Lake Champlain Islands | |
| Wilmington Wild Forest | 1,056 | Wilmington |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Columbia | Beebe Hill Multiple Use Area | 1,456 | Taconic Highlands |
| Beebe Hill State Forest | 548 | Taconic Highlands | |
| Hand Hollow State Forest | 518 | ||
| Harvey Mountain State Forest | 2,007 | Taconic Highlands | |
| Livingston State Forest | 319 | ||
| New Forge State Forest | 612 | Taconic Highlands | |
| Nutten Hook Tidal Wetland | 791 | Hudson Valley | |
| Rogers Island Wildlife Management Area | 322 | Hudson Valley | |
| Stockport Flats Estuarine Sanctuary | 478 | Hudson Valley | |
| Stockport Wildlife Management Area | 354 | Hudson Valley |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Cortland | Baker School House State Forest | 1,258 | Taylor Valley |
| Casterline Pond Waterway Access | 15 | ||
| Cortland Sub-Office | 10 | ||
| Cuyler Hill State Forest | 5,494 | Cuyler | |
| Dog Hollow State Forest | 728 | Cuyler | |
| Donahue Woods State Forest | 1,157 | Taylor Valley | |
| East Branch Tioughnioga River Fishing Access | 1 | ||
| Gee Brook State Forest | 879 | Taylor Valley | |
| Grigg’s Gulf State Forest | 2,351 | Rockefeller | |
| Grout Brook Fishing Access | 19 | ||
| Hewitt State Forest | 930 | Cayuga-Hewitt | |
| Hoxie Gorge State Forest | 2,111 | Taylor Valley | |
| Kennedy State Forest | 4,440 | Virgil | |
| Kettlebail State Forest | 574 | Hill And Hollow | |
| Labrador Hollow Unique Area | 1,473 | Hill And Hollow | |
| Maxon Creek State Forest | 897 | Cuyler | |
| Morgan Hill State Forest | 3,142 | Hill And Hollow | |
| Papish Pond Multiple Use Area | 191 | Taylor Valley | |
| Taylor Valley State Forest | 4,610 | Taylor Valley | |
| Tuller Hill State Forest | 2,436 | Virgil | |
| Tully Lake Fishing Access | 1 |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Delaware | Andes Forest Preserve Detached Parcel | 100 | |
| Arctic China State Forest | 2,947 | Treaty Line | |
| Barbour Brook State Forest | 758 | Treaty Line | |
| Beals Pond State Forest | 1,113 | Treaty Line | |
| Bear Spring Mountain Campground | 12 | ||
| Bear Spring Mountain Wildlife Management Area | 7,137 | East Branch | |
| Beaverkill Fishing Access | 2 | ||
| Colchester Forest Preserve Detached Parcel | 779 | ||
| Columbia Lake State Forest | 700 | Treaty Line | |
| Davenport Forest Preserve Detached Parcel | 195 | ||
| Delaware County Scenic Resource | 218 | East Branch | |
| Delaware Forest Preserve Detached Parcel | 67 | ||
| Delaware Wild Forest | 29,581 | Delaware | |
| Dry Brook Ridge Wild Forest | 9,360 | Dry Brook Ridge | |
| East Branch Delaware River Waterway Access | 12 | ||
| Hancock Forest Preserve Detached Parcel | 1,701 | ||
| John Lennox State Demonstration Forest | 175 | ||
| Kerryville State Forest | 703 | Treaty Line | |
| Little Pond Campground | 437 | Delaware | |
| Lower West Branch Delaware River Fishing Access | 4 | ||
| Michigan Hill State Forest | 594 | Treaty Line | |
| Middletown Forest Preserve Detached Parcel | 47 | ||
| Murphy Hill State Forest | 632 | East Branch | |
| Pine Hill State Forest | 1,091 | Treaty Line | |
| Plattekill State Forest | 1,787 | East Branch | |
| Relay State Forest | 1,276 | East Branch | |
| South Hill State Forest | 522 | Cherry Valley | |
| Stamford Forest Preserve Detached Parcel | 79 | ||
| Stamford Regional Sub-Office | 12 | ||
| Steam Mill State Forest | 5,608 | Treaty Line | |
| Tomannex State Forest | 1,036 | East Branch | |
| Tompkins Forest Preserve Detached Parcel | 511 | ||
| Town Brook Fishing Access | 0 | ||
| Walton Forest Preserve Detached Parcel | 110 | ||
| West Branch Delaware River | 11 | ||
| Wolf Hollow Wildlife Management Area | 52 | East Branch |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Dutchess | Baxtertown Woods Wildlife Management Area | 248 | |
| Crum Elbow Creek Fishing Access | 1 | ||
| Crum Elbow Creek Waterway Access | 13 | ||
| Depot Hill Multiple Use Area | 267 | Lower New England East | |
| Lafayetteville Multiple Use Area | 715 | Lower New England East | |
| Roeliff Jansenkill Multiple Use Area | 128 | Lower New England East | |
| Shekomeko Creek Parking Fishing Access | 0 | ||
| Stissing Mountain Multiple Use Area | 590 | Lower New England East | |
| Stonykill Environmental Education Center | 785 | ||
| Swamp River Fishing Access | 0 | ||
| Swamp River Waterway Access | 58 | ||
| Sylvan Lake Waterway Access | 0 | ||
| Taconic Hereford Multiple Use Area | 917 | Lower New England East | |
| Tivoli Bay Wildlife Management Area | 1,340 | ||
| Wappinger Creek Fishing Access | 2 | ||
| Wassaic Creek Fishing Access | 9 | ||
| Wassaic Multiple Use Area | 501 | Lower New England East | |
| West Mountain State Forest | 821 | Lower New England East |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Erie | Cattaraugus Creek Fishing Access Parking | 0 | |
| Cazenovia Creek Wildlife Management Area | 127 | ||
| Eighteen Mile Creek Access | 12 | ||
| Great Baehre Swamp Wildlife Management Area | 271 | Tillman Road/Great Baehre | |
| Hampton Brook Woods Wildlife Management Area | 78 | ||
| Motor Island Wildlife Management Area | 19 | ||
| Onondaga Escarpment Unique Area | 52 | Niagara Frontier | |
| Reinstein Woods Nature Preserve And Environmental Education Center | 284 | Niagara Frontier | |
| 8 | |||
| Spicer Creek Wildlife Management Area | 34 | ||
| Tillman Road Wildlife Management Area | 237 | Tillman Road/Great Baehre |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Essex | Bald Ledge Primitive Area | 511 | Pharaoh Lake |
| Bartlett Primitive Area | 7 | Sentinel Range | |
| Blue Mountain Wild Forest | 6,654 | Blue Mtn. | |
| Boquet River Fishing Access | 1 | Taylor Pond | |
| Boquet River Primtive Area | 85 | Giant Mtn. | |
| Butternut Pond | 161 | ||
| Camp Santanoni Historic Area | 36 | Camp Santanoni Historic Area | |
| Cole Island | 1 | Lake Champlain Islands | |
| Crown Point Campground | 70 | Hammond Pond | |
| Crown Point Historic Area | 363 | Hammond Pond | |
| Dix Mountain Wilderness | 44,755 | Dix Mtn. | |
| Essex Chain Lakes Primitive Area | 6,956 | Essex Chain Lakes | |
| Giant Mountain Wilderness | 23,658 | Giant Mtn. | |
| Gooseneck Pond Primitive Area | 1 | Pharaoh Lake | |
| Hammond Pond Wild Forest | 45,557 | Hammond Pond | |
| High Peaks Wilderness | 205,867 | High Peaks | |
| Hoffman Notch Wilderness | 38,478 | Hoffman Notch | |
| Hudson Gorge Wilderness | 23,460 | Hudson Gorge | |
| Hurricane Mountain Fire Tower Historic Area | 0 | Hurricane Mountain | |
| Hurricane Mountain Primitive Area | 11 | Hurricane Mountain | |
| Hurricane Mountain Wilderness | 13,970 | Hurricane Mountain | |
| Jay Mountain Wilderness | 7,868 | Jay Mtn. | |
| John Browns Farm Historic Site | 107 | Saranac Lakes | |
| Johns Brook Primitive Area | 147 | High Peaks | |
| Lake George Forest Preserve | 7 | Lake George | |
| Lake George Wild Forest | 36 | Lake George | |
| Lake Harris Campground | 233 | Vanderwhacker Mtn. | |
| Lincoln Pond Campground | 134 | Hammond Pond | |
| Mckenzie Mountain Wilderness | 37,405 | Mckenzie Mtn. | |
| Meadowbrook Campground | 128 | Saranac Lakes | |
| Mirror Lake Boat Launch | 2 | Saranac Lakes | |
| Mossy Point State Boat Launch | 17 | Lake George | |
| Mount Van Hoevenberg Winter Recreation Area | 1,185 | Saranac Lakes | |
| Paradox Lake | 841 | ||
| Paradox Lake Campground | 283 | Hammond Pond | |
| Pauline Murdock Wildlife Management Area | 72 | Taylor Pond | |
| Pharaoh Lake Wilderness | 46,191 | Pharaoh Lake | |
| Pine Lake Primitive Area | 2,788 | Essex Chain Lakes | |
| Poke-O-Moonshine Campground | 274 | Taylor Pond | |
| Polaris Mountain Primitive Area | 926 | Hudson Gorge | |
| Port Douglass Boat Launch | 2 | Taylor Pond | |
| Port Henry Boat Launch | 5 | Hammond Pond | |
| Putnam Creek Access | 0 | Hammond Pond | |
| Putnam Creek Fishing Access | 0 | Hammond Pond | |
| Putnam Pond Campground | 851 | Pharaoh Lake | |
| Putts Creek Wildlife Management Area | 112 | ||
| Saranac Lakes Wild Forest | 21,693 | Saranac Lakes | |
| Schroon Lake | 4,207 | ||
| Schuyler Island Primitive Area | 167 | Lake Champlain Islands | |
| Sentinel Range Wilderness | 23,855 | Sentinel Range | |
| Sharp Bridge Campground | 193 | Hammond Pond | |
| Sheepshead Island | 0 | Lake Champlain Islands | |
| Signal Buoy Island | 0 | Lake Champlain Islands | |
| Split Rock Wild Forest | 3,540 | Split Rock | |
| State Admin Area | 2 | Blue Mtn. | |
| Suny Atmospheric Sciences Research Center | 23 | Wilmington | |
| Tahawas Primitive Area | 2 | High Peaks | |
| Taylor Pond Wild Forest | 7,426 | Taylor Pond | |
| Unclassifed | 1,539 | ||
| Unclassified | 14,914 | ||
| Vanderwhacker Mountain Wild Forest | 79,820 | Vanderwhacker Mtn. | |
| Westport Boat Launch | 3 | Taylor Pond | |
| Whiteface Mountain Ski Center | 3,021 | Whiteface Mtn. Ski Center | |
| Wickham Marsh Wildlife Management Area | 716 | ||
| Willsboro Bay Boat Launch | 6 | Taylor Pond | |
| Wilmington Notch Campground | 120 | Whiteface Mountain | |
| Wilmington Wild Forest | 15,882 | Wilmington | |
| Wilsboro Dam Fish Dam | 1 | Taylor Pond |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Franklin | Adirondack Fish Hatchery | 73 | Saranac Lakes |
| Ampersand Primitive Area | 429 | High Peaks | |
| Bombay State Forest | 2,748 | St. Lawrence Flatlands | |
| Buck Pond Campground | 293 | Debar Mtn. | |
| Camp Gabriels | 92 | Debar Mtn. | |
| Chateaugay Fish Hatchery | 14 | ||
| Chazy Highlands Wild Forest | 20,947 | Chazy Highlands | |
| Debar Mountain Wild Forest | 78,002 | Debar Mtn. | |
| Deer River Primitive Area | 1,870 | Debar Mtn. | |
| Deer River State Forest | 12,274 | Northern Franklin | |
| Fish Creek Pond Campground | 853 | Saranac Lakes | |
| Franklin Forest Preserve Detached Parcel | 138 | ||
| High Peaks Wilderness | 4 | High Peaks | |
| Horseshoe Lake Wild Forest | 2,132 | Bog River Complex | |
| Lake Clear | 996 | ||
| Lake Colby Environmental Education Camp | 29 | Saranac Lakes | |
| Lake Flower Boat Launch | 1 | Saranac Lakes | |
| Little Salmon River Access | 4 | ||
| Lower Saranac Lake | 2,184 | ||
| Lower Saranac Lake Boat Launch | 14 | Saranac Lakes | |
| Madawaska Flow – Quebec Brook Primitive Area | 6,036 | Debar Mtn. | |
| Meacham Lake Campground | 358 | Debar Mtn. | |
| Middle Saranac Lake Boat Launch | 6 | Saranac Lakes | |
| Raquette River Boat Launch | 6 | Saranac Lakes | |
| Rollins Pond Campground | 519 | Saranac Lakes | |
| Saint Regis Canoe Area | 18,957 | Saint Regis Canoe Area | |
| Saint Regis Mountain Fire Tower Historic Area | 0 | Saint Regis Canoe Area | |
| Salmon River Waterway Access | 0 | ||
| Saranac Lake Boat Launch | 4 | Saranac Lakes | |
| Saranac Lakes Wild Forest | 58,988 | Saranac Lakes | |
| Second Pond Boat Launch | 9 | Saranac Lakes | |
| St. Regis River State Forest | 929 | Northern Franklin | |
| Taylor Pond Wild Forest | 25,980 | Taylor Pond | |
| Titusville Mountain State Forest | 7,483 | Northern Franklin | |
| Trout River State Forest | 635 | Northern Franklin | |
| Tupper Lake Boat Launch | 2 | Bog River Complex | |
| Unclassified | 7 | ||
| 0 | |||
| 2,143 | Debar Mtn. | ||
| Union Falls Pond | 1,508 | ||
| Valley View State Forest | 75 | Northern Franklin |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Fulton | Broadalbin Boat Launch | 16 | Wilcox Lake |
| Caroga Lake Campground | 50 | Shaker Mtn. | |
| Ferris Lake Wild Forest | 628 | Ferris Lake | |
| Lassellsville State Forest | 2,487 | Sacandaga | |
| North Creek Fishing Access | 1 | Ferris Lake | |
| Northampton Beach Campground | 219 | Shaker Mtn. | |
| Northville-Sub-Office | 8 | Wilcox Lake | |
| Peck Hill State Forest | 2,868 | Sacandaga | |
| Rockwood State Forest | 856 | Sacandaga | |
| Sacandaga River State Boat Launch | 20 | Shaker Mtn. | |
| Shaker Mountain Wild Forest | 32,789 | Shaker Mtn. | |
| Unclassified | 3,991 | ||
| Wilcox Lake Wild Forest | 304 | Wilcox Lake | |
| Zimmerman Creek Fishing Access | 54 |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Genesee | Groveland Secondary Trailway | 317 | |
| John White Wildlife Management Area | 329 | ||
| Oak Orchard Wildlife Management Area | 2,554 |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Greene | Ashland Pinnacle State Forest | 954 | Mt. Pisgah |
| Athens Forest Preserve Detached Parcel | 81 | ||
| Athens State Boat Launch | 2 | ||
| Bearpen Mountain State Forest | 2,839 | Mt. Pisgah | |
| Brandow Point Unique Area | 63 | Hudson Valley | |
| Bronck Island | 57 | ||
| Bronck Island Unique Area | 25 | ||
| Cairo Lockwood State Forest | 49 | Mt. Pisgah | |
| Catskill Forest Preserve Detatched Parcel | 23 | ||
| Colgate Lake Wild Forest | 1,499 | Colgate Lake | |
| Coxsackie Forest Preserve Detached Parcel | 33 | ||
| Devil’s Tombstone Campground | 179 | Indian Head | |
| Diamond Notch Primitive Bicycle Corridor | 31 | Hunter-Westkill | |
| Dutcher Notch/Colgate Lake Primitive Bicycle Corridor | 30 | Blackhead Range | |
| Elm Ridge Wild Forest | 2,379 | Windham High Peak | |
| Great Vly Wildlife Management Area | 192 | Hudson Valley | |
| Greene County Forest Preserve Detached Parcel | 450 | ||
| Greenville Forest Preserve Detached Parcel | 102 | ||
| Halcott Mountain Wild Forest | 4,931 | Halcott Mountain | |
| Hudson River New Baltimore Waterway Access | 25 | Hudson Valley | |
| Hunter-West Kill Wilderness | 24,413 | Hunter-Westkill | |
| Huntersfield State Forest | 1,326 | Mt. Pisgah | |
| Indian Head Wilderness | 2,683 | Indian Head | |
| Kaaterskill Wild Forest | 9 | Hunter Mountain | |
| 145 | Kaaterskill | ||
| Middle Ground Flats Unique Area | 372 | Hudson Valley | |
| Mink Hollow Primitive Bicycle Corridor | 33 | Indian Head | |
| Mount Hayden State Forest | 844 | Mt. Pisgah | |
| Mount Pisgah State Forest | 651 | Mt. Pisgah | |
| New Baltimore Forest Preserve Detached Parcel | 78 | ||
| North/South Lake Campground | 1,107 | North/South Lake Campground | |
| Overlook Turnpike Primitive Bicycle Corridor | 53 | Indian Head | |
| Rusk Mountain Wild Forest | 3,913 | Hunter Mountain | |
| Seward’s Island | 72 | ||
| Shandaken Wild Forest | 2,655 | Shandaken | |
| Vinegar Hill Wildlife Management Area | 407 | ||
| Vosburgh Swamp Wildlife Management Area | 290 | ||
| Windham-Blackhead Range Wilderness | 16,973 | Blackhead Range |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Hamilton | Blue Mountain Wild Forest | 35,884 | Blue Mtn. |
| Blue Ridge Wilderness | 47,308 | Blue Ridge | |
| Brown Tract Pond Campground | 273 | Moose River Plains | |
| Buell Brook Primitive Area | 14 | West Canada Lake | |
| Cascade Lake | 100 | ||
| Cathead Mountain Primitive Area | 173 | Silver Lake | |
| Dug Mountain Primitive Area | 50 | Siamese Ponds | |
| Eastern Five Ponds Access Primitive Area | 9 | Five Ponds | |
| Eighth Lake Campground | 242 | Moose River Plains | |
| Ferris Lake Wild Forest | 145,898 | Ferris Lake | |
| Forked Lake | 206 | ||
| Forked Lake Campground | 354 | Sargent Ponds | |
| Forks Mountain Primitive Area | 15 | Siamese Ponds | |
| Forth Lake Boat Launch | 1 | Fulton Chain | |
| Fulton Chain Boat Launch | 9 | Moose River Plains | |
| Golden Beach Campground | 99 | Sargent Ponds | |
| Herkimer Forest Preserve Detached Parcel | 31 | Ferris Lake | |
| High Peaks Wilderness | 4 | High Peaks | |
| Hudson Gorge Primitive Area | 39 | Hudson Gorge | |
| Indian Lake Islands Campground | 15 | Jessup River | |
| Jessup River Wild Forest | 48,435 | Jessup River | |
| Lake Durant Campground | 276 | Blue Mtn. | |
| Lake Eaton Campground | 152 | Sargent Ponds | |
| Lewey Lake Campground | 140 | Jessup River | |
| Little Moose Wilderness | 12,278 | Little Mountain | |
| Little Sand Point Campground | 66 | Ferris Lake | |
| Long Lake State Boat Launch | 20 | Blue Mtn. | |
| Moffitt Beach Campground | 398 | Jessup River | |
| Moose River Plains Camping Area | 2,907 | Moose River Plains | |
| Moose River Plains Wild Forest | 66,632 | Moose River Plains | |
| Nehasane Primitive Area | 88 | William C. Whitney | |
| Ok Slip Pond Primitive Area | 19 | Hudson Gorge | |
| Partlow Lake Primitive Area | 39 | Five Ponds | |
| Pigeon Lake Wilderness | 50,462 | Pigeon Lake | |
| Piseco Lake | 2,606 | ||
| Point Comfort Campground | 83 | Ferris Lake | |
| Poplar Point Campground | 35 | Jessup River | |
| Raquette Lake | 5,304 | ||
| Round Lake Wilderness | 11,401 | Bog River Complex | |
| Sacandaga Campground | 108 | Wilcox Lake | |
| Sacandaga Primitive Area | 15 | Silver Lake | |
| Sargent Ponds Wild Forest | 43,474 | Sargent Ponds | |
| Shaker Mountain Wild Forest | 8,506 | Shaker Mtn. | |
| Silver Lake Wilderness | 109,458 | Silver Lake | |
| State Admin Area | 1 | Essex Chain Lakes | |
| Tioga Point Campground | 36 | Sargent Ponds | |
| Unclassified | 1,392 | ||
| Vanderwhacker Mountain Wild Forest | 158 | Vanderwhacker Mtn. | |
| Wakely Mountain Primitive Area | 224 | Blue Ridge | |
| West Canada Lake Wilderness | 174,298 | West Canada Lake | |
| West Canada Mountain Primitive Area | 3,137 | West Canada Lake | |
| Wilcox Lake Wild Forest | 42 | Wilcox Lake | |
| William C. Whitney Wilderness | 20,354 | William C. Whitney | |
| Wilmurt Club Road Primitive Area | 3 | West Canada Lake | |
| Winding Falls Primitive Area | 26 | Bog River Complex |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Herkimer | Alder Creek Primitive Area | 23 | Five Ponds |
| Alger Island Campground | 38 | Fulton Chain | |
| Bear Pond Primitive Area | 17 | Five Ponds | |
| Big Moose Lake | 1,239 | ||
| Black Creek State Forest | 1,010 | Adirondack Foothills | |
| Black River Wild Forest | 126,923 | Black River | |
| Bubs Lake | 47 | ||
| Dart’s Lake | 140 | ||
| Eastern Five Ponds Access Primitive Area | 33 | Five Ponds | |
| Ferris Lake Wild Forest | 1,193 | Ferris Lake | |
| Five Ponds Wilderness | 131,251 | Five Ponds | |
| Former Dairy Hill Firetower Site | 0 | ||
| Fulton Chain Lakes | 2,937 | ||
| Fulton Chain Wild Forest | 16,017 | Fulton Chain | |
| Ha-De-Ron-Dah Wilderness | 25,840 | Ha-De-Ron-Dah | |
| Herkimer Forest Preserve Detached Parcel | 146 | ||
| Hinckely Day Use Area | 569 | Ferris Lake | |
| Hinckley State Forest | 1,593 | Adirondack Foothills | |
| Independence River Wild Forest | 551 | Independence River | |
| Lake Rondaxe | 172 | ||
| Limekiln Lake Campground | 312 | Moose River Plains | |
| Maumee Swamp | 38 | ||
| Moose River Plains Wild Forest | 0 | Moose River Plains | |
| Moss Lake | 120 | ||
| Nicks Lake Campground | 678 | Black River | |
| Ohisa State Forest | 680 | Mohawk Vista | |
| Otsquago State Forest | 411 | Mohawk Vista | |
| Pepperbox Wilderness | 24,311 | Pepperbox | |
| Plantation Island Wildlife Management Area | 268 | Mohawk Valley | |
| Raven Lake Road Primitive Area | 29 | Pepperbox | |
| Razorback Pond | 15 | ||
| Silver Lake | 57 | ||
| Steuben Hill State Forest | 1,009 | Mohawk Vista | |
| Stillwater Boat Launch | 4 | Independence River | |
| Thirsty Pond | 28 | ||
| Tied Lake Primitive Area | 8 | Pepperbox | |
| Twitchell Lake | 143 | ||
| Van Hornesville Fish Hatchery | 8 | ||
| Wanakena Primitive Area | 7 | Five Ponds | |
| Watson’s East Triangle Wild Forest | 11,825 | Watson East Triangle | |
| West Canada Creek Fishing Access | 29 | ||
| West Pond | 39 |
| County | State Land | Acres | Unit Management Plan |
|---|---|---|---|
| Lewis | Aldrich Pond Wild Forest | 449 | Aldrich Pond |
| Balsam Creek State Forest | 560 | Westward Waters | |
| Beartown State Forest | 7,205 | Westward Waters | |
| Black River At Glenfield Fishing Access | 4 | Westward Waters | |
| Black River At Beeches Bridge Fishing Access | 19 | ||
| Black River At Lowville Fishing Access | 2 | ||
| Black River Fishing Access | 6 | ||
| Black River Waterway Access | 2 | ||
| Black River Wild Forest | 219 | Black River | |
| Bonaparte’s Cave State Forest | 1,437 | Westward Waters | |
| Burdicks Crossing Fishing Access | 9 | Lesser Wilderness | |
| Cobb Creek State Forest | 2,203 | Tug Hill North | |
| Cottrell State Forest | 482 | Tug Hill East | |
| Crystal Creek Fishing Access | 7 | ||
| 0 | |||
| Diana Forest Preserve Detached Parcel | 128 | Croghan-Diana | |
| 333 | |||
| East Br Fish/Big Alder Creek Fishing Access | 0 | ||
| East Branch Fish Creek Fishing Access | 1 | ||
| East Branch Fish Creek State Forest | 1,404 | Tug Hill East | |
| East Osceola State Forest | 1,990 | Tug Hill East | |
| Fish Creek Fishing Access | 2 | ||
| Frank E. Jadwin Memorial State Forest | 20,576 | Westward Waters | |
| Gomer Hill Radio Facility | 1 | ||
| Granger State Forest | 737 | Tug Hill North | |
| Grant Powell State Forest | 8,144 | Tug Hill North | |
| Greig Forest Preserve Detached Parcel | 245 | ||
| High Towers State Forest | 730 | Westward Waters | |
| Hogsback State Forest | 629 | Westward Waters | |
| Independence River State Forest | 690 | Westward Waters | |
| Independence River Wild Forest | 78,629 | Independence River | |
| Indian Pipe State Forest | 595 | Westward Waters | |
| Kotary Road Fishing Access | 7 | ||
| Lesser Wilderness State Forest | 13,819 | Tug Hill East | |
| Lewis Forest Preserve Detached Parcel | 885 | ||
| Line Brook State Forest | 1,129 | Tug Hill East | |
| Lookout State Forest | 3,993 | Tug Hill North | |
| Lot 127 Forest Preserve Detached Parcel | 272 | ||
| Lot 134 Forest Preserve Detached Parcel | 74 | ||
| Lot 38 Forest Preserve Detached Parcel | 61 | ||
| Lot 50 Forest Preserve Detached Parcel | 124 | ||
| Lot 69 Forest Preserve Detached Parcel | 24 | ||
| Lot 74 Forest Preserve Detached Parcel | 239 | ||
| Lot 98 Forest Preserve Detached Parcel | 188 | ||
| Lowville Demonstration Area | 80 | Westward Waters | |
| Lowville Office | 10 | ||
| Lyonsdale Forest Preserve Detached Parcel | 29 | ||
| Mill Stream Fishing Access | 1 | ||
| Mohawk Springs State Forest | 1,217 | Tug Hill East | |
| Onjebonge State Forest | 1,829 | Westward Waters | |
| Otter Creek State Forest | 1,431 | Westward Waters | |
| Pinckney State Forest | 2,100 | Tug Hill North | |
| Raywood Unique Area | 316 | Tug Hill East | |
| Salmon River East Branch Fishing Access | 0 | ||
