Highest Elevation Buildings in the Adirondack Park

What is the highest elevation cabin or house in Adirondack Park? I took a look at the NYS Buildings Dataset, removed all buildings on state land (mostly Fire Observer Cabins near old Fire Towers and a few other DEC buildings), and then ran it against the 10M Digital Elevation Model.

The highest building in Adirondack Park is the Mountain Lake PBS Transmitter Building on Averill Peak at 178 Mountain Road, Lyon Mountain, which is near Lyon Mountain and has a elevation of 3,654.

The second highest building in the Adirondack Park is a Quonset Hut style equipment barn and what appears to a be small cabin owned by MMTR of Lake Placid on Mount Colburn, elevation 2,667 feet, off a logging road.

The two permanent, full time residences in Adirondack Park are 204 Rugged Ridge Way and 200 Rugged Ridge Way in Keene Valley on Little Porter Mountain at roughly 2,615 elevation. One is a large luxury house, and the other is small guest cabin on the same property.

Rank Owner Address Elevation Location
1 Mt Lake Public Telecom Council 178 Power House Rd 3654 44.696, -73.883
2 MMTR LLC Whiteface Inn Ln 2653 44.322, -74.021
3 Trevisani, Ronald John 204 Rugged Ridge Way 2639 44.2, -73.824
4 Trevisani, Ronald John 200 Rugged Ridge Way 2616 44.201, -73.823
5 Syracuse University 6 Rich Lake Ln 2615 43.961, -74.216
6 Cook, Evan D 190 Rugged Ridge Way 2558 44.202, -73.824
7 Barton Mines Company 31 Barton Mines Rd Ext 2554 43.682, -74.056
8 Wilmurt Club Wilmurt Lake Rd 2552 43.428, -74.732
9 Barton Mines Company 31 Barton Mines Rd Ext 2546 43.682, -74.057
10 Wilmurt Club Wilmurt Lake Rd 2539 43.427, -74.723
11 Town Of North Elba Bobsled Run Ln 2528 44.213, -73.924
12 Barton Mines Company Barton Mines Rd 2524 43.683, -74.058
13 Mitchell Flo Sportsman Club Second Stillwater Lk 2498 43.535, -74.703
14 Day Properties LLC 359 Bear Cub Ln Bldg 7 2497 44.226, -74
15 Barton Mines Company 31 Barton Mines Rd Ext 2493 43.681, -74.058
16 Wilmurt Club Wilmurt Lake Rd 2489 43.43, -74.729
17 Lyme Adirondack Jessup Riv 2488 43.519, -74.543
18 Barton Mines Company Barton Mines Rd 2485 43.684, -74.058
19 Barton Mines Company Barton Mines Rd 2482 43.684, -74.058
20 Wilmurt Club Wilmurt Lake Rd 2480 43.43, -74.728
21 Town Of North Elba Bobsled Run Ln 2480 44.213, -73.925
22 Barton Mines Company Barton Mines Rd 2480 43.684, -74.058
23 Wilmurt Club Wilmurt Lake Rd 2479 43.43, -74.728
24 Wilmurt Club Wilmurt Lake Rd 2479 43.426, -74.729
25 Wilmurt Club Wilmurt Lake Rd 2479 43.429, -74.728

Leave a Reply

Your email address will not be published. Required fields are marked *