Green is Marching North to NY City
Spring -- it's happening as seen on this MODIS Terra image of New Jersey and NYC Metro area on April 4, 2023.
Why ads? π€ / Privacy Policy π³
Spring -- it's happening as seen on this MODIS Terra image of New Jersey and NYC Metro area on April 4, 2023.
What is coming. This was May 10, 2022 -- a little more then a month from now.
It looks like the chances are leaning towards an above normal probability of a mild spring.
Here is a brief chart that shows the climate normals, sunset times, and length of day for next four months in Delmar …
Week | Date | Dawn | Sun- rise |
Sun- set |
Dusk | Day | Noon Sun Angle | Avg High | Avg Low | Record Hi | Record Low |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mar 23 | 6:25 am | 6:51 am | 7:12 pm | 7:38 pm | 12:20 | 48.3° | 48 | 28 | 80 (1938) | -4 (1875) |
1 | Mar 30 | 6:12 am | 6:39 am | 7:20 pm | 7:47 pm | 12:40 | 51.1° | 51 | 31 | 86 (1986) | 7 (1970) |
2 | Apr 6 | 6:00 am | 6:27 am | 7:28 pm | 7:55 pm | 13:00 | 53.8° | 55 | 33 | 82 (1921) | 14 (1943) |
3 | Apr 13 | 5:48 am | 6:15 am | 7:36 pm | 8:03 pm | 13:20 | 56.4° | 58 | 36 | 87 (1977) | 19 (1874) |
4 | Apr 20 | 5:36 am | 6:04 am | 7:44 pm | 8:12 pm | 13:39 | 58.8° | 62 | 39 | 93 (1941) | 19 (1875) |
5 | Apr 27 | 5:25 am | 5:54 am | 7:52 pm | 8:20 pm | 13:58 | 61.2° | 65 | 42 | 91 (1962) | 26 (1963) |
6 | May 4 | 5:14 am | 5:44 am | 7:59 pm | 8:29 pm | 14:15 | 63.3° | 68 | 44 | 91 (1944) | 28 (1985) |
7 | May 11 | 5:05 am | 5:35 am | 8:07 pm | 8:38 pm | 14:31 | 65.2° | 70 | 47 | 90 (1911) | 29 (2010) |
8 | May 18 | 4:57 am | 5:28 am | 8:15 pm | 8:46 pm | 14:46 | 66.9° | 72 | 49 | 94 (2017) | 29 (1981) |
9 | May 25 | 4:50 am | 5:22 am | 8:21 pm | 8:53 pm | 14:59 | 68.3° | 74 | 51 | 94 (1981) | 30 (1956) |
10 | Jun 1 | 4:46 am | 5:18 am | 8:27 pm | 9:00 pm | 15:09 | 69.4° | 76 | 53 | 94 (1918) | 35 (1945) |
11 | Jun 8 | 4:43 am | 5:16 am | 8:32 pm | 9:05 pm | 15:16 | 70.2° | 77 | 55 | 93 (2011) | 38 (1951) |
12 | Jun 15 | 4:42 am | 5:15 am | 8:36 pm | 9:09 pm | 15:21 | 70.7° | 79 | 57 | 96 (1988) | 42 (1985) |
13 | Jun 22 | 4:42 am | 5:16 am | 8:38 pm | 9:11 pm | 15:22 | 70.8° | 81 | 59 | 95 (1954) | 37 (1940) |
14 | Jun 29 | 4:45 am | 5:18 am | 8:38 pm | 9:12 pm | 15:20 | 70.6° | 83 | 61 | 96 (1944) | 44 (1981) |
15 | Jul 6 | 4:50 am | 5:22 am | 8:37 pm | 9:10 pm | 15:14 | 70.1° | 84 | 62 | 97 (1886) | 47 (1962) |
16 | Jul 13 | 4:55 am | 5:27 am | 8:34 pm | 9:06 pm | 15:06 | 69.2° | 84 | 63 | 96 (1894) | 45 (1939) |
Had some rain earlier then it stopped. But I'm sure it will be back.
A spring day, though there where many clouds around this morning.