Schodack Island Backwaters

Near Hells Gate at Schodack Island State Park, with the Schodack Creek to flowing muddy after a rain storm.

Looking Out Along The Bog

By the time I got off Lows Ledge and stopped at the Hitchens Pond Carry for a bit, it was almost 9 PM by the time I got back to my truck. I stopped and snapped this picture of the view along the way of Lows Upper Road, sometimes also called Sabbist Scout Camp Road. The road is gated, but it is maintained for DEC vehicles and the utility corridor that runs under it, and is a pleasant walk.

Wednesday June 24, 2020 β€” Bog River Flow

High Temperature in Albany in June 2011-2025

Date 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jun 1 93 73 90 77 55 85 74 84 81 68 74 69 92 85 60
Jun 2 68 64 87 84 63 85 67 78 76 71 74 78 93 84 71
Jun 3 74 70 69 89 70 79 72 76 65 81 71 78 70 87 79
Jun 4 79 59 71 77 71 84 65 66 70 90 79 78 67 88 87
Jun 5 67 65 74 77 77 71 66 64 83 85 88 77 77 87 90
Jun 6 82 70 72 75 71 83 56 72 76 86 88 81 71 83 82
Jun 7 89 73 58 83 77 77 75 75 82 75 90 80 66 78 73
Jun 8 93 81 70 85 76 65 80 80 80 81 85 77 65 73 78
Jun 9 89 74 78 72 79 65 79 80 83 88 82 75 69 72 β€”
Jun 10 77 84 65 79 81 74 84 78 81 86 75 76 75 71 β€”
Jun 11 66 79 70 70 82 68 92 78 73 88 69 78 85 68 β€”
Jun 12 67 70 74 68 85 69 95 82 77 81 75 78 85 74 β€”
Jun 13 71 79 59 75 83 66 91 75 65 66 79 82 76 86 β€”
Jun 14 67 77 75 66 83 77 79 73 68 71 65 83 75 86 β€”
Jun 15 82 80 77 77 73 83 80 75 81 78 73 84 81 79 β€”
Jun 16 84 81 71 82 79 85 67 84 68 83 69 75 71 77 β€”
Jun 17 76 78 83 90 75 81 81 90 80 87 73 86 69 88 β€”
Jun 18 83 72 66 79 74 86 88 97 75 88 79 67 75 94 β€”
Jun 19 78 79 72 83 79 91 83 83 79 88 82 73 78 94 β€”
Jun 20 81 94 79 78 78 91 80 76 79 91 82 82 82 96 β€”
Jun 21 84 94 84 77 86 80 78 80 78 92 86 70 80 89 β€”
Jun 22 71 87 84 80 84 77 81 81 80 95 68 67 82 81 β€”
Jun 23 70 83 91 84 89 83 89 69 84 93 70 73 87 85 β€”
Jun 24 75 83 92 79 79 83 81 76 85 85 76 86 78 76 β€”
Jun 25 79 73 91 84 82 88 80 78 86 87 78 91 89 88 β€”
Jun 26 75 70 82 81 78 90 74 80 87 85 81 93 84 86 β€”
Jun 27 83 79 85 83 73 84 71 73 87 72 87 80 79 79 β€”
Jun 28 82 87 81 86 64 83 77 81 91 77 90 79 77 77 β€”
Jun 29 73 92 83 87 74 81 79 89 87 83 92 85 83 76 β€”
Jun 30 77 90 84 85 71 84 84 94 81 81 90 85 86 87 β€”
Andy Arthur, 06/11/2025.
NWS Observations, Albany Airport.