Balsam Swamp State Forest

Balsam Swamp is a sprawling state forest that stretches almost 5.5 miles east-west across 4 towns. The area is very rural, and the landscape surrounding the State Forest is predominantly forested. Balsam Swamp State Forest is comprised of a mix of native hardwood forests, hemlock swamps, and conifer plantations. There are no designated recreational trails on the forest, but there is ample opportunity for self-guided day hikes to explore the diversity of habitats represented on this State Forest. Additionally, the western section of Balsam Swamp State Forest is adjacent to Five Streams State Forest to the south.

The main attraction of this forest is Balsam Pond. The impoundment is approximately 152 acres and is a popular destination for fishing and paddle boat sports. Balsam Pond is a warm water fishery that contains a mix of largemouth bass, smallmouth bass, chain pickerel, yellow perch, brown bullhead and sunfish. Tiger muskellunge have been stocked in the past with the last stocking occurring in 1995. However, there have been very few reports of anglers catching any of the adult tiger muskies. A shallow gravel boat launch is suitable for launching small fishing boats.

A small rustic camp ground is also located at Balsam Pond. Camping spaces are available at no cost on a first-come, first-serve basis and there is no running water or electricity. A fire ring, outhouse, and picnic table are provided for each camping space. A sign on Balsam-Tyler Road in Pharsalia designates the entrance to the boat launch and camping facility. This is a carry-in carry-out facility. Please do not litter.

http://www.dec.ny.gov/lands/8261.html

Show Only ...
Maps - Photos - Videos

Daily Update – April 1, 2023

Good morning! Happy April Fools Day. 🀑

Mostly cloudy and 49 degrees in Delmar, NY. 🌦️ There is a south breeze at 13 mph. πŸƒ. Temperatures will drop below freezing at tomorrow around 6 am. β˜ƒοΈ

It was raining β˜” hard when I first got up but stopped around 7:30 and I’m out and walking around 8:15. I was up at six o’clock but delayed walking due to the rain. Often on Saturday I delay getting an earlier start because I don’t have to but I don’t like to stay in bed too late.

Planning fairly typical Saturday, πŸ“š though probably no Five Rivers today as it’s going to be possibly quite wet later β˜” with thunderstorms β›ˆ later. Thinking about going to the library later on.

March 31, 2023 Morning

March leaves like a wet lion 🦁

I’m out walking though not as early as I often do as I slept well but was a bit slow rising as it was a bit cold with the heat off. I probably should have turned it on but it’s going to warm up as it’s essentially April.

Good morning! So yeap, on this Friday March is almost done. Partly cloudy and 25 degrees in Delmar, NY. β›… Calm wind.Things will start to thaw out at around 8 am. 🌑️

Cold for the morning walk 🚢 but I’m getting it done. It certainly was colder in the winter but it’s good to get in as many steps as possible early as I think it’s going to rain later on. My ankle was bothering me last night for a while but I got my 7 1/2 miles in and it feels better today.

Today will rain, mainly after 2pm. 🌧️ High of 47 degrees at 1pm. Four degrees below normal, which is similar to a typical day around March 24th. Light southeast wind becoming south 6 to 11 mph in the morning. Winds could gust as high as 21 mph. Chance of precipitation is 80%. New precipitation amounts of less than a tenth of an inch possible. A year ago, we had cloudy skies in the morning, which became light rain by afternoon. The high last year was 60 degrees. The record high of 89 was set in 1998. 14.6 inches of snow fell back in 1997.❄

Yesterday, I missed the express downtown 🐰 🚏 as the bus was running like 5 minutes early, and the Real Time Bus Info was down. Heck of it is if I caught the bus at the traffic light at Delaware and Cherry I’d be good but I decided to walk down to the other bus stop so I wouldn’t have to deal with the pesky traffic light walk signal 🚦 which at times can be quick, but also can be incredibly slow at other times. Plus I wanted to get more steps in. It wasn’t that much of a delay, and the local got me to work a little after 9, which is still before most folks.

Solar noon 🌞 is at 1:00 pm with sun having an altitude of 51.5° from the due south horizon (-19.3° vs. 6/21). A six foot person will cast a 4.8 foot shadow today compared to 2.2 feet on the first day of summer. The golden hour πŸ… starts at 6:43 pm with the sun in the west (270°). πŸ“Έ

The sunset is in the west (277°) with the sun dropping below the horizon at 7:20 pm after setting for 2 minutes and 55 seconds with dusk around 7:48 pm, which is one minute and 9 seconds later than yesterday. πŸŒ‡ At dusk you’ll see the Waxing Gibbous πŸŒ” Moon in the southeast (128°) at an altitude of 61° from the horizon, 252,252 miles away. πŸš€ The best time to look at the stars is after 8:22 pm. At sunset, look for rain 🌧 and temperatures around 41 degrees. There will be a south-southeast breeze at 11 mph with gusts up to 23mph. Today will have 12 hours and 46 minutes of daytime, an increase of 2 minutes and 53 seconds over yesterday.

Tonight will rain before midnight, then a chance of drizzle between midnight and 5am, then rain with a chance of drizzle after 5am. 🌧 Low of 41 degrees at 7pm. 10 degrees above normal, which is similar to a typical night around April 25th. South wind 7 to 10 mph, with gusts as high as 23 mph. Chance of precipitation is 80%. New precipitation amounts between a tenth and quarter of an inch possible. In 2022, we had mostly clear skies in the evening, which became cloudy by the early hours of the morning. It got down to 36 degrees. The record low of 9 occurred back in 1923.

Tomorrow will rain before 2pm, then a slight chance of showers after 3pm. 🌦 High of 70 degrees at 3pm. 18 degrees above normal, which is similar to a typical day around May 10th. Maximum dew point of 54 at 11am. πŸ–οΈ South wind 14 to 16 mph, with gusts as high as 28 mph. Chance of precipitation is 90%. New precipitation amounts between a tenth and quarter of an inch possible. A year ago, we had cloudy skies in the morning, which became light rain by afternoon. The high last year was 53 degrees. The record high of 77 was set in 1986. 5 inches of snow fell back in 1924.❄

Looking ahead to Sunday, sunny, with a high near 44. Breezy, with a northwest wind 17 to 22 mph, with gusts as high as 38 mph. Typical average high for the weekend is 52 degrees.

As previously noted, next Friday is 7:30 PM Sunset πŸŒ‡ when the sun will be setting at 7:29 pm with dusk at 7:56 pm. On that day in 2022, we had rain and temperatures between 51 and 45 degrees. Typically, the high temperature is 55 degrees. We hit a record high of 87 back in 2010.

NY Population Changes, July 2021-2022

NYS Population, July 2021 – 2022
Seven counties in NYS gained population in 2022, while 57 counties lost population.
County July 2021 July 2022 22-21 Change 22-21 Percent
Bronx County 1,421,089 1,379,946 βˆ’41,143 βˆ’2.90%
Queens County 2,328,141 2,278,029 βˆ’50,112 βˆ’2.15%
Seneca County 33,576 32,882 βˆ’694 βˆ’2.07%
Kings County 2,637,486 2,590,516 βˆ’46,970 βˆ’1.78%
Chemung County 82,830 81,426 βˆ’1,404 βˆ’1.70%
Clinton County 79,996 78,753 βˆ’1,243 βˆ’1.55%
Franklin County 47,040 46,373 βˆ’667 βˆ’1.42%
Columbia County 62,039 61,286 βˆ’753 βˆ’1.21%
Tompkins County 106,044 104,777 βˆ’1,267 βˆ’1.19%
Cayuga County 75,791 74,998 βˆ’793 βˆ’1.05%
Essex County 37,292 36,910 βˆ’382 βˆ’1.02%
Orleans County 39,711 39,318 βˆ’393 βˆ’0.99%
Westchester County 999,607 990,427 βˆ’9,180 βˆ’0.92%
Greene County 48,493 48,061 βˆ’432 βˆ’0.89%
Jefferson County 117,680 116,637 βˆ’1,043 βˆ’0.89%
Wyoming County 40,017 39,666 βˆ’351 βˆ’0.88%
Schuyler County 17,800 17,650 βˆ’150 βˆ’0.84%
Onondaga County 472,094 468,249 βˆ’3,845 βˆ’0.81%
Broome County 198,703 197,117 βˆ’1,586 βˆ’0.80%
Genesee County 57,988 57,535 βˆ’453 βˆ’0.78%
Cortland County 46,489 46,126 βˆ’363 βˆ’0.78%
Ulster County 183,704 182,319 βˆ’1,385 βˆ’0.75%
Yates County 24,634 24,451 βˆ’183 βˆ’0.74%
Fulton County 53,055 52,669 βˆ’386 βˆ’0.73%
Tioga County 48,087 47,772 βˆ’315 βˆ’0.66%
St. Lawrence County 108,410 107,733 βˆ’677 βˆ’0.62%
Chautauqua County 126,785 126,027 βˆ’758 βˆ’0.60%
Monroe County 756,547 752,035 βˆ’4,512 βˆ’0.60%
Rensselaer County 160,740 159,853 βˆ’887 βˆ’0.55%
Steuben County 93,105 92,599 βˆ’506 βˆ’0.54%
Nassau County 1,391,112 1,383,726 βˆ’7,386 βˆ’0.53%
Suffolk County 1,533,118 1,525,465 βˆ’7,653 βˆ’0.50%
Allegany County 46,921 46,694 βˆ’227 βˆ’0.48%
Niagara County 211,891 210,880 βˆ’1,011 βˆ’0.48%
Oneida County 229,942 228,846 βˆ’1,096 βˆ’0.48%
Richmond County 493,484 491,133 βˆ’2,351 βˆ’0.48%
Madison County 67,397 67,097 βˆ’300 βˆ’0.45%
Herkimer County 60,082 59,822 βˆ’260 βˆ’0.43%
Erie County 954,350 950,312 βˆ’4,038 βˆ’0.42%
Chenango County 46,637 46,458 βˆ’179 βˆ’0.38%
Schoharie County 30,152 30,063 βˆ’89 βˆ’0.30%
Cattaraugus County 76,650 76,439 βˆ’211 βˆ’0.28%
Warren County 65,773 65,599 βˆ’174 βˆ’0.26%
Washington County 60,975 60,841 βˆ’134 βˆ’0.22%
Otsego County 60,758 60,636 βˆ’122 βˆ’0.20%
Livingston County 61,629 61,516 βˆ’113 βˆ’0.18%
Lewis County 26,745 26,699 βˆ’46 βˆ’0.17%
Dutchess County 298,039 297,545 βˆ’494 βˆ’0.17%
Albany County 316,301 315,811 βˆ’490 βˆ’0.15%
Putnam County 98,176 98,045 βˆ’131 βˆ’0.13%
Wayne County 91,201 91,125 βˆ’76 βˆ’0.08%
Schenectady County 160,214 160,093 βˆ’121 βˆ’0.08%
Rockland County 339,256 339,022 βˆ’234 βˆ’0.07%
Sullivan County 79,694 79,658 βˆ’36 βˆ’0.05%
Delaware County 44,753 44,740 βˆ’13 βˆ’0.03%
Montgomery County 49,611 49,623 12 0.02%
Ontario County 112,660 112,707 47 0.04%
Hamilton County 5,114 5,118 4 0.08%
Oswego County 118,124 118,287 163 0.14%
Orange County 404,997 405,941 944 0.23%
Saratoga County 237,962 238,797 835 0.35%
New York County 1,578,801 1,596,273 17,472 1.11%
Andy Arthur, 3/30/23
Source: census.gov/programs-surveys/popest/tables/2020-2022/counties/totals/co-est2022-pop.xlsx

25 Largest School Districts in NY By Area

25 Largest School Districts (Area)
Largest District Square Miles
1 Saranac Lake CSD 684
2 Town Of Webb UFSD 494
3 Poland CSD 478
4 Long Lake CSD 387
5 Northern Adirondack CSD 373
6 Adirondack CSD 369
7 South Lewis CSD 369
8 Malone CSD 364
9 Camden CSD 331
10 Schroon Lake CSD 330
11 Clifton-Fine CSD 320
12 Ausable Valley CSD 309
13 Tupper Lake CSD 294
14 Onteora CSD 287
15 Indian River CSD 283
16 St Regis Falls CSD 277
17 Wells CSD 272
18 Piseco Comn SD 268
19 Indian Lake CSD 265
20 Randolph CSD 262
21 Lowville Academy & CSD 258
22 Sullivan West CSD 256
23 Edwards-Knox CSD 254
24 Colton-Pierrepont CSD 251
25 Boquet Valley CSD 244
Andy Arthur, 3/30/23
Data Source: NYS Education Department.

March 30, 2023 Morning

Good morning! Happy Thursday. ☺

We are grooving our ways through the March, with April scheduled to start on Saturday but I’ll believe it when I see it. But I like getting out at five and taking the express home.

Partly sunny and 25 degrees for the morning walk on this Thursday in Delmar. πŸŒ„Breezy, ️16 mph breeze from the northwest 🌬 . The current wind chill is 12. Honestly I don’t think it’s that cold out but maybe in the city with all those big buildings the wind is whipping around. Things will start to thaw out at around 11 am. 🌑️

Cold day ahead but warm enough to not need the heat, ♨️ as it will be above freezing and I’ll be at work all day.

Today will be mostly sunny 🌞, with a high of 41 degrees at 5pm. 10 degrees below normal, which is similar to a typical day around March 5th. Northwest wind around 16 mph. A year ago, we had mostly sunny skies in the morning, remaining cloudy in the afternoon. The high last year was 44 degrees. The record high of 86 was set in 1986. 4 inches of snow fell back in 1911.❄

Doesn’t seem like it’s going to be a particularly warm day today 🌬️ but I figure I’ll be in the office 🏒 most of the day and the sun shining on my desk is always nice. Been a relatively quiet week but know one of these days I’ll have a bunch of projects hitting my desk.

Solar noon 🌞 is at 1:01 pm with sun having an altitude of 51.1° from the due south horizon (-19.7° vs. 6/21). A six foot person will cast a 4.8 foot shadow today compared to 2.2 feet on the first day of summer. The golden hour πŸ… starts at 6:42 pm with the sun in the west (270°). πŸ“Έ

The sunset is in the west (276°) with the sun dropping below the horizon at 7:19 pm after setting for 2 minutes and 55 seconds with dusk around 7:47 pm, which is one minute and 9 seconds later than yesterday. πŸŒ‡ At dusk you’ll see the Waxing Gibbous πŸŒ” Moon in the southeast (144°) at an altitude of 69° from the horizon, 252,079 miles away. πŸš€ The best time to look at the stars is after 8:21 pm. At sunset, look for mostly clear skies πŸŒ„ and temperatures around 35 degrees. There will be a northwest breeze at 10 mph. Tomorrow will have 12 hours and 43 minutes of daytime, an increase of 2 minutes and 53 seconds over today.

Yesterday like usual I walked down to the park 🚢 and got my 7.5 miles in for the day. Cooked up a big pan of rice, beans and lentils in the morning which I had with broiled salmon 🐠 and veggies which was pretty good. Got home, had some cherries πŸ’ and went to bed πŸ›. Woke up during the night and listened to a while to a podcast on the Central Limits Therom.

Tonight will be partly cloudy 🌀, with a low of 23 degrees at 2am. Eight degrees below normal, which is similar to a typical night around March 7th. Northwest wind 5 to 8 mph becoming calm in the evening. In 2022, we had cloudy skies. It got down to 39 degrees. The record low of 12 occurred back in 1923.

Still wet for April Fools Day. πŸ˜• Saturday, rain before 2pm, then showers and possibly a thunderstorm after 2pm. High near 68. Breezy, with a south wind 16 to 22 mph, with gusts as high as 34 mph. Chance of precipitation is 100%. New rainfall amounts between a quarter and half of an inch possible. Maximum dew point of 53 at 11am. Sunday, sunny, with a high near 44. Breezy. Typical average high for the weekend is 52 degrees.

After calling around I found a doctor πŸ§‘‍βš•οΈ that was taking new patients for my physical but not until the end of May. But I didn’t want to have to go into the city and this place is within walking distance from home which is good. It just seems wrong to drive to a doctor’s visit, kind of like smoking a cigarette the doctor gave you. 🚬 Gives me more time to get in shape and improve my health 🩺 and I’m not in that much of a rush.

Also made the appointment for my truck to be serviced on April 10th. πŸ”§ I wanted to have that done before I’m doing a lot more driving as I’m overdue for some fluid changes and with inflation trying to maximize use of my truck. πŸ›»

Looking ahead, there are 4 weeks until Arbor Day 🌳 when the sun will be setting at 7:52 pm with dusk at 8:20 pm. On that day in 2022, we had mostly cloudy, rain showers and temperatures between 51 and 39 degrees. Typically, the high temperature is 65 degrees. We hit a record high of 91 back in 1962.

Downer Glen

Population Change, July 2020-2022

US Population, July 2020 – 2022
New York State once again leads the nation in population loss with Idaho leading the nation in population gain.
State April 2020 July 2020 July 2021 July 2022 Change Percent
New York 20,201,230 20,108,296 19,857,492 19,677,151 βˆ’431,145 βˆ’2.14%
Puerto Rico 3,285,874 3,281,557 3,262,693 3,221,789 βˆ’59,768 βˆ’1.82%
Illinois 12,812,545 12,786,580 12,686,469 12,582,032 βˆ’204,548 βˆ’1.60%
Louisiana 4,657,749 4,651,664 4,627,098 4,590,241 βˆ’61,423 βˆ’1.32%
California 39,538,245 39,501,653 39,142,991 39,029,342 βˆ’472,311 βˆ’1.20%
West Virginia 1,793,755 1,791,420 1,785,526 1,775,156 βˆ’16,264 βˆ’0.91%
Hawaii 1,455,273 1,451,043 1,447,154 1,440,196 βˆ’10,847 βˆ’0.75%
Mississippi 2,961,288 2,958,141 2,949,586 2,940,057 βˆ’18,084 βˆ’0.61%
Michigan 10,077,325 10,069,577 10,037,504 10,034,113 βˆ’35,464 βˆ’0.35%
Ohio 11,799,374 11,797,517 11,764,342 11,756,058 βˆ’41,459 βˆ’0.35%
New Mexico 2,117,527 2,118,390 2,116,677 2,113,344 βˆ’5,046 βˆ’0.24%
Rhode Island 1,097,371 1,096,345 1,096,985 1,093,734 βˆ’2,611 βˆ’0.24%
Massachusetts 7,029,949 6,995,729 6,989,690 6,981,974 βˆ’13,755 βˆ’0.20%
Pennsylvania 13,002,689 12,994,440 13,012,059 12,972,008 βˆ’22,432 βˆ’0.17%
Maryland 6,177,213 6,173,205 6,174,610 6,164,660 βˆ’8,545 βˆ’0.14%
Oregon 4,237,291 4,244,795 4,256,301 4,240,137 βˆ’4,658 βˆ’0.11%
New Jersey 9,289,031 9,271,689 9,267,961 9,261,699 βˆ’9,990 βˆ’0.11%
Wisconsin 5,893,725 5,896,271 5,880,101 5,892,539 βˆ’3,732 βˆ’0.06%
North Dakota 779,091 779,518 777,934 779,261 βˆ’257 βˆ’0.03%
Kansas 2,937,847 2,937,919 2,937,922 2,937,150 βˆ’769 βˆ’0.03%
Alaska 733,378 732,923 734,182 733,583 660 0.09%
Kentucky 4,505,893 4,507,445 4,506,589 4,512,310 4,865 0.11%
Minnesota 5,706,504 5,709,852 5,711,471 5,717,184 7,332 0.13%
District of Columbia 689,546 670,868 668,791 671,803 935 0.14%
Nebraska 1,961,489 1,962,642 1,963,554 1,967,923 5,281 0.27%
Iowa 3,190,372 3,190,571 3,197,689 3,200,517 9,946 0.31%
Missouri 6,154,920 6,153,998 6,169,823 6,177,957 23,959 0.39%
United States 331,449,520 331,511,512 332,031,554 333,287,557 1,776,045 0.54%
Virginia 8,631,384 8,636,471 8,657,365 8,683,619 47,148 0.55%
Vermont 643,085 642,893 646,972 647,064 4,171 0.65%
Indiana 6,785,668 6,788,799 6,813,532 6,833,037 44,238 0.65%
Wyoming 576,837 577,605 579,483 581,381 3,776 0.65%
Washington 7,705,247 7,724,031 7,740,745 7,785,786 61,755 0.80%
Connecticut 3,605,942 3,597,362 3,623,355 3,626,205 28,843 0.80%
Alabama 5,024,356 5,031,362 5,049,846 5,074,296 42,934 0.85%
Colorado 5,773,733 5,784,865 5,811,297 5,839,926 55,061 0.95%
Arkansas 3,011,555 3,014,195 3,028,122 3,045,637 31,442 1.04%
New Hampshire 1,377,518 1,378,587 1,387,505 1,395,231 16,644 1.21%
Oklahoma 3,959,346 3,964,912 3,991,225 4,019,800 54,888 1.38%
Maine 1,362,341 1,363,557 1,377,238 1,385,340 21,783 1.60%
Georgia 10,711,937 10,729,828 10,788,029 10,912,876 183,048 1.71%
Tennessee 6,910,786 6,925,619 6,968,351 7,051,339 125,720 1.82%
Nevada 3,104,624 3,115,648 3,146,402 3,177,772 62,124 1.99%
North Carolina 10,439,414 10,449,445 10,565,885 10,698,973 249,528 2.39%
South Dakota 886,677 887,799 896,164 909,824 22,025 2.48%
Arizona 7,151,507 7,179,943 7,264,877 7,359,197 179,254 2.50%
Delaware 989,957 992,114 1,004,807 1,018,396 26,282 2.65%
Texas 29,145,428 29,232,474 29,558,864 30,029,572 797,098 2.73%
South Carolina 5,118,429 5,131,848 5,193,266 5,282,634 150,786 2.94%
Utah 3,271,614 3,283,785 3,339,113 3,380,800 97,015 2.95%
Florida 21,538,226 21,589,602 21,828,069 22,244,823 655,221 3.03%
Montana 1,084,197 1,087,075 1,106,227 1,122,867 35,792 3.29%
Idaho 1,839,092 1,849,202 1,904,314 1,939,033 89,831 4.86%
Andy Arthur, 3/29/23
Source: census.gov/programs-surveys/popest/tables/2020-2022/national/totals/NA-EST2022-POP.xlsx