Weather Update – October 24, 2022
Rainy the next few days but maybe nice for weekend π
Maybe it will be a good weekend to head out of town. I have to think about it some more, depends how busy I am. Lately weekends have been such a blur.
| Today. Feels like … October 14th. |
|
A chance of showers, mainly before 1pm. Cloudy. Light north wind. Chance of precipitation is 30%. New precipitation amounts between a tenth and quarter of an inch possible.
|
62 degrees | 56 max dew point | 6:01 sunset |
| Tonight. Feels like … September 12th. |
|
A chance of showers, mainly after 2am. Mostly cloudy. Calm wind. Chance of precipitation is 30%. New precipitation amounts of less than a tenth of an inch possible.
|
54 degrees | 7:19 sunrise |
|
| Tuesday. Feels like … September 26th. |
|
A chance of showers, mainly before 11am. Mostly cloudy. Calm wind becoming south 5 to 8 mph in the afternoon. Chance of precipitation is 30%. New precipitation amounts of less than a tenth of an inch possible.
|
70 degrees | 63 max dew point | 5:59 sunset |
| Tuesday Night. Feels like … August 26th. |
|
A chance of showers. Mostly cloudy. Southeast wind 3 to 5 mph. Chance of precipitation is 30%. New precipitation amounts of less than a tenth of an inch possible.
|
59 degrees | 7:20 sunrise |
|
| Wednesday. Feels like … September 28th. |
|
A chance of showers. Mostly cloudy. Southeast wind 3 to 8 mph. Chance of precipitation is 50%. New precipitation amounts of less than a tenth of an inch possible.
|
69 degrees | 64 max dew point | 5:58 sunset |
| Wednesday Night. Feels like … September 9th. |
|
A chance of showers before 2am. Mostly cloudy. Chance of precipitation is 40%. New precipitation amounts of less than a tenth of an inch possible.
|
55 degrees | 7:21 sunrise |
|
| Thursday. Feels like … October 9th. |
|
Mostly sunny.
|
64 degrees | 55 max dew point | 5:56 sunset |
| Thursday Night. Feels like … October 18th. |
|
Partly cloudy.
|
40 degrees | 7:22 sunrise |
|
| Friday. Feels like … October 24th. |
|
Mostly sunny.
|
58 degrees | 5:55 sunset |
|
| Friday Night. Feels like … October 28th. |
|
Mostly cloudy.
|
37 degrees | 7:24 sunrise |
|
| Saturday. Feels like … October 24th. |
|
Mostly sunny.
|
58 degrees | 5:53 sunset |
|
| Saturday Night. Feels like … October 24th. |
|
Partly cloudy.
|
38 degrees | 7:25 sunrise |
|
| Sunday. Feels like … October 17th. |
|
Mostly sunny.
|
61 degrees | 45 max dew point | 5:52 sunset |
Daily Update – October 24, 2022
Good morning! Monday’s come back around again.
Big traffic jam heading into the Empire Plaza, really slowing things on down. I think the issue is South Swan Street has been narrowed due to repaving which is backing thing up. Feels like I’m stuck in the Cross-Bronx Expressway.
Rain showers and 52 degrees at the Elm Ave Park and Ride. β Calm wind. The dew point is 49 degrees. The skies will clear Thursday around 1 am.
Over the weekend I was able to find out what is making the truck feel loose in backend. π» It’s another one of those shock bushings is starting to get some play in it again. Not a big expense to get fixed, I just have to call up the lift kit shop and have it put in. Not a real big priority, but maybe I should get it done before my November trip out to Cazenovia, just so things don’t sway and ride like shit on the rough roads.
The state has updated their building footprints service with addresses
The state has updated their building footprints service with addresses. You can connect to the ArcGIS REST/Services here:
https://gisservices.its.ny.gov/arcgis/rest/services/BuildingFootprints/FeatureServer/
Or to download the files directly, see below:
| County | Source | Dates | Link to Download |
|---|---|---|---|
| Albany | NYSERDA, Microsoft | 2008-2021 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Albany_Building_Footprints.zip |
| Allegany | NYSERDA, Microsoft | 2016 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Allegany_Building_Footprints.zip |
| Bronx | Microsoft, NYC Open Data | 2005-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Bronx_Building_Footprints.zip |
| Broome | NYSERDA, Microsoft | 2007-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Broome_Building_Footprints.zip |
| Cattaraugus | NYSERDA, Microsoft | 2016-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Cattaraugus_Building_Footprints.zip |
| Cayuga | NYSERDA, Microsoft | 2015 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Cayuga_Building_Footprints.zip |
| Chautauqua | NYSERDA, Microsoft | 2016-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Chautauqua_Building_Footprints.zip |
| Chemung | NYSERDA, Microsoft | 2014 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Chemung_Building_Footprints.zip |
| Chenango | NYSERDA, Microsoft | 2015 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Chenango_Building_Footprints.zip |
| Clinton | NYSERDA, Microsoft | 2014 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Clinton_Building_Footprints.zip |
| Columbia | NYSERDA, Microsoft | 2014-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Columbia_Building_Footprints.zip |
| Cortland | NYSERDA, Microsoft | 2012 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Cortland_Building_Footprints.zip |
| Delaware | NYSERDA, Microsoft | 2005-2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Delaware_Building_Footprints.zip |
| Dutchess | NYSERDA, Microsoft | 2009 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Dutchess_Building_Footprints.zip |
| Erie | NYSERDA, Microsoft | 2008-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Erie_Building_Footprints.zip |
| Essex | NYSERDA, Microsoft | 2014-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Essex_Building_Footprints.zip |
| Franklin | NYSERDA, Microsoft | 2014-2016 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Franklin_Building_Footprints.zip |
| Fulton | NYSERDA, Microsoft | 2007-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Fulton_Building_Footprints.zip |
| Genesee | NYSERDA, Microsoft | 2011-2015 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Genesee_Building_Footprints.zip |
| Greene | NYSERDA, Microsoft | 2009-2016 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Greene_Building_Footprints.zip |
| Hamilton | NYSERDA, Microsoft | 2015-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Hamilton_Building_Footprints.zip |
| Herkimer | NYSERDA, Microsoft | 2007-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Herkimer_Building_Footprints.zip |
| Jefferson | NYSERDA, Microsoft | 2010-2015 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Jefferson_Building_Footprints.zip |
| Kings | Microsoft, NYC Open Data | 2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Kings_Building_Footprints.zip |
| Lewis | NYSERDA, Microsoft | 2014 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Lewis_Building_Footprints.zip |
| Livingston | NYSERDA, Microsoft | 2011-2015 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Livingston_Building_Footprints.zip |
| Madison | NYSERDA, Microsoft | 2015-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Madison_Building_Footprints.zip |
| Monroe | NYSERDA, Microsoft | 2012-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Monroe_Building_Footprints.zip |
| Montgomery | NYSERDA, Microsoft | 2007-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Montgomery_Building_Footprints.zip |
| Nassau | NYSERDA, Microsoft | 2013 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Nassau_Building_Footprints.zip |
| New York | Microsoft, NYC Open Data | 2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/New York_Building_Footprints.zip |
| Niagara | NYSERDA, Microsoft | 2017-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Niagara_Building_Footprints.zip |
| Oneida | NYSERDA, Microsoft | 2013 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Oneida_Building_Footprints.zip |
| Onondaga | NYSERDA, Microsoft | 2014-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Onondaga_Building_Footprints.zip |
| Ontario | NYSERDA, Microsoft | 2012-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Ontario_Building_Footprints.zip |
| Orange | NYSERDA, Microsoft | 2013-2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Orange_Building_Footprints.zip |
| Orleans | NYSERDA, Microsoft | 2014-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Orleans_Building_Footprints.zip |
| Oswego | NYSERDA, Microsoft | 2009-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Oswego_Building_Footprints.zip |
| Otsego | NYSERDA, Microsoft | 2007-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Otsego_Building_Footprints.zip |
| Putnam | NYSERDA, Microsoft | 2013-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Putnam_Building_Footprints.zip |
| Queens | Microsoft, NYC Open Data | 2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Queens_Building_Footprints.zip |
| Rensselaer | NYSERDA, Microsoft | 2010-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Rensselaer_Building_Footprints.zip |
| Richmond | Microsoft, NYC Open Data | 2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Richmond_Building_Footprints.zip |
| Rockland | NYSERDA, Microsoft | 2007 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Rockland_Building_Footprints.zip |
| Saratoga | NYSERDA, Microsoft | 2012-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Saratoga_Building_Footprints.zip |
| Schenectady | NYSERDA, Microsoft | 2007-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Schenectady_Building_Footprints.zip |
| Schoharie | NYSERDA, Microsoft | 2014-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Schoharie_Building_Footprints.zip |
| Schuyler | NYSERDA, Microsoft | 2012-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Schuyler_Building_Footprints.zip |
| Seneca | NYSERDA, Microsoft | 2012-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Seneca_Building_Footprints.zip |
| St Lawrence | NYSERDA, Microsoft | 2014-2016 | https://gisdata.ny.gov/GISData/State/Building_Footprints/St Lawrence_Building_Footprints.zip |
| Steuben | NYSERDA, Microsoft | 2015 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Steuben_Building_Footprints.zip |
| Suffolk | NYSERDA, Microsoft | 2006-2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Suffolk_Building_Footprints.zip |
| Sullivan | NYSERDA, Microsoft | 2007-2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Sullivan_Building_Footprints.zip |
| Tioga | NYSERDA, Microsoft | 2007-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Tioga_Building_Footprints.zip |
| Tompkins | NYSERDA, Microsoft | 2014 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Tompkins_Building_Footprints.zip |
| Ulster | NYSERDA, Microsoft | 2008-2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Ulster_Building_Footprints.zip |
| Warren | NYSERDA, Microsoft | 2012-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Warren_Building_Footprints.zip |
| Washington | NYSERDA, Microsoft | 2012-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Washington_Building_Footprints.zip |
| Wayne | NYSERDA, Microsoft | 2012-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Wayne_Building_Footprints.zip |
| Westchester | NYSERDA, Microsoft | 2013-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Westchester_Building_Footprints.zip |
| Wyoming | NYSERDA, Microsoft | 2015-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Wyoming_Building_Footprints.zip |
| Yates | NYSERDA, Microsoft | 2012-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Yates_Building_Footprints.zip |
Hang Gliders Cliff Ridgeline
Weather Update – October 21, 2022
The week ahead … π
| Today. Feels like … October 24th. |
|
Patchy frost before 9am. Otherwise, sunny. Calm wind becoming south 5 to 7 mph in the afternoon.
|
58 degrees | 6:05 sunset |
|
| Tonight. Feels like … November 7th. |
|
Mostly clear. South wind around 7 mph.
|
34 degrees | 7:15 sunrise |
|
| Saturday. Feels like … October 5th. |
|
Sunny. South wind around 8 mph.
|
66 degrees | 47 max dew point | 6:04 sunset |
| Saturday Night. Feels like … October 18th. |
|
Partly cloudy. South wind 3 to 7 mph.
|
40 degrees | 7:16 sunrise |
|
| Sunday. Feels like … October 14th. |
|
A slight chance of rain after 2pm. Mostly cloudy. Light south wind. Chance of precipitation is 20%.
|
62 degrees | 51 max dew point | 6:02 sunset |
| Sunday Night. Feels like … September 24th. |
|
A chance of showers. Cloudy. Chance of precipitation is 50%. New precipitation amounts of less than a tenth of an inch possible.
|
49 degrees | 7:18 sunrise |
|
| Monday. Feels like … October 14th. |
|
A chance of showers before 2pm. Mostly cloudy. Chance of precipitation is 30%.
|
62 degrees | 57 max dew point | 6:01 sunset |
| Monday Night. Feels like … September 14th. |
|
Mostly cloudy.
|
53 degrees | 7:19 sunrise |
|
| Tuesday. Feels like … September 26th. |
|
Mostly cloudy.
|
70 degrees | 61 max dew point | 5:59 sunset |
| Tuesday Night. Feels like … September 9th. |
|
Mostly cloudy.
|
55 degrees | 7:20 sunrise |
|
| Wednesday. Feels like … September 28th. |
|
A chance of showers. Mostly cloudy. Chance of precipitation is 30%.
|
69 degrees | 61 max dew point | 5:58 sunset |
| Wednesday Night. Feels like … September 6th. |
|
A chance of showers. Mostly cloudy. Chance of precipitation is 30%.
|
56 degrees | 7:21 sunrise |
|
| Thursday. Feels like … October 3rd. |
|
Partly sunny.
|
67 degrees | 58 max dew point | 5:56 sunset |
Daily Update – October 21, 2022
Good morning! Yeah, it’s Friday!
Nice morning today with lots of sun and not much of a breeze.
Sunny and 42 degrees in Delmar, NY. π Calm wind.
I decided to work from home π‘ today so I can sit outside and soak up the sun while working on my laptop. π₯ I thought about heading out of town but it’s a been a busy week and rain – clouds is expected Saturday.

















