Mapping
New England’s Native Oak Trees
Geodists… They invent reference ellipsoids!
Geodists… They invent reference ellipsoids!
Opening E00 Files
Programs that use GDAL as a back-end should be able to natively open .e00 files β for example QGIS, GRASS, SAGA, ogr2ogr, Pythonβs GeoPandas or R Statistical Programmingβs sf package. This is a default built-in driver in GDAL.
If you have GDAL installed (which you may already have if you have any open source GIS software installed), you can also use ogr2ogr to do the conversion. Due to the limitations of Shapefiles, you it is better to convert to GeoPackage, as Arc/Info E00 files can have field names longer than 10-character long Shapefiles.
ogr2ogr output.shp input.e00 # note output comes before input
In the past, gdal didnβt have native E00 support but all recent versions do.
About the AVCE00 driver: https://gdal.org/drivers/
Programs that use GDAL as a backend: https://gdal.org/software_
ogr2ogr man page: https://gdal.org/programs/
Take a look at Spatial Reserves blog for some other options using an online converter if you don’t have the open-source stack installed your computer.
Spatial Sampling and Interpolation
The state has updated their building footprints service with addresses
The state has updated their building footprints service with addresses. You can connect to the ArcGIS REST/Services here:
https://gisservices.its.ny.gov/arcgis/rest/services/BuildingFootprints/FeatureServer/
Or to download the files directly, see below:
County | Source | Dates | Link to Download |
---|---|---|---|
Albany | NYSERDA, Microsoft | 2008-2021 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Albany_Building_Footprints.zip |
Allegany | NYSERDA, Microsoft | 2016 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Allegany_Building_Footprints.zip |
Bronx | Microsoft, NYC Open Data | 2005-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Bronx_Building_Footprints.zip |
Broome | NYSERDA, Microsoft | 2007-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Broome_Building_Footprints.zip |
Cattaraugus | NYSERDA, Microsoft | 2016-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Cattaraugus_Building_Footprints.zip |
Cayuga | NYSERDA, Microsoft | 2015 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Cayuga_Building_Footprints.zip |
Chautauqua | NYSERDA, Microsoft | 2016-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Chautauqua_Building_Footprints.zip |
Chemung | NYSERDA, Microsoft | 2014 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Chemung_Building_Footprints.zip |
Chenango | NYSERDA, Microsoft | 2015 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Chenango_Building_Footprints.zip |
Clinton | NYSERDA, Microsoft | 2014 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Clinton_Building_Footprints.zip |
Columbia | NYSERDA, Microsoft | 2014-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Columbia_Building_Footprints.zip |
Cortland | NYSERDA, Microsoft | 2012 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Cortland_Building_Footprints.zip |
Delaware | NYSERDA, Microsoft | 2005-2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Delaware_Building_Footprints.zip |
Dutchess | NYSERDA, Microsoft | 2009 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Dutchess_Building_Footprints.zip |
Erie | NYSERDA, Microsoft | 2008-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Erie_Building_Footprints.zip |
Essex | NYSERDA, Microsoft | 2014-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Essex_Building_Footprints.zip |
Franklin | NYSERDA, Microsoft | 2014-2016 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Franklin_Building_Footprints.zip |
Fulton | NYSERDA, Microsoft | 2007-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Fulton_Building_Footprints.zip |
Genesee | NYSERDA, Microsoft | 2011-2015 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Genesee_Building_Footprints.zip |
Greene | NYSERDA, Microsoft | 2009-2016 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Greene_Building_Footprints.zip |
Hamilton | NYSERDA, Microsoft | 2015-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Hamilton_Building_Footprints.zip |
Herkimer | NYSERDA, Microsoft | 2007-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Herkimer_Building_Footprints.zip |
Jefferson | NYSERDA, Microsoft | 2010-2015 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Jefferson_Building_Footprints.zip |
Kings | Microsoft, NYC Open Data | 2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Kings_Building_Footprints.zip |
Lewis | NYSERDA, Microsoft | 2014 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Lewis_Building_Footprints.zip |
Livingston | NYSERDA, Microsoft | 2011-2015 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Livingston_Building_Footprints.zip |
Madison | NYSERDA, Microsoft | 2015-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Madison_Building_Footprints.zip |
Monroe | NYSERDA, Microsoft | 2012-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Monroe_Building_Footprints.zip |
Montgomery | NYSERDA, Microsoft | 2007-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Montgomery_Building_Footprints.zip |
Nassau | NYSERDA, Microsoft | 2013 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Nassau_Building_Footprints.zip |
New York | Microsoft, NYC Open Data | 2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/New York_Building_Footprints.zip |
Niagara | NYSERDA, Microsoft | 2017-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Niagara_Building_Footprints.zip |
Oneida | NYSERDA, Microsoft | 2013 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Oneida_Building_Footprints.zip |
Onondaga | NYSERDA, Microsoft | 2014-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Onondaga_Building_Footprints.zip |
Ontario | NYSERDA, Microsoft | 2012-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Ontario_Building_Footprints.zip |
Orange | NYSERDA, Microsoft | 2013-2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Orange_Building_Footprints.zip |
Orleans | NYSERDA, Microsoft | 2014-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Orleans_Building_Footprints.zip |
Oswego | NYSERDA, Microsoft | 2009-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Oswego_Building_Footprints.zip |
Otsego | NYSERDA, Microsoft | 2007-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Otsego_Building_Footprints.zip |
Putnam | NYSERDA, Microsoft | 2013-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Putnam_Building_Footprints.zip |
Queens | Microsoft, NYC Open Data | 2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Queens_Building_Footprints.zip |
Rensselaer | NYSERDA, Microsoft | 2010-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Rensselaer_Building_Footprints.zip |
Richmond | Microsoft, NYC Open Data | 2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Richmond_Building_Footprints.zip |
Rockland | NYSERDA, Microsoft | 2007 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Rockland_Building_Footprints.zip |
Saratoga | NYSERDA, Microsoft | 2012-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Saratoga_Building_Footprints.zip |
Schenectady | NYSERDA, Microsoft | 2007-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Schenectady_Building_Footprints.zip |
Schoharie | NYSERDA, Microsoft | 2014-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Schoharie_Building_Footprints.zip |
Schuyler | NYSERDA, Microsoft | 2012-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Schuyler_Building_Footprints.zip |
Seneca | NYSERDA, Microsoft | 2012-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Seneca_Building_Footprints.zip |
St Lawrence | NYSERDA, Microsoft | 2014-2016 | https://gisdata.ny.gov/GISData/State/Building_Footprints/St Lawrence_Building_Footprints.zip |
Steuben | NYSERDA, Microsoft | 2015 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Steuben_Building_Footprints.zip |
Suffolk | NYSERDA, Microsoft | 2006-2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Suffolk_Building_Footprints.zip |
Sullivan | NYSERDA, Microsoft | 2007-2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Sullivan_Building_Footprints.zip |
Tioga | NYSERDA, Microsoft | 2007-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Tioga_Building_Footprints.zip |
Tompkins | NYSERDA, Microsoft | 2014 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Tompkins_Building_Footprints.zip |
Ulster | NYSERDA, Microsoft | 2008-2019 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Ulster_Building_Footprints.zip |
Warren | NYSERDA, Microsoft | 2012-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Warren_Building_Footprints.zip |
Washington | NYSERDA, Microsoft | 2012-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Washington_Building_Footprints.zip |
Wayne | NYSERDA, Microsoft | 2012-2020 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Wayne_Building_Footprints.zip |
Westchester | NYSERDA, Microsoft | 2013-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Westchester_Building_Footprints.zip |
Wyoming | NYSERDA, Microsoft | 2015-2017 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Wyoming_Building_Footprints.zip |
Yates | NYSERDA, Microsoft | 2012-2018 | https://gisdata.ny.gov/GISData/State/Building_Footprints/Yates_Building_Footprints.zip |
Geostatistics
Geostatistics π
Lately I’ve been doing a lot of research and learning about geostatistics and using math to find clusters like Local Morans 1 and meaning out of data. It hasn’t yet resulted in a lot of data or useful maps yet but I’m sure it’s a useful skill to master with there being so much available using R, Geoda, GRASS and SAGA GIS.