October 29, 2022 – Next Sixteen Weeks

Here is a brief chart that shows the climate normals, sunset times, and length of day for next four months in Rensselaerville State Forest…

Week Date Dawn Sun-
rise
Sun-
set
Dusk Day Noon Sun Angle Avg High Avg Low Record Hi Record Low
0 Oct 29 6:57 am 7:25 am 5:55 pm 6:23 pm 10:30 34° 56 37 77 (1946) 19 (1969)
1 Nov 5 7:06 am 7:34 am 5:46 pm 6:14 pm 10:12 31.8° 54 35 75 (1994) 17 (1951)
2 Nov 12 6:14 am 6:43 am 4:38 pm 5:07 pm 9:55 29.8° 51 33 68 (1909) 15 (1976)
3 Nov 19 6:22 am 6:51 am 4:32 pm 5:01 pm 9:41 28° 48 31 71 (1921) 12 (1972)
4 Nov 26 6:30 am 6:59 am 4:28 pm 4:57 pm 9:28 26.5° 45 28 67 (1979) -11 (1938)
5 Dec 3 6:37 am 7:07 am 4:25 pm 4:55 pm 9:18 25.4° 42 26 63 (2009) -1 (1976)
6 Dec 10 6:43 am 7:14 am 4:25 pm 4:55 pm 9:11 24.6° 40 24 64 (1966) -4 (1902)
7 Dec 17 6:48 am 7:19 am 4:26 pm 4:57 pm 9:07 24.1° 38 22 59 (1984) 8 (1942)
8 Dec 24 6:52 am 7:22 am 4:30 pm 5:00 pm 9:07 24.1° 36 21 72 (2015) -15 (1989)
9 Dec 31 6:54 am 7:24 am 4:35 pm 5:05 pm 9:10 24.4° 34 19 61 (1895) -17 (1917)
10 Jan 7 6:54 am 7:24 am 4:41 pm 5:11 pm 9:16 25.1° 33 17 56 (1915) -12 (1878)
11 Jan 14 6:53 am 7:22 am 4:49 pm 5:18 pm 9:26 26.1° 33 16 66 (1932) -24 (1957)
12 Jan 21 6:49 am 7:18 am 4:57 pm 5:26 pm 9:38 27.5° 32 15 61 (2006) -18 (1994)
13 Jan 28 6:44 am 7:13 am 5:06 pm 5:35 pm 9:53 29.2° 33 15 56 (1916) -16 (2005)
14 Feb 4 6:37 am 7:05 am 5:15 pm 5:43 pm 10:09 31.2° 34 15 61 (1991) -13 (1978)
15 Feb 11 6:29 am 6:57 am 5:24 pm 5:52 pm 10:27 33.4° 35 17 59 (1981) -18 (1962)
16 Feb 18 6:20 am 6:47 am 5:33 pm 6:00 pm 10:46 35.8° 37 18 63 (1981) -21 (1973)

NPR

Coal companies found ways to shed cleanup of old mines : NPR

Miles Hatfield was walking into his dining room when he felt the wooden floor give way. His legs dropped hip-deep into water that had pooled under the brick house in the green hills of eastern Kentucky where he had lived for the past 40 years, trapping him in his own floor.

Hatfield, a retired coal miner, raised two boys in the house a few miles from the West Virginia border and added on five rooms as his family grew. But the red water running off from the nearby Love Branch coal mine had turned his backyard into a marsh, ruined his septic system, and finally sucked him through his floor three years ago.

Love Branch used to be owned by one of the biggest coal companies in the U.S. Federal law requires companies to clean up the land when they finish mining — and Love Branch hasn't produced any coal in more than a decade. But the former owner, now named Alpha Metallurgical Resources Inc., transferred the mine and its cleanup obligations to a smaller company in 2018, the year before Hatfield fell through his floor.