NPR

Train carrying ethanol derails, forces evacuations in western Minnesota : NPR

A train carrying ethanol derailed and caught fire in western Minnesota on Thursday morning, prompting an evacuation for residents near the crash site in the city of Raymond.

The Kandiyohi County Sheriff's Office was notified of the derailment at about 1 a.m. local time, according to a statement. The BNSF-operated train derailed on the western edge of Raymond but was still within the city limits.

Twenty-two cars carrying ethanol and corn syrup derailed, and four are on fire, BNSF told NPR in a statement. About 10 of the railcars contained ethanol, an official with the railroad said. The cause of the derailment is under investigation.

 

NY Population Changes, July 2021-2022

NYS Population, July 2021 – 2022
Seven counties in NYS gained population in 2022, while 57 counties lost population.
County July 2021 July 2022 22-21 Change 22-21 Percent
Bronx County 1,421,089 1,379,946 βˆ’41,143 βˆ’2.90%
Queens County 2,328,141 2,278,029 βˆ’50,112 βˆ’2.15%
Seneca County 33,576 32,882 βˆ’694 βˆ’2.07%
Kings County 2,637,486 2,590,516 βˆ’46,970 βˆ’1.78%
Chemung County 82,830 81,426 βˆ’1,404 βˆ’1.70%
Clinton County 79,996 78,753 βˆ’1,243 βˆ’1.55%
Franklin County 47,040 46,373 βˆ’667 βˆ’1.42%
Columbia County 62,039 61,286 βˆ’753 βˆ’1.21%
Tompkins County 106,044 104,777 βˆ’1,267 βˆ’1.19%
Cayuga County 75,791 74,998 βˆ’793 βˆ’1.05%
Essex County 37,292 36,910 βˆ’382 βˆ’1.02%
Orleans County 39,711 39,318 βˆ’393 βˆ’0.99%
Westchester County 999,607 990,427 βˆ’9,180 βˆ’0.92%
Greene County 48,493 48,061 βˆ’432 βˆ’0.89%
Jefferson County 117,680 116,637 βˆ’1,043 βˆ’0.89%
Wyoming County 40,017 39,666 βˆ’351 βˆ’0.88%
Schuyler County 17,800 17,650 βˆ’150 βˆ’0.84%
Onondaga County 472,094 468,249 βˆ’3,845 βˆ’0.81%
Broome County 198,703 197,117 βˆ’1,586 βˆ’0.80%
Genesee County 57,988 57,535 βˆ’453 βˆ’0.78%
Cortland County 46,489 46,126 βˆ’363 βˆ’0.78%
Ulster County 183,704 182,319 βˆ’1,385 βˆ’0.75%
Yates County 24,634 24,451 βˆ’183 βˆ’0.74%
Fulton County 53,055 52,669 βˆ’386 βˆ’0.73%
Tioga County 48,087 47,772 βˆ’315 βˆ’0.66%
St. Lawrence County 108,410 107,733 βˆ’677 βˆ’0.62%
Chautauqua County 126,785 126,027 βˆ’758 βˆ’0.60%
Monroe County 756,547 752,035 βˆ’4,512 βˆ’0.60%
Rensselaer County 160,740 159,853 βˆ’887 βˆ’0.55%
Steuben County 93,105 92,599 βˆ’506 βˆ’0.54%
Nassau County 1,391,112 1,383,726 βˆ’7,386 βˆ’0.53%
Suffolk County 1,533,118 1,525,465 βˆ’7,653 βˆ’0.50%
Allegany County 46,921 46,694 βˆ’227 βˆ’0.48%
Niagara County 211,891 210,880 βˆ’1,011 βˆ’0.48%
Oneida County 229,942 228,846 βˆ’1,096 βˆ’0.48%
Richmond County 493,484 491,133 βˆ’2,351 βˆ’0.48%
Madison County 67,397 67,097 βˆ’300 βˆ’0.45%
Herkimer County 60,082 59,822 βˆ’260 βˆ’0.43%
Erie County 954,350 950,312 βˆ’4,038 βˆ’0.42%
Chenango County 46,637 46,458 βˆ’179 βˆ’0.38%
Schoharie County 30,152 30,063 βˆ’89 βˆ’0.30%
Cattaraugus County 76,650 76,439 βˆ’211 βˆ’0.28%
Warren County 65,773 65,599 βˆ’174 βˆ’0.26%
Washington County 60,975 60,841 βˆ’134 βˆ’0.22%
Otsego County 60,758 60,636 βˆ’122 βˆ’0.20%
Livingston County 61,629 61,516 βˆ’113 βˆ’0.18%
Lewis County 26,745 26,699 βˆ’46 βˆ’0.17%
Dutchess County 298,039 297,545 βˆ’494 βˆ’0.17%
Albany County 316,301 315,811 βˆ’490 βˆ’0.15%
Putnam County 98,176 98,045 βˆ’131 βˆ’0.13%
Wayne County 91,201 91,125 βˆ’76 βˆ’0.08%
Schenectady County 160,214 160,093 βˆ’121 βˆ’0.08%
Rockland County 339,256 339,022 βˆ’234 βˆ’0.07%
Sullivan County 79,694 79,658 βˆ’36 βˆ’0.05%
Delaware County 44,753 44,740 βˆ’13 βˆ’0.03%
Montgomery County 49,611 49,623 12 0.02%
Ontario County 112,660 112,707 47 0.04%
Hamilton County 5,114 5,118 4 0.08%
Oswego County 118,124 118,287 163 0.14%
Orange County 404,997 405,941 944 0.23%
Saratoga County 237,962 238,797 835 0.35%
New York County 1,578,801 1,596,273 17,472 1.11%
Andy Arthur, 3/30/23
Source: census.gov/programs-surveys/popest/tables/2020-2022/counties/totals/co-est2022-pop.xlsx