SVGZ Graphic: Highest Named Points in Each County
Download the Scalable Vector Graphic of the Highest Named Points in Each County.
About SVGZ Graphic: Highest Named Points in Each County ....
Name | Class | County | Elevation | Latitude | Longitude |
Henry Hill | Summit | Albany | 2146 | 42.5495213 | -74.1979138 |
Alma Hill | Summit | Allegany | 2543 | 42.0495116 | -78.0122264 |
Chapel Farm | Locale | Bronx | 272 | 40.8983333 | -73.9036111 |
Page Pond Hill | Summit | Broome | 2008 | 42.1475817 | -75.495458 |
Hartzfelt Mountain | Summit | Cattaraugus | 2405 | 42.0228424 | -78.4569648 |
School Number 9 (historical) | School | Cayuga | 1818 | 42.7691667 | -76.3325 |
Arab Hill | Summit | Chautauqua | 2100 | 42.3045033 | -79.1792095 |
Martin Hill | Summit | Chemung | 1900 | 42.2325748 | -76.9302396 |
Pigeon Hill | Summit | Chenango | 1988 | 42.6389583 | -75.658242 |
Lyon Mountain | Summit | Clinton | 3829 | 44.7036537 | -73.8645877 |
Pinnacle Point | Summit | Columbia | 1952 | 42.3103647 | -73.4434453 |
Virgil Mountain | Summit | Cortland | 2110 | 42.4931274 | -76.1396506 |
Roundtop | Summit | Delaware | 3451 | 42.2939737 | -74.4904283 |
South Beacon Mountain | Summit | Dutchess | 1594 | 41.4814826 | -73.9443047 |
Shepards Corners | Locale | Erie | 1811 | 42.5511731 | -78.5516891 |
Mount Marcy | Summit | Essex | 5344 | 44.112733 | -73.9237833 |
Seward Mountain | Summit | Franklin | 4327 | 44.1597799 | -74.1993239 |
Pigeon Mountain | Summit | Fulton | 2789 | 43.2320149 | -74.4226401 |
Burks Hill | Summit | Genesee | 1411 | 42.8767275 | -78.0877895 |
Hunter Mountain | Summit | Greene | 4045 | 42.1778662 | -74.2304216 |
Snowy Mountain | Summit | Hamilton | 3825 | 43.7003432 | -74.3859856 |
Ice Cave Mountain | Summit | Herkimer | 2680 | 43.5936785999999 | -74.8671091 |
Pigeon Creek | Stream | Jefferson | 1581 | 43.7631246 | -75.8107487 |
Mount Prospect Park | Park | Kings | 190 | 40.6716667 | -73.9666667 |
Gomer Hill | Summit | Lewis | 2106 | 43.6509027 | -75.4857364 |
Fort Farm Cemetery | Cemetery | Livingston | 2067 | 42.6389037 | -77.5035907 |
Muller Hill | Summit | Madison | 2024 | 42.7772893 | -75.7838011 |
Baker Hill | Summit | Ontario | 925 | 43.0347854 | -77.4233251 |
School Number 4 (historical) | School | Montgomery | 1375 | 42.7972968 | -74.3420767 |
Harbor Hill | Summit | Nassau | 361 | 40.797573 | -73.639286 |
Fort Washington (historical) | Military | New York | 262 | 40.8527778 | -73.9383333 |
School Number 9 (historical) | School | Niagara | 659 | 43.1394444 | -78.5397222 |
Tassel Hill | Summit | Oneida | 1936 | 42.9409034 | -75.3165557 |
Fellows Hill | Summit | Onondaga | 2001 | 42.8111782 | -76.0213115 |
Frost Hill | Summit | Ontario | 2283 | 42.711177 | -77.4430439 |
Schunnemunk Mountain | Summit | Orange | 1670 | 41.3917605 | -74.1162557 |
Pine Hill | Summit | Orleans | 712 | 43.1825588 | -78.2689106 |
Alder Bed Pond | Lake | Oswego | 1614 | 43.6597698 | -75.7826118 |
Hooker Mountain | Summit | Otsego | 2310 | 42.5981318 | -74.8595986 |
Scofield Ridge | Ridge | Putnam | 1529 | 41.4803715 | -73.9376379 |
Glen Oaks Golf Club | Locale | Queens | 259 | 40.7576018 | -73.7184646 |
Berlin Mountain | Summit | Rensselaer | 2799 | 42.6920915 | -73.2858233 |
Todt Hill | Summit | Richmond | 404 | 40.6023183 | -74.1120851 |
Breakneck Mountain | Summit | Rockland | 1263 | 41.1998167 | -74.0981991 |
Mount Matumbla | Summit | St. Lawrence | 2684 | 44.2825608 | -74.5654516 |
Tenant Mountain | Summit | Saratoga | 2759 | 43.3684025 | -74.1081866 |
Jones Cemetery | Cemetery | Schenectady | 1358 | 42.7815503 | -74.2125151 |
Richmond Mountain | Summit | Greene | 3218 | 42.367582 | -74.270976 |
Sugar Hill Fire Tower | Tower | Schuyler | 2093 | 42.3870172 | -77.0024656 |
Butcher Hill | Summit | Seneca | 1585 | 42.5609709 | -76.7872096 |
Call Hill | Summit | Steuben | 2398 | 42.2117372000001 | -77.6602685 |
High Hill | Summit | Suffolk | 387 | 40.8150988 | -73.4251213 |
Denman Mountain | Summit | Sullivan | 3048 | 41.90287 | -74.5396005 |
Prospect Hill | Summit | Tioga | 1699 | 42.1136853 | -76.457996 |
Connecticut Hill | Summit | Tompkins | 2093 | 42.3864536 | -76.6691128 |
Slide Mountain Fire Tower (historical) | Tower | Ulster | 4176 | 41.9988889 | -74.3858333 |
Puffer Mountain | Summit | Hamilton | 3438 | 43.6617318 | -74.1993082 |
Black Mountain | Summit | Washington | 2641 | 43.6064548000001 | -73.5309496 |
Brantling Hill | Summit | Wayne | 676 | 43.1475643 | -77.0688618 |
East Long Pond Mountain | Summit | Westchester | 971 | 41.3038889 | -73.5544444 |
Wyoming County Fire Training Center | Building | Wyoming | 2034 | 42.6853967 | -78.2407308 |
West Italy Hill | Summit | Yates | 2051 | 42.6134015000001 | -77.3122034 |
More about Places...
Aerial Photos
Labor Day history: 3 pivotal moments in the modern workers’ movement : NPR
Rochester Can of Worms, 1971
SOOKE HISTORY: Bedspring Bridge was unforgettable experience | Sooke News Mirror
The Eagle Lake & West Branch Railroad: Discover History & Explore Nature: State Parks and Public Lands: Maine ACF
Maps and Interactives
You may noticed that I have been doing many interactive maps on the blog lately using leafletjs
Walton 1948
US Roads and Railroads, Rand McNally 1918
Traffic Light π¦ Caution β Flashers
The suburbs of Greece
The Log Homes of Albany County
The Eagle Lake and West Branch Railroad
Studebaker
Southern Albany County – Bridge Inventory
Soil Map – Schoharie Valley
Smoke from Canadian Wildfires Reaches Europe
Salk Institute
Railroad Mileage Map 1910 – Rand McNally and Company
Point 42, -74
Phonecia
Percent of Area Covered by Trees in the City of Albany
NY 8 and 12 Intersection at Interstate 790 and the Thruway
North of Little Falls – Fields and Crop Land
MODIS Terra – June 7, 2023 – Wildfire Smoke Blankets the Northeast
MODIS Terra – June 6, 2023 – Air Pollution
MODIS Terra – June 29 and June 30, 2023
MODIS Aqua – June 6, 2023 Afternoon
Milletown Plaza Parcel
Marks Dairy – 1995 vs 2018
Margaretville
... photos, maps and other content from from Places.