Unemployment Situation in New York
Unemployment Situation in New York
| AREA | Albany County | Allegany County | Bronx County | Broome County | Cattaraugus County | Cayuga County | Chautauqua County | Chemung County | Chenango County | Clinton County |
|---|---|---|---|---|---|---|---|---|---|---|
| DATETIME | ||||||||||
| Jan 2020 | 3.8 | 6.5 | 5.3 | 5.6 | 6.3 | 5.1 | 5.7 | 4.7 | 5.3 | 5.5 |
| Feb 2020 | 3.8 | 6.4 | 5.1 | 5.6 | 6.2 | 5.2 | 5.8 | 4.8 | 5.6 | 5.2 |
| Mar 2020 | 3.9 | 6.6 | 5.7 | 5.7 | 6.6 | 5.3 | 6.1 | 4.9 | 5.8 | 5.4 |
| Apr 2020 | 13.1 | 14.3 | 18.5 | 17.2 | 20.3 | 16.6 | 17.9 | 17.8 | 12.7 | 17.1 |
| May 2020 | 10.3 | 11.0 | 24.6 | 12.2 | 15.0 | 11.5 | 12.3 | 13.8 | 8.8 | 12.5 |
| Jun 2020 | 10.5 | 10.6 | 23.1 | 11.6 | 13.5 | 10.5 | 11.6 | 12.3 | 8.3 | 10.4 |
| Jul 2020 | 10.6 | 11.3 | 23.8 | 12.0 | 12.4 | 11.0 | 11.6 | 11.9 | 9.3 | 10.8 |
| Aug 2020 | 8.2 | 8.3 | 19.6 | 9.1 | 9.3 | 8.5 | 8.9 | 9.1 | 7.1 | 7.7 |
| Sep 2020 | 5.8 | 5.4 | 19.8 | 6.2 | 6.0 | 5.4 | 6.3 | 6.2 | 4.7 | 5.1 |
| Oct 2020 | 5.3 | 5.1 | 15.8 | 5.9 | 5.6 | 5.0 | 6.4 | 6.1 | 4.6 | 5.0 |
| Nov 2020 | 5.3 | 5.5 | 15.9 | 6.2 | 6.0 | 5.2 | 6.8 | 6.6 | 4.9 | 5.2 |
| Dec 2020 | 5.6 | 6.4 | 15.9 | 6.8 | 6.7 | 5.9 | 8.1 | 7.0 | 5.8 | 6.1 |
| Jan 2021 | 6.0 | 7.2 | 17.7 | 7.5 | 7.6 | 6.9 | 9.6 | 7.3 | 6.3 | 7.3 |
| Feb 2021 | 6.4 | 7.2 | 17.8 | 7.8 | 7.9 | 7.1 | 8.4 | 7.6 | 6.8 | 7.0 |
| Mar 2021 | 5.7 | 6.2 | 15.3 | 6.9 | 7.2 | 6.5 | 7.3 | 6.9 | 6.3 | 6.2 |
| Apr 2021 | 4.9 | 5.2 | 14.9 | 5.7 | 5.9 | 5.3 | 6.2 | 5.8 | 5.1 | 5.3 |
| May 2021 | 4.4 | 4.7 | 13.6 | 5.1 | 5.2 | 4.7 | 5.4 | 5.3 | 4.3 | 4.6 |
| Jun 2021 | 4.8 | 5.3 | 13.7 | 5.6 | 5.6 | 4.9 | 5.8 | 5.7 | 4.6 | 5.0 |
| Jul 2021 | 4.9 | 5.6 | 13.9 | 5.8 | 5.6 | 5.1 | 5.8 | 5.7 | 4.9 | 5.2 |
| Aug 2021 | 4.8 | 5.3 | 13.4 | 5.5 | 5.5 | 5.0 | 5.5 | 5.5 | 4.7 | 5.0 |
| Sep 2021 | 4.0 | 4.1 | 12.4 | 4.6 | 4.3 | 4.1 | 4.6 | 4.6 | 3.8 | 3.9 |
| Oct 2021 | 3.8 | 4.0 | 11.7 | 4.5 | 4.3 | 4.0 | 4.6 | 4.4 | 3.6 | 3.8 |
| Nov 2021 | 3.3 | 4.0 | 11.2 | 4.0 | 4.1 | 3.7 | 4.3 | 4.0 | 3.4 | 3.4 |
| AREA | Columbia County | Cortland County | Delaware County | Dutchess County | Erie County | Essex County | Franklin County | Fulton County | Genesee County | Greene County |
|---|---|---|---|---|---|---|---|---|---|---|
| DATETIME | ||||||||||
| Jan 2020 | 3.7 | 6.3 | 5.4 | 3.9 | 4.8 | 5.9 | 5.8 | 5.7 | 4.9 | 5.0 |
| Feb 2020 | 3.8 | 6.0 | 5.6 | 3.9 | 4.8 | 6.0 | 5.8 | 5.9 | 5.0 | 5.1 |
| Mar 2020 | 4.0 | 6.0 | 5.7 | 4.1 | 5.0 | 6.6 | 6.1 | 6.1 | 5.2 | 5.2 |
| Apr 2020 | 11.9 | 15.4 | 13.5 | 15.4 | 20.3 | 18.9 | 16.1 | 16.6 | 15.9 | 16.4 |
| May 2020 | 8.8 | 11.2 | 9.7 | 11.4 | 15.1 | 12.9 | 12.3 | 12.1 | 11.1 | 12.0 |
| Jun 2020 | 8.6 | 10.2 | 9.1 | 11.4 | 13.5 | 10.3 | 11.2 | 11.0 | 9.5 | 11.3 |
| Jul 2020 | 9.1 | 10.8 | 9.9 | 11.4 | 13.1 | 9.9 | 11.8 | 11.8 | 9.6 | 11.9 |
| Aug 2020 | 6.8 | 7.8 | 7.4 | 8.6 | 10.1 | 7.2 | 8.3 | 9.3 | 7.5 | 9.1 |
| Sep 2020 | 4.6 | 5.1 | 5.0 | 5.9 | 6.9 | 4.8 | 5.2 | 6.2 | 4.9 | 6.2 |
| Oct 2020 | 4.3 | 5.0 | 4.7 | 5.4 | 6.4 | 4.8 | 4.9 | 6.0 | 4.6 | 5.7 |
| Nov 2020 | 4.4 | 5.6 | 5.0 | 5.4 | 6.5 | 5.4 | 5.5 | 6.1 | 4.9 | 5.9 |
| Dec 2020 | 4.7 | 6.6 | 5.8 | 5.5 | 7.9 | 6.0 | 5.9 | 6.7 | 5.6 | 6.2 |
| Jan 2021 | 5.6 | 7.4 | 6.6 | 6.1 | 7.8 | 6.8 | 6.5 | 7.5 | 6.2 | 6.7 |
| Feb 2021 | 5.9 | 7.5 | 6.9 | 6.5 | 8.0 | 7.4 | 7.1 | 8.3 | 6.7 | 7.3 |
| Mar 2021 | 5.2 | 6.9 | 6.5 | 5.7 | 7.1 | 6.8 | 6.5 | 7.5 | 6.1 | 6.5 |
| Apr 2021 | 4.3 | 5.6 | 5.2 | 5.0 | 6.0 | 6.0 | 5.4 | 6.6 | 4.9 | 5.9 |
| May 2021 | 3.7 | 4.9 | 4.5 | 4.5 | 5.4 | 4.9 | 4.9 | 5.6 | 4.3 | 5.1 |
| Jun 2021 | 4.0 | 5.5 | 4.9 | 4.9 | 5.7 | 4.9 | 5.1 | 5.8 | 4.5 | 5.3 |
| Jul 2021 | 4.2 | 5.7 | 5.5 | 5.1 | 5.8 | 4.8 | 5.3 | 6.0 | 4.6 | 5.5 |
| Aug 2021 | 4.0 | 5.4 | 5.1 | 4.9 | 5.6 | 4.6 | 5.0 | 5.8 | 4.5 | 5.4 |
| Sep 2021 | 3.3 | 4.2 | 4.0 | 4.2 | 4.7 | 4.0 | 4.0 | 4.9 | 3.6 | 4.5 |
| Oct 2021 | 3.2 | 4.1 | 3.9 | 4.0 | 4.6 | 3.9 | 4.0 | 4.7 | 3.6 | 4.3 |
| Nov 2021 | 2.9 | 3.9 | 3.5 | 3.5 | 4.2 | 4.0 | 3.8 | 4.3 | 3.3 | 3.9 |
| AREA | Hamilton County | Herkimer County | Jefferson County | Kings County | Lewis County | Livingston County | Madison County | Monroe County | Montgomery County | Nassau County |
|---|---|---|---|---|---|---|---|---|---|---|
| DATETIME | ||||||||||
| Jan 2020 | 8.6 | 6.0 | 7.3 | 3.9 | 7.4 | 5.1 | 5.3 | 4.4 | 6.1 | 3.5 |
| Feb 2020 | 8.9 | 5.9 | 7.3 | 3.9 | 7.6 | 5.1 | 5.3 | 4.5 | 6.2 | 3.6 |
| Mar 2020 | 9.4 | 6.1 | 7.5 | 4.3 | 7.8 | 5.1 | 5.5 | 4.7 | 6.5 | 3.8 |
| Apr 2020 | 16.2 | 16.1 | 18.2 | 15.7 | 15.1 | 14.7 | 17.0 | 16.3 | 15.9 | 17.1 |
| May 2020 | 10.9 | 11.1 | 12.5 | 20.4 | 10.1 | 10.2 | 11.9 | 12.4 | 11.8 | 13.2 |
| Jun 2020 | 8.1 | 9.7 | 10.7 | 18.9 | 8.8 | 9.3 | 10.2 | 11.9 | 11.2 | 13.0 |
| Jul 2020 | 7.4 | 10.0 | 10.7 | 19.3 | 8.9 | 9.3 | 10.6 | 12.5 | 12.2 | 12.8 |
| Aug 2020 | 5.7 | 8.2 | 8.0 | 15.2 | 6.6 | 6.9 | 7.4 | 9.7 | 9.4 | 9.8 |
| Sep 2020 | 4.3 | 5.3 | 5.3 | 14.9 | 4.4 | 4.7 | 5.0 | 6.8 | 6.7 | 6.8 |
| Oct 2020 | 4.1 | 6.0 | 5.1 | 11.9 | 4.5 | 4.4 | 4.7 | 6.3 | 6.2 | 6.1 |
| Nov 2020 | 6.2 | 6.6 | 5.5 | 11.9 | 5.2 | 4.7 | 4.9 | 6.4 | 6.4 | 5.9 |
| Dec 2020 | 6.5 | 7.6 | 6.3 | 11.9 | 6.1 | 5.6 | 5.8 | 7.1 | 7.1 | 5.8 |
| Jan 2021 | 6.9 | 8.5 | 7.2 | 13.5 | 7.6 | 6.2 | 6.7 | 7.3 | 7.8 | 6.3 |
| Feb 2021 | 7.4 | 8.9 | 8.0 | 13.6 | 8.2 | 6.5 | 7.0 | 7.4 | 8.4 | 6.7 |
| Mar 2021 | 6.9 | 8.2 | 7.1 | 11.6 | 7.6 | 5.8 | 6.3 | 6.6 | 7.8 | 5.9 |
| Apr 2021 | 6.2 | 6.6 | 5.7 | 11.0 | 5.9 | 4.7 | 5.0 | 5.7 | 6.6 | 5.2 |
| May 2021 | 4.7 | 5.7 | 4.9 | 10.1 | 4.7 | 4.3 | 4.4 | 5.2 | 5.8 | 4.7 |
| Jun 2021 | 4.0 | 5.9 | 5.1 | 10.3 | 4.8 | 4.6 | 4.9 | 5.6 | 6.1 | 5.0 |
| Jul 2021 | 3.8 | 6.0 | 5.3 | 10.5 | 5.2 | 4.5 | 5.0 | 5.6 | 6.3 | 5.1 |
| Aug 2021 | 3.7 | 5.9 | 5.2 | 10.1 | 4.9 | 4.3 | 4.7 | 5.5 | 6.0 | 5.0 |
| Sep 2021 | 3.4 | 5.0 | 4.2 | 9.2 | 4.0 | 3.6 | 3.9 | 4.6 | 5.1 | 4.2 |
| Oct 2021 | 3.5 | 4.8 | 4.1 | 8.6 | 4.1 | 3.5 | 3.8 | 4.4 | 4.9 | 3.9 |
| Nov 2021 | 4.5 | 4.5 | 4.0 | 8.2 | 4.2 | 3.1 | 3.4 | 3.9 | 4.6 | 3.4 |
| AREA | New York County | Niagara County | Oneida County | Onondaga County | Ontario County | Orange County | Orleans County | Oswego County | Otsego County | Putnam County |
|---|---|---|---|---|---|---|---|---|---|---|
| DATETIME | ||||||||||
| Jan 2020 | 3.4 | 5.8 | 4.7 | 4.3 | 4.5 | 4.0 | 5.6 | 6.6 | 5.4 | 3.9 |
| Feb 2020 | 3.3 | 5.9 | 4.6 | 4.4 | 4.6 | 4.1 | 5.6 | 6.5 | 5.3 | 4.1 |
| Mar 2020 | 3.7 | 6.2 | 4.9 | 4.5 | 4.8 | 4.3 | 5.6 | 6.4 | 5.5 | 4.3 |
| Apr 2020 | 11.5 | 23.6 | 16.4 | 17.1 | 15.3 | 16.9 | 16.8 | 18.0 | 13.1 | 15.5 |
| May 2020 | 15.2 | 17.3 | 12.3 | 12.7 | 10.7 | 12.8 | 12.3 | 13.0 | 9.4 | 11.4 |
| Jun 2020 | 14.4 | 14.6 | 10.9 | 11.8 | 10.0 | 12.6 | 10.8 | 11.4 | 9.4 | 11.1 |
| Jul 2020 | 14.8 | 13.6 | 11.3 | 11.9 | 10.0 | 12.4 | 11.5 | 11.7 | 10.0 | 11.1 |
| Aug 2020 | 11.6 | 10.2 | 8.6 | 9.0 | 7.5 | 9.5 | 8.9 | 8.8 | 7.5 | 8.5 |
| Sep 2020 | 11.4 | 6.8 | 6.0 | 6.3 | 5.0 | 6.5 | 5.6 | 6.0 | 5.1 | 5.7 |
| Oct 2020 | 9.1 | 6.3 | 5.5 | 5.8 | 4.7 | 5.8 | 5.4 | 5.7 | 5.1 | 5.2 |
| Nov 2020 | 9.1 | 6.5 | 5.8 | 5.9 | 4.9 | 5.8 | 5.7 | 6.1 | 5.3 | 5.2 |
| Dec 2020 | 9.1 | 7.7 | 6.4 | 6.5 | 5.6 | 6.0 | 6.6 | 7.0 | 6.0 | 5.2 |
| Jan 2021 | 10.1 | 8.0 | 7.3 | 7.1 | 6.1 | 6.6 | 7.3 | 8.0 | 6.7 | 5.7 |
| Feb 2021 | 10.2 | 8.4 | 7.5 | 7.2 | 6.4 | 6.8 | 7.6 | 8.2 | 6.9 | 6.2 |
| Mar 2021 | 8.6 | 7.6 | 6.7 | 6.4 | 5.8 | 6.0 | 7.1 | 7.4 | 6.2 | 5.4 |
| Apr 2021 | 8.2 | 6.1 | 5.6 | 5.5 | 4.8 | 5.2 | 5.6 | 6.1 | 5.1 | 4.7 |
| May 2021 | 7.5 | 5.6 | 5.0 | 5.0 | 4.2 | 4.8 | 5.1 | 5.5 | 4.4 | 4.2 |
| Jun 2021 | 7.7 | 5.9 | 5.4 | 5.4 | 4.5 | 5.1 | 5.5 | 5.9 | 4.8 | 4.6 |
| Jul 2021 | 7.8 | 6.0 | 5.5 | 5.4 | 4.5 | 5.2 | 5.7 | 6.1 | 5.2 | 4.8 |
| Aug 2021 | 7.5 | 5.9 | 5.3 | 5.3 | 4.4 | 5.1 | 5.6 | 5.8 | 4.9 | 4.6 |
| Sep 2021 | 6.9 | 4.8 | 4.4 | 4.4 | 3.6 | 4.3 | 4.2 | 4.9 | 3.9 | 3.9 |
| Oct 2021 | 6.5 | 4.6 | 4.2 | 4.2 | 3.5 | 4.1 | 4.1 | 4.7 | 3.8 | 3.6 |
| Nov 2021 | 6.1 | 4.3 | 3.9 | 3.8 | 3.2 | 3.7 | 3.7 | 4.4 | 3.5 | 3.3 |
| AREA | Queens County | Rensselaer County | Richmond County | Rockland County | Saratoga County | Schenectady County | Schoharie County | Schuyler County | Seneca County | St. Lawrence County |
|---|---|---|---|---|---|---|---|---|---|---|
| DATETIME | ||||||||||
| Jan 2020 | 3.4 | 4.1 | 3.7 | 3.6 | 3.7 | 4.0 | 6.0 | 6.4 | 5.0 | 6.4 |
| Feb 2020 | 3.3 | 4.2 | 3.6 | 3.7 | 3.7 | 4.1 | 6.1 | 6.5 | 5.0 | 6.2 |
| Mar 2020 | 3.7 | 4.4 | 3.9 | 3.9 | 3.9 | 4.3 | 6.0 | 6.7 | 5.2 | 6.7 |
| Apr 2020 | 17.0 | 13.3 | 14.5 | 15.3 | 14.0 | 14.6 | 12.6 | 18.6 | 16.6 | 15.4 |
| May 2020 | 21.8 | 10.1 | 18.2 | 12.3 | 10.4 | 11.7 | 9.3 | 13.4 | 12.8 | 11.4 |
| Jun 2020 | 19.7 | 9.8 | 16.3 | 12.3 | 10.0 | 11.6 | 9.1 | 11.1 | 11.4 | 10.7 |
| Jul 2020 | 19.2 | 10.0 | 16.0 | 12.6 | 9.4 | 12.0 | 9.7 | 10.4 | 11.2 | 11.6 |
| Aug 2020 | 14.9 | 7.6 | 12.5 | 9.6 | 7.0 | 9.4 | 7.0 | 7.5 | 8.7 | 8.4 |
| Sep 2020 | 14.6 | 5.3 | 12.1 | 6.6 | 4.8 | 6.6 | 4.8 | 5.0 | 5.7 | 5.2 |
| Oct 2020 | 11.7 | 4.9 | 9.6 | 5.9 | 4.4 | 6.0 | 4.7 | 5.2 | 5.3 | 4.9 |
| Nov 2020 | 11.5 | 4.9 | 9.7 | 5.8 | 4.5 | 6.0 | 4.9 | 5.9 | 5.5 | 5.3 |
| Dec 2020 | 11.3 | 5.4 | 9.9 | 5.7 | 4.7 | 6.3 | 5.7 | 7.1 | 6.2 | 6.2 |
| Jan 2021 | 12.8 | 5.9 | 11.4 | 6.1 | 5.3 | 6.8 | 6.6 | 7.5 | 6.9 | 7.0 |
| Feb 2021 | 13.0 | 6.4 | 11.7 | 6.4 | 5.7 | 7.0 | 7.0 | 8.1 | 7.3 | 7.3 |
| Mar 2021 | 11.0 | 5.7 | 9.8 | 5.6 | 5.1 | 6.5 | 6.4 | 7.4 | 6.6 | 6.7 |
| Apr 2021 | 10.6 | 4.9 | 9.5 | 4.9 | 4.3 | 5.5 | 5.1 | 5.8 | 5.5 | 5.8 |
| May 2021 | 9.7 | 4.4 | 8.6 | 4.4 | 3.8 | 5.1 | 4.4 | 4.8 | 4.9 | 5.0 |
| Jun 2021 | 9.9 | 4.8 | 8.9 | 4.7 | 4.1 | 5.4 | 4.8 | 5.0 | 5.1 | 5.7 |
| Jul 2021 | 9.9 | 4.9 | 9.3 | 5.0 | 4.1 | 5.4 | 5.0 | 5.0 | 4.9 | 6.1 |
| Aug 2021 | 9.4 | 4.7 | 9.0 | 4.9 | 4.0 | 5.2 | 4.8 | 4.8 | 4.7 | 5.9 |
| Sep 2021 | 8.6 | 3.9 | 8.0 | 4.0 | 3.3 | 4.5 | 3.9 | 4.0 | 3.9 | 4.5 |
| Oct 2021 | 8.1 | 3.7 | 7.6 | 3.8 | 3.2 | 4.2 | 3.7 | 4.0 | 3.8 | 4.4 |
| Nov 2021 | 7.7 | 3.3 | 7.2 | 3.3 | 2.8 | 3.7 | 3.4 | 4.1 | 3.5 | 4.0 |
| AREA | Steuben County | Suffolk County | Sullivan County | Tioga County | Tompkins County | Ulster County | Warren County | Washington County | Wayne County | Westchester County |
|---|---|---|---|---|---|---|---|---|---|---|
| DATETIME | ||||||||||
| Jan 2020 | 5.4 | 4.1 | 4.6 | 5.1 | 3.7 | 4.1 | 5.7 | 4.9 | 4.9 | 3.8 |
| Feb 2020 | 5.6 | 4.1 | 4.8 | 5.2 | 3.6 | 4.2 | 5.5 | 5.0 | 5.0 | 3.9 |
| Mar 2020 | 5.5 | 4.3 | 5.0 | 5.3 | 3.6 | 4.4 | 6.0 | 5.2 | 5.2 | 4.2 |
| Apr 2020 | 16.5 | 17.9 | 15.1 | 16.7 | 11.0 | 16.7 | 18.6 | 15.2 | 15.1 | 15.4 |
| May 2020 | 12.3 | 13.5 | 12.7 | 11.6 | 8.7 | 12.2 | 13.3 | 10.7 | 10.7 | 12.2 |
| Jun 2020 | 11.0 | 12.9 | 13.0 | 10.5 | 9.2 | 11.6 | 11.5 | 9.5 | 9.6 | 12.6 |
| Jul 2020 | 10.8 | 12.4 | 13.5 | 10.5 | 9.3 | 11.7 | 10.2 | 9.4 | 10.1 | 13.0 |
| Aug 2020 | 8.4 | 9.5 | 10.9 | 8.0 | 6.9 | 8.8 | 7.5 | 6.9 | 7.7 | 10.2 |
| Sep 2020 | 5.4 | 6.4 | 7.0 | 5.3 | 4.7 | 6.0 | 5.3 | 4.7 | 5.1 | 7.2 |
| Oct 2020 | 5.4 | 5.8 | 6.3 | 5.1 | 4.4 | 5.5 | 5.2 | 4.6 | 4.9 | 6.4 |
| Nov 2020 | 5.6 | 5.7 | 6.4 | 5.2 | 4.6 | 5.5 | 5.7 | 4.9 | 5.1 | 6.2 |
| Dec 2020 | 6.3 | 5.8 | 6.7 | 5.7 | 4.7 | 5.8 | 6.5 | 5.4 | 5.7 | 6.2 |
| Jan 2021 | 7.0 | 6.4 | 7.0 | 6.3 | 5.3 | 6.7 | 7.2 | 6.3 | 6.2 | 6.6 |
| Feb 2021 | 7.5 | 6.9 | 7.2 | 6.8 | 5.4 | 6.9 | 7.6 | 6.9 | 6.7 | 7.0 |
| Mar 2021 | 6.6 | 6.1 | 6.6 | 6.1 | 4.7 | 6.2 | 7.0 | 6.3 | 6.1 | 6.2 |
| Apr 2021 | 5.5 | 5.3 | 5.7 | 4.7 | 4.1 | 5.1 | 5.6 | 5.2 | 5.0 | 5.4 |
| May 2021 | 5.0 | 4.7 | 5.2 | 4.3 | 3.7 | 4.7 | 4.7 | 4.5 | 4.4 | 4.9 |
| Jun 2021 | 5.3 | 5.0 | 5.3 | 4.7 | 4.3 | 5.0 | 4.8 | 4.7 | 4.7 | 5.2 |
| Jul 2021 | 5.5 | 5.2 | 5.2 | 4.8 | 4.6 | 5.1 | 4.8 | 4.7 | 4.7 | 5.4 |
| Aug 2021 | 5.2 | 5.1 | 5.0 | 4.6 | 4.3 | 5.0 | 4.6 | 4.5 | 4.6 | 5.2 |
| Sep 2021 | 4.3 | 4.2 | 4.3 | 3.8 | 3.5 | 4.2 | 3.9 | 4.1 | 3.8 | 4.4 |
| Oct 2021 | 4.1 | 4.0 | 4.2 | 3.7 | 3.4 | 4.0 | 3.8 | 3.8 | 3.6 | 4.2 |
| Nov 2021 | 3.9 | 3.5 | 3.9 | 3.4 | 2.9 | 3.5 | 3.9 | 3.5 | 3.2 | 3.7 |
| AREA | Wyoming County | Yates County |
|---|---|---|
| DATETIME | ||
| Jan 2020 | 6.1 | 4.8 |
| Feb 2020 | 6.1 | 5.0 |
| Mar 2020 | 6.3 | 5.2 |
| Apr 2020 | 16.4 | 13.8 |
| May 2020 | 10.8 | 9.3 |
| Jun 2020 | 8.8 | 8.3 |
| Jul 2020 | 9.1 | 8.5 |
| Aug 2020 | 6.8 | 6.2 |
| Sep 2020 | 4.4 | 4.2 |
| Oct 2020 | 4.4 | 4.0 |
| Nov 2020 | 5.0 | 4.4 |
| Dec 2020 | 6.2 | 5.1 |
| Jan 2021 | 6.8 | 5.5 |
| Feb 2021 | 7.6 | 5.9 |
| Mar 2021 | 6.7 | 5.4 |
| Apr 2021 | 5.1 | 4.1 |
| May 2021 | 4.4 | 3.5 |
| Jun 2021 | 4.6 | 3.9 |
| Jul 2021 | 4.6 | 4.0 |
| Aug 2021 | 4.5 | 3.9 |
| Sep 2021 | 3.6 | 3.1 |
| Oct 2021 | 3.5 | 3.1 |
| Nov 2021 | 3.6 | 2.8 |
Dog Waits Patiently
As I take some pictures along the top of Irish Hill.
Saturday December 25, 2010 — Cole Hill State ForestTent
Weather Update – December 30, 2021
Mild and cloudy to kick off the New Year βοΈ
I’m old enough to remember when January was cold. But I’m sure it’s waiting in the wings, lately it gets cold late in the winter, usually come February. That’s what my metrologist friend is seeing now.
| Today. Feels like … November 30th. |
|
Patchy drizzle before 10am, then isolated showers after 1pm. Patchy dense fog before 10am. Otherwise, cloudy.
Calm wind. Chance of precipitation is 20%.
|
43 degrees | 4:31 sunset |
|
| Tonight. Feels like … October 31st. |
|
Scattered showers, mainly before midnight, then patchy drizzle after 1am. Patchy fog before 2am, then patchy fog after 4am. Otherwise, cloudy.
Calm wind. Chance of precipitation is 30%. New precipitation amounts of less than a tenth of an inch possible.
|
36 degrees | 7:25 sunrise |
|
| Friday. Feels like … November 25th. |
|
Patchy fog before 7am. Otherwise, cloudy.
Light and variable wind.
|
45 degrees | 4:31 sunset |
|
| Friday Night. Feels like … October 24th. |
|
A chance of showers, mainly before 10pm. Mostly cloudy.
Light south wind. Chance of precipitation is 30%. New precipitation amounts of less than a tenth of an inch possible.
|
38 degrees | 7:25 sunrise |
|
| New Year’s Day. Feels like … November 18th. |
|
Showers likely, mainly before 1pm. Cloudy.
South wind 3 to 6 mph. Chance of precipitation is 60%. New precipitation amounts between a tenth and quarter of an inch possible.
|
48 degrees | 4:32 sunset |
|
| Saturday Night. Feels like … October 18th. |
|
Showers likely, mainly before 1am. Cloudy.
Chance of precipitation is 70%. New precipitation amounts between a tenth and quarter of an inch possible.
|
40 degrees | 7:25 sunrise |
|
| Sunday. Feels like … November 21st. |
|
A chance of showers. Mostly cloudy.
Chance of precipitation is 50%.
|
47 degrees | 4:33 sunset |
|
| Sunday Night. Feels like … January 2nd. |
|
A chance of rain and snow showers before 1am. Mostly cloudy.
Chance of precipitation is 30%.
|
18 degrees | 6 max wind chill | 7:25 sunrise |
| Monday. Cold ! |
|
Sunny.
|
27 degrees | 5 max wind chill | 4:34 sunset |
| Monday Night. Feels like … December 17th. |
|
Partly cloudy.
|
22 degrees | 7:25 sunrise |
|
| Tuesday. Feels like … December 15th. |
|
Mostly sunny.
|
38 degrees | 4:35 sunset |
|
| Tuesday Night. Feels like … November 23rd. |
|
Mostly cloudy.
|
29 degrees | 7:25 sunrise |
|
| Wednesday. Feels like … November 30th. |
|
Mostly cloudy.
|
43 degrees | 4:36 sunset |

















