Lac-MΓ©gantic rail disaster and the Pine Bush Dinner

The Save the Pine Bush Dinner was pretty good and the presentation on the Lac-MΓ©gantic rail disaster was fascinating. Fossil fuel transportation is enormously dangerous, and while cutting corners may save oil transporters money in a very competitive industry, the truth is ignoring safety can have disastrous consequences.

I often wonder what I can do to help. I guess I could raise my voice and ask for greater safety, but would I be heard? I could sign petitions maybe lay down on the tracks blocking the trains hoping to win over a news cycle or two. I could vote in elections, vote for supposedly more responsible politicians. But how much would it really change things? We all are prisoners of the times we live in and the institutions that are bigger and more powerful than politicians that supposedly govern them.

I wish there was a simple switch that we could flip to fix all of society’s problems. I wish it was as easy as flipping a switch or blame politicians of another political party. But it’s not that simple and the hour is late. No serious person really believes we will ramp down fossil fuel usage until decades after we are getting harmed in many ways from prolific fossil fuel use.

March 20, 2019 – Next Sixteen Weeks

Today is the first day of spring. 🌷🌺🌻🌼That means longer days, warmer temperatures, and generally more enjoyable weather is just around the corner. In two weeks, the norm will be nights above freezing, and nearly 13 hours of daylight. There is much to look forward to this time of year.

Week Date Dawn Sun-
rise
Sun-
set
Dusk Day Avg High Avg Low Record Hi Record Low
0 Mar 20 6:28 am 6:57 am 7:07 pm 7:35 pm 12:10 46 27 78 (2012) 2 (1967)
1 Mar 27 6:16 am 6:44 am 7:15 pm 7:43 pm 12:30 49 30 78 (1998) 11 (1975)
2 Apr 3 6:04 am 6:32 am 7:23 pm 7:52 pm 12:51 53 33 79 (1981) 16 (1954)
3 Apr 10 5:51 am 6:20 am 7:31 pm 8:00 pm 13:10 56 35 86 (1922) 21 (1974)
4 Apr 17 5:39 am 6:09 am 7:39 pm 8:09 pm 13:30 59 38 91 (2002) 21 (1971)
5 Apr 24 5:28 am 5:58 am 7:47 pm 8:17 pm 13:49 62 40 81 (2001) 25 (1965)
6 May 1 5:17 am 5:48 am 7:55 pm 8:26 pm 14:07 65 43 86 (2001) 28 (2008)
7 May 8 5:08 am 5:39 am 8:03 pm 8:34 pm 14:23 67 45 91 (1936) 26 (1968)
8 May 15 4:59 am 5:31 am 8:10 pm 8:43 pm 14:38 69 47 93 (1900) 31 (1977)
9 May 22 4:52 am 5:25 am 8:17 pm 8:51 pm 14:52 71 49 97 (1911) 33 (2002)
10 May 29 4:47 am 5:20 am 8:24 pm 8:58 pm 15:03 73 51 93 (1931) 34 (1956)
11 Jun 5 4:43 am 5:17 am 8:29 pm 9:03 pm 15:11 75 53 97 (1925) 39 (1990)
12 Jun 12 4:41 am 5:16 am 8:33 pm 9:08 pm 15:17 77 56 95 (2017) 38 (1972)
13 Jun 19 4:41 am 5:16 am 8:36 pm 9:11 pm 15:19 79 58 94 (1995) 38 (1950)
14 Jun 26 4:44 am 5:18 am 8:37 pm 9:12 pm 15:18 81 59 99 (1952) 39 (1979)
15 Jul 3 4:47 am 5:22 am 8:36 pm 9:10 pm 15:13 82 61 102 (1911) 44 (1978)
16 Jul 10 4:53 am 5:27 am 8:33 pm 9:07 pm 15:06 82 61 100 (1936) 47 (1963)

Tulip Time!