Seasons

Show Only ...
Maps - Photos - Videos

Average Temperatures – August 21 Edition

Average Temperatures

This table shows the average high, median, and low temperatures for the next year. Previous year values are shown in parenthesis.

Date High Median Low
Tuesday, August 21 80 (85) 70 (73) 59 (60)
Saturday, September 8 75 (68) 65 (59) 55 (49)
Friday, September 21 70 (81) 60 (72) 50 (63)
Tuesday, October 2 65 (69) 55 (54) 45 (39)
Monday, October 15 60 (74) 50 (66) 40 (57)
Sunday, October 28 55 (67) 46 (52) 36 (37)
Saturday, November 10 50 (45) 42 (33) 33 (21)
Thursday, November 22 45 (46) 38 (40) 30 (34)
Tuesday, December 4 40 (39) 33 (30) 26 (21)
Monday, December 17 35 (27) 28 (18) 21 (8)
Tuesday, January 8 30 (23) 22 (16) 15 (9)
Friday, February 15 35 (39) 26 (36) 17 (32)
Monday, March 4 40 (23) 31 (16) 22 (8)
Sunday, March 17 45 (40) 35 (28) 26 (16)
Thursday, March 28 50 (51) 40 (45) 30 (38)
Sunday, April 7 55 (46) 44 (42) 34 (37)
Thursday, April 18 60 (58) 49 (49) 38 (40)
Wednesday, May 1 65 (74) 54 (62) 43 (49)
Thursday, May 16 70 (77) 58 (61) 47 (44)
Monday, June 3 75 (72) 64 (59) 53 (45)
Saturday, June 22 80 (81) 69 (67) 59 (53)
Sunday, August 18 80 (77) 70 (74) 60 (71)

 Autumn Is Coming To The Potholers

As the Temperatures Heads Into Nineties in My Bedroom

As the temperature pushes ninety degrees in my bedroom,♨ I’m still content with my decision not to have air conditioning. I know that these days you can buy a window air conditioner for under $200 and it’s unlikely to increase my utility bill more than $20 a month – it’s not a technology I believe in.❄

Sure my truck has air conditioning and that works modestly well, but I don’t think I would necessarily use it if not for the noise reduction and fuel savings it provides. 🚌 I do like the nice cold of the city buses and my office but I also tide them in the day time in the city where the air is stagnant.

I live without air conditioning by avoiding being home during the daytime.
That means Monday through Friday being at work, while spending the weekends in the wilderness, traveling, camping and visiting state park pools and swimming holes in the back country.🏊 I don’t get home from work until around six, when the worse of the heat usually has broken. I usually have a quick sandwich or a light fare then walk down to the park, or if it’s really hot, the air conditioned library. Then I will sit out back with a cold drink until around around eleven and usually by then most of the heat has broken.

I think it’s better to spend money on traveling to the wilderness, camping and swimming in ice cold mountain streams, nice evening out back and in the park then paying for the artificial cool! ☒I have a fairly big box fan I use on stuffy nights like this in my bedroom and I’ll have some ice cream or juice before bed, but I figure it’s just better to get used to the heat and enjoy summer.

Eventually I’m thinking of moving to a warmer climate to avoid the snow, ice and road salt. That means even hotter summers. I need to learn to adapt to the heat as I don’t believe in air conditioning 🏑 and it can be expensive and difficult to do in an office grid cabin – although with ample insulation and sufficient storage it’s definitely possible. Even if I don’t move right away, with the climate warming, the more practice I get in embracing the heat today, the less trouble I’ll have tomorrow.β˜ƒ

August 14, 2018 – Next Sixteen Weeks

As we head into the second half of August then in to the autumn season, πŸ‚ the sun starts setting much earlier πŸŽƒ and the daily temperatures start to decline. 🍁 Sixteen weeks out, we will be well into the month of November, with hunting season 🦌 and Thanksgiving just around the corner. πŸ¦ƒ

Week Date Dawn Sun-
rise
Sun-
set
Dusk Day Avg High Avg Low Record Hi Record Low
0 Aug 14 5:31 am 6:01 am 7:57 pm 8:28 pm 13:55 81 60 97 (1988) 44 (1941)
1 Aug 21 5:39 am 6:09 am 7:47 pm 8:16 pm 13:37 80 59 98 (1916) 42 (1977)
2 Aug 28 5:47 am 6:16 am 7:35 pm 8:04 pm 13:18 78 58 98 (1948) 42 (1982)
3 Sep 4 5:55 am 6:24 am 7:23 pm 7:52 pm 12:59 77 56 97 (1929) 37 (1946)
4 Sep 11 6:03 am 6:31 am 7:11 pm 7:39 pm 12:39 74 54 98 (1931) 36 (1917)
5 Sep 18 6:11 am 6:39 am 6:59 pm 7:27 pm 12:19 71 51 91 (1891) 35 (1986)
6 Sep 25 6:18 am 6:46 am 6:46 pm 7:14 pm 11:59 68 48 91 (2017) 29 (1963)
7 Oct 2 6:26 am 6:54 am 6:34 pm 7:02 pm 11:39 65 45 85 (1927) 30 (1972)
8 Oct 9 6:34 am 7:02 am 6:22 pm 6:50 pm 11:19 63 42 83 (1949) 27 (2001)
9 Oct 16 6:42 am 7:10 am 6:10 pm 6:39 pm 11:00 60 39 88 (1947) 25 (1978)
10 Oct 23 6:50 am 7:19 am 6:00 pm 6:28 pm 10:41 57 37 81 (1947) 20 (1969)
11 Oct 30 6:58 am 7:27 am 5:50 pm 6:19 pm 10:22 54 36 80 (1946) 20 (1969)
12 Nov 6 6:06 am 6:36 am 4:41 pm 5:11 pm 10:04 52 34 73 (2015) 15 (1951)
13 Nov 13 6:15 am 6:45 am 4:34 pm 5:04 pm 9:48 49 32 69 (1964) 13 (1981)
14 Nov 20 6:23 am 6:53 am 4:28 pm 4:59 pm 9:34 46 31 72 (1991) 6 (1986)
15 Nov 27 6:30 am 7:02 am 4:24 pm 4:55 pm 9:22 43 28 66 (1896) 8 (1957)
16 Dec 4 6:37 am 7:09 am 4:22 pm 4:53 pm 9:12 40 26 63 (1998) -9 (1940)

Below Mount Pisgah

Heading up to the top