Chad & Jeremy – A Summer Song
This has been a summer time classic, for wonderful summer nights like tonight for almost 53 years now ...
Why ads? π€ / Privacy Policy π³
This has been a summer time classic, for wonderful summer nights like tonight for almost 53 years now ...
While it is hot now, autumn is coming and sixteen weeks it will be the day after Election Day …
Week | Date | Dawn | Sun- rise |
Sun- set |
Dusk | Day | Noon Sun Angle | Avg High | Avg Low | Record Hi | Record Low |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jul 15 | 4:58 am | 5:31 am | 8:31 pm | 9:04 pm | 14:59 | 68.8Β° | 83 | 62 | 96 (1997) | 44 (1950) |
1 | Jul 22 | 5:05 am | 5:38 am | 8:25 pm | 8:58 pm | 14:47 | 67.5Β° | 83 | 62 | 102 (1926) | 47 (1970) |
2 | Jul 29 | 5:12 am | 5:44 am | 8:18 pm | 8:50 pm | 14:33 | 66Β° | 82 | 62 | 97 (1894) | 47 (1987) |
3 | Aug 5 | 5:20 am | 5:52 am | 8:10 pm | 8:41 pm | 14:18 | 64.2Β° | 82 | 61 | 99 (1955) | 43 (1972) |
4 | Aug 12 | 5:29 am | 5:59 am | 8:01 pm | 8:31 pm | 14:01 | 62.2Β° | 81 | 61 | 99 (1944) | 46 (1987) |
5 | Aug 19 | 5:37 am | 6:07 am | 7:50 pm | 8:20 pm | 13:43 | 60Β° | 80 | 60 | 92 (1899) | 43 (1977) |
6 | Aug 26 | 5:45 am | 6:14 am | 7:39 pm | 8:08 pm | 13:24 | 57.6Β° | 79 | 59 | 98 (1948) | 40 (1942) |
7 | Sep 2 | 5:53 am | 6:22 am | 7:27 pm | 7:56 pm | 13:05 | 55.1Β° | 77 | 57 | 100 (1953) | 38 (2017) |
8 | Sep 9 | 6:01 am | 6:29 am | 7:15 pm | 7:43 pm | 12:45 | 52.5Β° | 75 | 54 | 94 (1959) | 36 (1938) |
9 | Sep 16 | 6:08 am | 6:37 am | 7:02 pm | 7:31 pm | 12:25 | 49.8Β° | 72 | 52 | 92 (1939) | 32 (1964) |
10 | Sep 23 | 6:16 am | 6:44 am | 6:50 pm | 7:18 pm | 12:05 | 47.1Β° | 69 | 49 | 97 (1895) | 32 (1963) |
11 | Sep 30 | 6:24 am | 6:52 am | 6:38 pm | 7:06 pm | 11:45 | 44.4Β° | 66 | 45 | 88 (1905) | 28 (1991) |
12 | Oct 7 | 6:31 am | 7:00 am | 6:26 pm | 6:54 pm | 11:25 | 41.7Β° | 63 | 43 | 89 (1963) | 27 (1986) |
13 | Oct 14 | 6:39 am | 7:08 am | 6:14 pm | 6:42 pm | 11:06 | 39Β° | 61 | 40 | 81 (1920) | 21 (1958) |
14 | Oct 21 | 6:47 am | 7:16 am | 6:03 pm | 6:31 pm | 10:46 | 36.5Β° | 58 | 38 | 81 (1979) | 17 (1972) |
15 | Oct 28 | 6:56 am | 7:25 am | 5:53 pm | 6:22 pm | 10:28 | 34.1Β° | 55 | 36 | 78 (1971) | 18 (1974) |
16 | Nov 4 | 6:04 am | 6:33 am | 4:44 pm | 5:13 pm | 10:10 | 31.8Β° | 53 | 34 | 76 (1994) | 17 (1951) |
π π£πΆβΊ
Corporate executives and sports officials are joining a growing number of elected officials who want to recognize Juneteenth, a day that commemorates the end of slavery, as an official U.S. holiday. The movement is being fueled by the Black Lives Matter protests demanding reforms following the killing of 46-year-old George Floyd by Minneapolis police on May 25.
Juneteenth, which is on June 19, has long been an important holiday in the African American community, a time for celebration rather than mourning and remembrance.
I am concerned with the prospect of state swimming pools being closed this summer, especially in light of lower Piseco-Powley Road being closed, but there may be hope with at least Pennsylvania opening up their pools. Pennsylvania if anything has been more restrictive then New York.
DCNR announces phased opening of state park swimming beaches and some pools to ensure opportunities to safely enjoy…
Posted by Pennsylvania Department of Conservation and Natural Resources on Thursday, May 28, 2020