Empire State Plaza
Tax Rolls and Exempt Properties in Albany
Here is a summary of property in the City of Albany by tax roll section (taxable, exempt, utility, railroad). Does not include roadways and other lands that do not appear on tax maps.
Albany Properties – Acerage and Full Market Value | |||||||||
By Property Tax Roll Section | |||||||||
Ward | Acres | Full Market Value | |||||||
---|---|---|---|---|---|---|---|---|---|
Taxable (ordinary) | Utility Property | Wholly Exempt Property | Ceiling Railroad Property | Taxable (ordinary) | Utility Property | Wholly Exempt Property | Ceiling Railroad Property | ||
1 | 412.3 | 12.6 | 586.7 | 0.0 | $270,100,311 | $732,626 | $114,942,011 | $0 | |
2 | 341.9 | 7.6 | 341.0 | 2.0 | $187,739,736 | $4,607,827 | $555,941,298 | $251,489 | |
3 | 163.7 | 0.0 | 221.2 | 0.0 | $549,078,071 | $0 | $2,370,471,382 | $0 | |
4 | 649.6 | 36.6 | 333.1 | 128.3 | $338,562,434 | $19,087,945 | $232,898,406 | $19,276,516 | |
5 | 190.8 | 0.0 | 144.1 | 0.0 | $121,492,724 | $0 | $83,734,633 | $0 | |
6 | 88.2 | 0.0 | 107.5 | 0.0 | $377,840,768 | $0 | $286,996,089 | $0 | |
7 | 187.3 | 0.9 | 280.8 | 0.0 | $242,292,416 | $2,316,392 | $668,999,710 | $0 | |
8 | 628.1 | 15.6 | 711.1 | 0.0 | $572,035,872 | $268,603 | $186,958,880 | $0 | |
9 | 257.4 | 0.3 | 98.8 | 0.0 | $372,197,620 | $1,062,132 | $962,947,823 | $0 | |
10 | 116.8 | 0.0 | 40.0 | 0.0 | $239,334,599 | $0 | $88,856,089 | $0 | |
11 | 165.9 | 0.4 | 66.5 | 0.0 | $231,806,152 | $2,566,087 | $182,559,393 | $0 | |
12 | 863.5 | 50.9 | 1,638.8 | 0.0 | $790,360,330 | $10,695,774 | $1,438,726,145 | $0 | |
13 | 209.9 | 0.0 | 90.5 | 0.0 | $308,419,969 | $0 | $150,559,777 | $0 | |
14 | 516.7 | 8.4 | 47.5 | 0.0 | $588,866,262 | $2,074,170 | $26,336,315 | $0 | |
15 | 221.6 | 0.0 | 597.9 | 0.0 | $239,287,440 | $0 | $1,606,656,763 | $0 | |
Citywide | β | 5,014 | 133 | 5,305 | 130 | $5,429,414,704 | $43,411,556 | $8,957,584,714 | $19,528,005 |
Andy Arthur, 3/2/23. Source: 2021 NYSGIS/Albany County Tax Rolls |
Here is a summary of property in the City of Albany by government ownership. Does not include roadways and other lands that do not appear on tax maps.
Albany Properties – Acerage and Full Market Value | |||||||||||||
By Government Ownership | |||||||||||||
Ward | Acres | Full Market Value | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | County | Private | School | State | Federal | City | County | Private | School | State | Federal | ||
1 | 275.7 | 16.9 | 698.6 | 4.7 | 15.5 | 0.0 | $39,127,258 | $4,224,582 | $332,351,041 | $3,916,201 | $6,128,157 | $0 | |
2 | 67.8 | 36.8 | 459.7 | 5.9 | 121.9 | 0.0 | $24,236,519 | $18,505,474 | $390,645,396 | $9,957,542 | $305,129,832 | $0 | |
3 | 28.3 | 11.5 | 225.8 | 3.4 | 108.2 | 6.8 | $29,485,027 | $129,956,089 | $897,087,327 | $24,408,381 | $1,762,574,416 | $75,978,324 | |
4 | 141.9 | 1.4 | 967.7 | 21.0 | 13.1 | 2.4 | $30,764,804 | $2,562,123 | $517,986,420 | $23,696,536 | $30,687,038 | $4,128,380 | |
5 | 88.4 | 0.0 | 238.7 | 7.2 | 0.2 | 0.0 | $28,761,336 | $106,145 | $167,874,290 | $8,351,843 | $79,776 | $0 | |
6 | 81.6 | 0.8 | 107.8 | 0.0 | 5.2 | 0.0 | $13,228,268 | $2,952,291 | $510,053,057 | $0 | $138,465,588 | $0 | |
7 | 5.4 | 0.0 | 409.1 | 13.0 | 41.4 | 0.0 | $2,652,514 | $0 | $638,606,396 | $20,054,525 | $252,238,882 | $0 | |
8 | 504.5 | 0.0 | 788.1 | 18.6 | 43.4 | 0.0 | $68,680,893 | $0 | $667,594,642 | $14,278,324 | $8,570,837 | $0 | |
9 | 5.3 | 0.0 | 333.8 | 2.1 | 15.1 | 0.0 | $4,624,916 | $0 | $1,171,243,777 | $7,657,318 | $152,671,285 | $0 | |
10 | 14.9 | 0.0 | 141.0 | 0.0 | 0.2 | 0.0 | $2,316,313 | $0 | $325,488,231 | $0 | $364,804 | $0 | |
11 | 1.5 | 0.0 | 214.2 | 3.3 | 12.4 | 0.9 | $865,140 | $0 | $358,412,416 | $7,322,234 | $48,486,479 | $1,826,145 | |
12 | 625.4 | 3.7 | 1,117.9 | 3.0 | 797.5 | 0.0 | $44,228,379 | $1,194,302 | $1,062,169,624 | $6,120,335 | $1,125,885,140 | $0 | |
13 | 11.2 | 0.1 | 246.5 | 28.7 | 9.8 | 4.2 | $6,035,197 | $5,475 | $392,519,299 | $32,356,201 | $23,389,496 | $4,674,078 | |
14 | 20.3 | 0.5 | 549.7 | 0.0 | 1.2 | 0.0 | $1,615,754 | $448 | $614,940,656 | $0 | $589,609 | $0 | |
15 | 4.8 | 0.0 | 229.5 | 2.4 | 582.7 | 0.0 | $222,684 | $0 | $242,137,051 | $3,184,022 | $1,600,400,446 | $0 | |
Citywide | β | 1,877 | 72 | 6,728 | 113 | 1,768 | 14 | $296,845,002 | $159,506,929 | $8,289,109,623 | $161,303,462 | $5,455,661,785 | $86,606,927 |
Andy Arthur, 3/2/23. Source: 2021 NYSGIS/Albany County Tax Rolls |