Greene County
Big Hollow Rd
North-South Lake Campground Trail Coordinates πΆβοΈ π
North-South Lake Campground Trail Coordinates πΆβοΈ π
This list shows the intersections of the various trails at North South Lake Campground and nearby wild forest lands.
Name | Marker | Name 2 | Marker 2 | Latitude | Longitude |
Ashley Falls Spur Trail | Yellow | Mary’s Glen Trail | Red | 42.2064202543952 | -74.0387959645847 |
Boulder Rock Bypass Trail | Red | Escarpment Trail | Blue | 42.1913002176618 | -74.0396589110421 |
Escarpment Trail | Blue | Boulder Rock Bypass Trail | Red | 42.1906298118369 | -74.0374457312932 |
Escarpment Trail | Blue | Harding Road Trail | Red | 42.185456669825 | -74.0450983337996 |
Escarpment Trail | Blue | Kaaterskill Falls Trail | Yellow | 42.1924386218996 | -74.0623451814011 |
Escarpment Trail | Blue | Mary’s Glen Trail | Red | 42.2184704633593 | -74.0401297383591 |
Escarpment Trail | Blue | Mountain House Turnpike | Red | 42.1971332919862 | -74.034633371341 |
Escarpment Trail | Blue | Rock Shelter Trail | Yellow | 42.21392312677 | -74.0346179703289 |
Escarpment Trail | Blue | Schutt Road Trail | Red | 42.194382680839 | -74.0583897146004 |
Escarpment Trail | Blue | Sunset Rock Spur Trail | Yellow | 42.2076470093449 | -74.0310645481844 |
Escarpment Trail | Blue | Yellow Crossover Trail | Yellow | 42.1870699962825 | -74.0621082808174 |
Escarpment Trail | Blue | Yellow Horse Trail | Yellow | 42.1851923910838 | -74.0458886618182 |
Escarpment Trail | Blue | Yellow Spur | Yellow | 42.1988327182926 | -74.031994561301 |
Harding Road Trail | Red | Escarpment Trail | Blue | 42.185456669825 | -74.0450983337996 |
Harding Road Trail | Red | Sleepy Hollow | Red | 42.1866363016738 | -74.0422375730923 |
Harding Road Trail | Red | Yellow Horse Trail | Yellow | 42.185456669825 | -74.0450983337996 |
Huckleberry Point Trail | Yellow | Long Path | Blue | 42.1422899405761 | -74.0721386911607 |
Kaaterskill Falls Trail | Yellow | Escarpment Trail | Blue | 42.1924386218996 | -74.0623451814011 |
Kaaterskill High Peak Trail | Red | Long Path | Blue | 42.1688808590585 | -74.0792374307139 |
Kaaterskill High Peak Trail | Red | Round Top-High Peak Loop | Red | 42.176660355117 | -74.1061738505365 |
Kaaterskill Rail Trail | Yellow | Observation Deck Trail | Yellow | 42.1954888484217 | -74.063256011358 |
Long Path | Blue | Huckleberry Point Trail | Yellow | 42.1422899405761 | -74.0721386911607 |
Long Path | Blue | Kaaterskill High Peak Trail | Red | 42.1688808590585 | -74.0792374307139 |
Long Path | Blue | Poet’s Ledge Trail | Blue | 42.1668910789261 | -74.0491420401886 |
Long Path | Blue | Poets Ledge Trail | Yellow | 42.1668910789261 | -74.0491420401886 |
Mary’s Glen Trail | Red | Ashley Falls Spur Trail | Yellow | 42.2064202543952 | -74.0387959645847 |
Mountain House Turnpike | Red | Escarpment Trail | Blue | 42.1971332919862 | -74.034633371341 |
Mountain House Turnpike | Red | Sleepy Hollow | Red | 42.1985871661477 | -74.0299733847296 |
Observation Deck Trail | Yellow | Kaaterskill Rail Trail | Yellow | 42.1954888484217 | -74.063256011358 |
Palenville Overlook Spur Trail | Yellow | Sleepy Hollow | Red | 42.1887148166223 | -74.0341155726763 |
Poet’s Ledge Trail | Blue | Long Path | Blue | 42.1668910789261 | -74.0491420401886 |
Poet’s Ledge Trail | Blue | Poets Ledge Trail | Yellow | 42.1668910789261 | -74.0491420401886 |
Poets Ledge Trail | Yellow | Long Path | Blue | 42.1668910789261 | -74.0491420401886 |
Poets Ledge Trail | Yellow | Poet’s Ledge Trail | Blue | 42.1668910789261 | -74.0491420401886 |
Rock Shelter Trail | Yellow | Escarpment Trail | Blue | 42.21392312677 | -74.0346179703289 |
Round Top-High Peak Loop | Red | Kaaterskill High Peak Trail | Red | 42.176660355117 | -74.1061738505365 |
Schutt Road Trail | Red | Escarpment Trail | Blue | 42.194382680839 | -74.0583897146004 |
Schutt Road Trail | Red | Yellow Horse Trail | Yellow | 42.1912268466729 | -74.0603865299239 |
Sleepy Hollow | Red | Harding Road Trail | Red | 42.1866363016738 | -74.0422375730923 |
Sleepy Hollow | Red | Mountain House Turnpike | Red | 42.1985871661477 | -74.0299733847296 |
Sleepy Hollow | Red | Palenville Overlook Spur Trail | Yellow | 42.1887148166223 | -74.0341155726763 |
Sunset Rock Spur Trail | Yellow | Escarpment Trail | Blue | 42.2076470093449 | -74.0310645481844 |
Yellow Crossover Trail | Yellow | Escarpment Trail | Blue | 42.1870699962825 | -74.0621082808174 |
Yellow Horse Trail | Yellow | Escarpment Trail | Blue | 42.185456669825 | -74.0450983337996 |
Yellow Horse Trail | Yellow | Harding Road Trail | Red | 42.185456669825 | -74.0450983337996 |
Yellow Horse Trail | Yellow | Schutt Road Trail | Red | 42.1912268466729 | -74.0603865299239 |
Yellow Spur | Yellow | Escarpment Trail | Blue | 42.1988327182926 | -74.031994561301 |
Bank
Bottom
South Mountain
North
Off Sunset Rock.
Taken on Saturday March 27, 2010 at North South Lake.