Locations and Maps of Lean-Tos in NYS
You can get a downloadable, more detailed map with campsites, lean-tos, scenic vistas and trails.
Note: This list is sorted from North to South, and West to East in New York, therefore the farthest North Lean-To in NY State is in the Debar Mountain Wild Forest, and the farthest south one is in David A. Sarnoff Pine Barrens Preserve in Long Island. Location links take you to aerial photos of the Lean-Tos on the free ACME Mapper.
Download or View this Chart on Google Sheets
| State Forest Land | Name | Type | Description | Location |
|---|---|---|---|---|
| Debar Mtn. Wild Forest | Debar Mountian Lean-To | Lean-To | 44.598926, -74.228592 | |
| Debar Mtn. Wild Forest | Grass Pond Lean-To | Lean-To | 44.493389, -74.251194 | |
| Taylor Pond Wild Forest | North Shore Taylor Pond Lean-To | Lean-To | Managed By Operations | 44.4897, -73.861427 |
| Taylor Pond Wild Forest | South East Taylor Pond Lean-To | Lean-To | Managed By Operations | 44.482888, -73.853777 |
| Taylor Pond Wild Forest | Northwest Shore Taylor Pond Lean-To | Lean-To | Managed By Operations | 44.477689, -73.881283 |
| Taylor Pond Wild Forest | Poke-O-Moonshine Summit Lean-To | Lean-To | 44.399797, -73.514557 | |
| Saint Regis Canoe Area | Fish Pond Campsite 2 | Lean-To | 44.396133, -74.370421 | |
| Saint Regis Canoe Area | Fish Pond Campsite 5 | Lean-To | 44.391301, -74.365807 | |
| Saint Regis Canoe Area | St. Regis Pond South Shore Lean-To | Lean-To | Within The Adopt A Lean-To System | 44.380642, -74.320299 |
| Saint Regis Canoe Area | St. Regis Pond Campsite 19 | Lean-To | 44.380626, -74.320423 | |
| Wolf Lake State Forest | Beaver Flow Lean-To | Lean-To | 44.357822, -75.316001 | |
| Mckenzie Mtn. Wilderness | Loch Bonnie Lean-To | Lean-To | 44.347347, -73.995669 | |
| Mckenzie Mtn. Wilderness | White Face Brook Lean-To | Lean-To | 44.344217, -73.928647 | |
| Wolf Lake State Forest | Wolf Lake Lean-To | Lean-To | 44.336323, -75.313886 | |
| Saranac Lakes Wild Forest | Lake Placid Campsite 3 | Lean-To | 44.332595, -73.95668 | |
| Saranac Lakes Wild Forest | Lake Placid Campsite 2 | Lean-To | 44.332296, -73.956626 | |
| Wolf Lake State Forest | Moon Pond Lean-To | Lean-To | 44.332276, -75.321172 | |
| Saranac Lakes Wild Forest | Follensby Clear | Lean-To | 44.325095, -74.349897 | |
| Wolf Lake State Forest | Huckleberry Lake Lean-To | Lean-To | 44.324272, -75.333738 | |
| Mckenzie Mtn. Wilderness | Placid Lean-To | Lean-To | 44.321456, -74.030786 | |
| Saranac Lakes Wild Forest | Lean-To | 44.309124, -74.18053 | ||
| Saranac Lakes Wild Forest | Lean-To | 44.302887, -74.302634 | ||
| Saranac Lakes Wild Forest | Lean-To | 44.289835, -74.216869 | ||
| Saranac Lakes Wild Forest | Lean-To | 44.286942, -74.289775 | ||
| Saranac Lakes Wild Forest | Lean-To | 44.286657, -74.162602 | ||
| Saranac Lakes Wild Forest | Lean-To | 44.271712, -74.273283 | ||
| Saranac Lakes Wild Forest | Lean-To | 44.265599, -74.24293 | ||
| Hurricane Mountain Primitive Area | Lost Pond/Biesemeyer | Lean-To | 44.26073, -73.710011 | |
| Hurricane Mountain Primitive Area | Gulf Brook Lean-To | Lean-To | 44.253097, -73.71796 | |
| Saranac Lakes Wild Forest | Lean-To | 44.228772, -74.375533 | ||
| High Peaks Wilderness | Lean-To | 44.198805, -74.31831 | ||
| Horseshoe Lake Wild Forest | Eagle Landing Lean-To | Lean-To | 44.19683, -74.512309 | |
| High Peaks Wilderness | Lean-To | 44.177317, -74.321808 | ||
| Giant Mountain Wilderness | Giant Mtn. Lean-To | Lean-To | 44.175641, -73.722171 | |
| Giant Mountain Wilderness | Giant Mtn. Lean-To | Lean-To | 44.175641, -73.722171 | |
| Horseshoe Lake Wild Forest | Lean-To | 44.158907, -74.560725 | ||
| High Peaks Wilderness | Lean-To | 44.15683, -74.313308 | ||
| Cranberry Lake Wild Forest | Lean-To | 44.1534, -74.884029 | ||
| High Peaks Wilderness | Lean-To | 44.147236, -74.318105 | ||
| Dix Mountain Wilderness | Bouquet Lean-To | Lean-To | 44.110904, -73.774043 | |
| High Peaks Wilderness | Lean-To | 44.105829, -74.312037 | ||
| Sargent Ponds Wild Forest | Lean-To | 44.102744, -74.321863 | ||
| Sargent Ponds Wild Forest | Lean-To | 44.082504, -74.333915 | ||
| Sargent Ponds Wild Forest | Lean-To | 44.081407, -74.335829 | ||
| High Peaks Wilderness | Lean-To | 44.065927, -74.326697 | ||
| Dix Mountain Wilderness | Lilian Brook Lean-To | Lean-To | 44.058989, -73.806533 | |
| Dix Mountain Wilderness | Slide Brook Lean-To | Lean-To | 44.044126, -73.805858 | |
| High Peaks Wilderness | Lean-To | 44.042977, -74.349335 | ||
| High Peaks Wilderness | Lean-To | 44.041409, -74.350149 | ||
| High Peaks Wilderness | Lean-To | 44.02862, -74.366763 | ||
| High Peaks Wilderness | Lean-To | 44.002655, -74.38648 | ||
| William C. Whitney Wilderness | Lake Lila # 7 | Lean-To | 44.002145, -74.775682 | |
| High Peaks Wilderness | Lean-To | 43.998164, -74.392741 | ||
| Independence River Wild Forest | Trout Pond Lean To | Lean-To | 43.928489, -74.94487 | |
| Independence River Wild Forest | Trout Pond Lean To | Lean-To | 43.928489, -74.94487 | |
| Sargent Ponds Wild Forest | Deerland Carry Lean-To 2 | Lean-To | Fair Condition | 43.926218, -74.475396 |
| Sargent Ponds Wild Forest | Deerland Carry Lean-To 1 | Lean-To | Fair Condition | 43.925781, -74.475846 |
| Sargent Ponds Wild Forest | Pinebrook Lean-To | Lean-To | Fair Condition | 43.906646, -74.50259 |
| Sargent Ponds Wild Forest | Lean-To | 43.902847, -74.548063 | ||
| Blue Mountain Wild Forest | North End Tirrel Pond Lean-To | Lean-To | 43.887378, -74.377739 | |
| Sargent Ponds Wild Forest | Lean-To | 43.879414, -74.606052 | ||
| Blue Mountain Wild Forest | O’neil Lean-To | Lean-To | 43.875096, -74.367316 | |
| Sargent Ponds Wild Forest | Lean-To | 43.871006, -74.628108 | ||
| Sargent Ponds Wild Forest | Lean-To | 43.870772, -74.628507 | ||
| Sargent Ponds Wild Forest | Lean-To | 43.87072, -74.629172 | ||
| Sargent Ponds Wild Forest | Lower Sargents Pond Lean-To | Lean-To | Fair Condition | 43.859331, -74.562695 |
| Blue Ridge Wilderness | Boulder | Lean-To | 43.841564, -74.472689 | |
| Sargent Ponds Wild Forest | Lean-To | 43.836898, -74.535266 | ||
| Moose River Plains Wild Forest | Lean-To | 43.831671, -74.661756 | ||
| Moose River Plains Wild Forest | Lean-To | 43.831605, -74.661511 | ||
| Moose River Plains Wild Forest | Lean-To | 43.831434, -74.660902 | ||
| Blue Ridge Wilderness | Cascade Pond Lean-To | Lean-To | 43.829744, -74.436618 | |
| Independence River Wild Forest | Panther Pond Lean-To | Lean-To | 43.823535, -75.169312 | |
| Blue Ridge Wilderness | Wilson Pond | Lean-To | 43.820192, -74.46868 | |
| Blue Ridge Wilderness | Stephens Pond | Lean-To | 43.818674, -74.420524 | |
| Blue Ridge Wilderness | Stephens Pond | Lean-To | 43.818674, -74.420524 | |
| Blue Ridge Wilderness | Stephens Pond | Lean-To | 43.818674, -74.420524 | |
| Blue Ridge Wilderness | Stephens Pond | Lean-To | 43.818674, -74.420524 | |
| Blue Ridge Wilderness | Stephens Pond | Lean-To | 43.818674, -74.420524 | |
| Blue Ridge Wilderness | Stephens Pond | Lean-To | 43.818674, -74.420525 | |
| Sargent Ponds Wild Forest | Lean-To | 43.817134, -74.64378 | ||
| Sargent Ponds Wild Forest | Lean-To | 43.81709, -74.643251 | ||
| Sargent Ponds Wild Forest | Lean-To | 43.8162, -74.644668 | ||
| Blue Ridge Wilderness | Blue Ridge Lean-To | Lean-To | 43.80014, -74.610139 | |
| Moose River Plains Wild Forest | 8thlake East Shore Lean-To | Lean-To | 43.789783, -74.698592 | |
| Moose River Plains Wild Forest | 8th Lake North Shore Lean-To | Lean-To | 43.780115, -74.704439 | |
| Moose River Plains Wild Forest | 8th Lake Island Lean-To | Lean-To | 43.779025, -74.704429 | |
| Moose River Plains Wild Forest | Lean-To | 43.75639, -74.717817 | ||
| Moose River Plains Wild Forest | Lean-To | 43.750767, -74.734643 | ||
| Moose River Plains Wild Forest | Lean-To | 43.747805, -74.744199 | ||
| Independence River Wild Forest | Pine Lake Lean-To | Lean-To | 43.708394, -75.146453 | |
| Haderondah | Middle Branch Lake | Lean-To | 43.702926, -75.096002 | |
| Siamese Ponds Wilderness | Hour Pond Lean-To | Lean-To | 43.70112, -74.158221 | |
| Haderondah | Cedar Pond Lean To | Lean-To | 43.69597, -75.082602 | |
| Haderondah | Middle Settlement Lake | Lean-To | 43.685949, -75.098614 | |
| West Canada Lakes Wilderness | Colvin Brook Lean-To | Lean-To | 43.652414, -74.49038 | |
| Lake George Wild Forest | Five Mile Mountain Lean-To | Lean-To | Lean-To W/ Privy And Firering | 43.647336, -73.574534 |
| Black River Wild Forest | Remsen Falls Lean-To | Lean-To | 43.629925, -75.036288 | |
| Lake George Wild Forest | Fifth Peak Lean-To | Lean-To | Lean-To W/ Privy And Firering | 43.619313, -73.584112 |
| Black River Wild Forest | Woodhull Lake Lean-To | Lean-To | 43.599885, -75.020382 | |
| Lake George Wild Forest | Black Mountain Ponds Lean-To | Lean-To | Lean-To With Privy And Firering | 43.59966, -73.533064 |
| West Canada Lakes Wilderness | Pillsbury Lake Lean-To | Lean-To | 43.596898, -74.531665 | |
| Lake George Wild Forest | Lean-To | Campsite With Lean-To 13-27 | 43.595821, -73.517951 | |
| Lake George Wild Forest | Lean-To | Campsite With Lean-To 5-10 | 43.587168, -73.527759 | |
| Lake George Wild Forest | Greenland Pond Leanto | Lean-To | Leanto With Privy, Picnic Table And Fire Ring | 43.577804, -73.51684 |
| Lake George Wild Forest | Fishbrook Pond North Leanto | Lean-To | Leanto With Privy, Picnic Table And Fire Ring | 43.576039, -73.536103 |
| Lake George Wild Forest | Fishbrook Pond South Leanto | Lean-To | Leanto With Privy, Picnic Table And Fire Ring | 43.573872, -73.538477 |
| Black River Wild Forest | Sand Lake Falls Lean-To | Lean-To | 43.558914, -75.003058 | |
| Black River Wild Forest | Gull Lake Lean-To | Lean-To | 43.553747, -75.059378 | |
| Black River Wild Forest | Chub Pond Lean-To #2 | Lean-To | 43.529823, -75.042494 | |
| Black River Wild Forest | Chub Pond Lean-To #1 | Lean-To | 43.524598, -75.043801 | |
| West Canada Lakes Wilderness | T Lake Leant-To | Lean-To | 43.452718, -74.582282 | |
| Silver Lake Wilderness | Hamilton Lake Stream Lean-To 1 | Lean-To | 43.39716, -74.455046 | |
| Silver Lake Wilderness | Hamilton Lake Stream Lean-To 2 | Lean-To | 43.397156, -74.455065 | |
| Cobb Brook State Forest | Leanto | Lean-To | 43.344545, -75.67222 | |
| Silver Lake Wilderness | Mud Lake Lean-To | Lean-To | 43.342671, -74.456291 | |
| Deruyter State Forest | Deruyter Lean-To | Lean-To | 42.820185, -75.859105 | |
| Morgan Hill State Forest | Morgan Hill Lean-To | Lean-To | 42.767202, -76.011256 | |
| Perkins Pond State Forest | Flt Lean-To | Lean-To | 42.642307, -75.743766 | |
| Dutch Settlement State Forest | Lean-To | Lean-To | 42.629438, -74.267543 | |
| Whaupaunaucau State | Leanto | Lean-To | 42.606063, -75.467114 | |
| Burnt-Rossman Hills State Forest | Eminence Lean-To | Lean-To | 42.543304, -74.488595 | |
| Clapper Hollow State Forest | Clapper Hollow Lean-To | Lean-To | 42.528201, -74.642004 | |
| Tuller Hill State Forest | Tuller Hill Lean-T0 | Lean-To | Rebuilt In 2002 From Local State Forest Red Pine, Built By Volunteers From Suny Cortland | 42.512201, -76.120824 |
| Kennedy State Forest | Foxfire Leanto | Lean-To | 42.472853, -76.178732 | |
| Ludlow Creek State Forest | Ludlow Creek Lean-To | Lean-To | 8′ X 10′ | 42.445802, -75.701507 |
| Genegantslet State Forest | Top Ten Lean-To | Lean-To | 20′ X 20′ | 42.422887, -75.767435 |
| Robinson Hollow State Forest | Kimme Lean-To | Lean-To | 42.390596, -76.271801 | |
| Sugar Hill State Forest | Vanzandt Lean-To | Lean-To | 42.389935, -76.972601 | |
| Sugar Hill State Forest | The Twin Lean-To’s | Lean-To | Two Lean-To At This Location | 42.382253, -77.00268 |
| Sugar Hill State Forest | Templar Rd Lean-To | Lean-To | 42.373082, -76.95548 | |
| Sugar Hill State Forest | Parks Hollow Lean-To | Lean-To | 42.369463, -77.012608 | |
| Huntersfield State Forest | Lean-To | Lean-To | 42.355041, -74.346067 | |
| Beebe Hill State Forest | Beebe Hill Lean-To | Lean-To | 42.335425, -73.484181 | |
| Shindagin Hollow State Forest | Shindagin Lean-T0 | Lean-To | Scheduled For Replacement In 2004 | 42.327644, -76.329036 |
| Danby State Forest | Bald Hill Lean-To | Lean-To | 42.327042, -76.490061 | |
| Danby State Forest | Travor Rd Lean-To | Lean-To | 42.317642, -76.422544 | |
| Harvey Mountain State Forest | Harvey Mountain Lean-To | Lean-To | 42.313988, -73.441495 | |
| Burt Hill State Forest | On Finger Lake Trail Lean-To | Lean-To | 42.313213, -77.566373 | |
| Elm Ridge Wild Forest | On Elm Ridge Trail Lean-To | Lean-To | 42.306134, -74.173598 | |
| South Bradford State Forest | Moss Hill Lean-To | Lean-To | 42.289116, -77.118881 | |
| Windham Blackhead Range Wilderness | Batavia Kill Lean-To | Lean-To | 42.278839, -74.102579 | |
| Rusk Mountain Wild Forest | John Robb Leanto Lean-To | Lean-To | 42.189374, -74.238696 | |
| Rusk Mountain Wild Forest | Diamond Notch Lean-To | Lean-To | 42.16917, -74.256848 | |
| Hunter-West Kill Mountain Wilderness | Devil’s Acre Lean-To | Lean-To | Good Condition | 42.165955, -74.229624 |
| Arctic China State Forest | A-40 Lean-To | Lean-To | 42.158491, -75.362027 | |
| Barbour Brook State Forest | A-41 Lean To | Lean-To | 42.152807, -75.31021 | |
| Lean-To | 42.135655, -74.16269 | |||
| Dry Brook Ridge Wild Forest | German Hollow Road Lean-To | Lean-To | 42.134527, -74.616198 | |
| Lean-To | 42.119518, -74.086575 | |||
| Lean-To | 42.117719, -74.503199 | |||
| Lean-To | 42.115031, -74.49075 | |||
| Lean-To | 42.102787, -74.394826 | |||
| Lean-To | 42.098467, -74.09079 | |||
| Big Indian Wildernes Area | Rider Hollow Lean-To | Lean-To | 42.092012, -74.505713 | |
| Lean-To | 42.082185, -74.586611 | |||
| Big Indian Wildernes Area | Mckinly Hollow Lean-To | Lean-To | 42.075339, -74.485857 | |
| Lean-To | 42.071935, -74.28035 | |||
| Lean-To | 42.069751, -74.287449 | |||
| Lean-To | 42.067368, -74.586988 | |||
| Lean-To | 42.066913, -74.654635 | |||
| Big Indian Wildernes Area | Shandaken Brook Lean-To | Lean-To | 42.050274, -74.5106 | |
| Delaware Wild Forest | Campbell Mountain Trail Lean-To | Lean-To | 42.048989, -74.927363 | |
| Lean-To | 42.048641, -74.645056 | |||
| Lean-To | 42.039437, -74.594017 | |||
| Lean-To | 42.027316, -74.335645 | |||
| Delaware Wild Forest | Trout Pond Trail North Lean-To | Lean-To | Built For Ada | 42.012942, -74.946392 |
| Delaware Wild Forest | Trout Pond Trail South Lean-To | Lean-To | Built For Ada | 42.011758, -74.947566 |
| Big Indian Wildernes Area | Biscuit Brook Lean-To | Lean-To | 42.009105, -74.483852 | |
| Delaware Wild Forest | Pelnor Hollow Trail Lean-To | Lean-To | 42.005744, -74.867403 | |
| Big Indian Wildernes Area | Fall Brook Lean-To | Lean-To | 41.998075, -74.560392 | |
| Lean-To | 41.959182, -74.406877 | |||
| Lean-To | 41.94006, -74.632055 | |||
| David A. Sarnoff Pine Barrens Preserve | Interior Lean- To | Lean-To | 40.89774, -72.660615 |
Pretty Good Gorge
March 7, 2023 Morning
Good morning! Happy Tuesday. Partly cloudy and 29 degrees in Delmar, NY. โ There is a northwest breeze at 10 mph. ๐. There are 5 inches of snow on the ground. โ ๏ธThings will start to thaw out at tomorrow around 10 am. ๐ก๏ธ
Out walking right at 6:15 AM this morning โ and it’s a partly cloudy, somewhat gray morning for sure. Clearing somewhat, but certainly cool with the breeze. But I’m out and getting my steps in this morning. ๐ฃ Only 3 more days and I will have dun 50 days of 10,000 steps or more, with many of those days being closer to 20,000 then 10,000. The 10k goal is roughly 5 miles, while the 20k goal is 10 miles.
Today will be mostly cloudy โ , with a high of 32 degrees at 9am. 10 degrees below normal, which is similar to a typical day around January 25th. Breezy, with a northwest wind 10 to 20 mph, with gusts as high as 31 mph. A year ago, we had mostly sunny skies in the morning with sunny skies in the afternoon. The high last year was 33 degrees. The record high of 62 was set in 1974. 10.3 inches of snow fell back in 1967.โ
Going to be a cold day today. ๐ฌ๏ธ I guess we are still in the lion ๐ฆ stage of March though I will note that on March 9, 2016 it was 82 degrees fit at least a few minutes. There is hope, every minute we tick closer to April. ๐ท
Solar noon ๐ is at 12:07 pm with sun having an altitude of 42° from the due south horizon (-28.8° vs. 6/21). A six foot person will cast a 6.7 foot shadow today compared to 2.2 feet on the first day of summer. The golden hour ๐ starts at 5:15 pm with the sun in the west-southwest (257°). ๐ธ
The sunset is in the west (264°) with the sun dropping below the horizon at 5:52 pm after setting for 2 minutes and 55 seconds with dusk around 6:19 pm, which is one minute and 12 seconds later than yesterday. ๐ At dusk you’ll see the Waining Gibbous ๐ Moon in the east (84°) at an altitude of 3° from the horizon, 247,740 miles away. ๐ The best time to look at the stars is after 6:53 pm.
At sunset, look for mostly cloudy skies โ and temperatures around 30 degrees. The wind chill around sunset will be 18. โ๏ธ Breezy, 18 mph breeze โ from the northwest with gusts up to 29mph. Today will have 11 hours and 36 minutes of daytime, an increase of 2 minutes and 53 seconds over yesterday.
Tonight will be mostly cloudy ๐, with a low of 23 degrees at 6am. One degree below normal, which is similar to a typical night around March 6th. Maximum wind chill around 15 at 6pm; Northwest wind 14 to 17 mph, with gusts as high as 28 mph. Another fairly cold night. In 2022, we had clear skies in the evening, which became mostly clear by the early hours of the morning. It got down to 10 degrees. The record low of -02 occurred back in 1989.
Back in 1965, Bloody Sunday: a group of 600 civil rights marchers is brutally attacked by state and local police in Selma, Alabama. ๐ค ๐ฎ Have we made much progress? It’s mostly a lie. We’ve not made the progress on Civil Rights that the politicians claim.
The weekend has widely varying forecast. ๐คท It could rain, snow or just be cloudy. Saturday, a chance of rain and snow showers before 1pm. Mostly cloudy, with a high near 40. Chance of precipitation is 30%. Sunday, partly sunny, with a high near 40. Typical average high for the weekend is 43 degrees.
Looking ahead, there are 2 weeks until First Day of Spring ๐ฎ when the sun will be setting at 7:09 pm with dusk at 7:36 pm (Daylight Savings Time). On that day in 2022, we had sunny and temperatures between 63 and 25 degrees. Typically, the high temperature is 47 degrees. We hit a record high of 78 back in 1921.
Spring Snowfalls After March 15th
| Spring Snowfalls After March 15th (2020-2022) | |
| In recent years after March 15th most snow storms are very minor. | |
| Date | Snowfall (in) |
|---|---|
| Sun, Apr 9, 2000 | 13.3 |
| Fri, Mar 16, 2007 | 10.3 |
| Tue, Mar 16, 2004 | 7.0 |
| Mon, Mar 23, 2020 | 6.1 |
| Tue, Mar 19, 2013 | 5.1 |
| Fri, Mar 28, 2008 | 4.3 |
| Mon, Apr 4, 2016 | 4.3 |
| Mon, Mar 18, 2002 | 3.9 |
| Wed, Mar 20, 2002 | 3.5 |
| Mon, Mar 18, 2013 | 3.2 |
| Sat, Mar 17, 2007 | 2.9 |
| Fri, Mar 17, 2000 | 2.7 |
| Wed, Mar 23, 2005 | 2.7 |
| Tue, Apr 19, 2022 | 2.6 |
| Tue, Apr 15, 2014 | 2.4 |
| Sat, May 18, 2002 | 2.2 |
| Sun, Apr 3, 2016 | 2.1 |
| Fri, Apr 5, 2019 | 2.1 |
| Sun, Mar 30, 2003 | 2.0 |
| Wed, Mar 17, 2004 | 2.0 |
| Andy Arthur, 3/6/23. Data Source: National Weather Service, Albany. |
|
Getting KMZ Files from ArcGIS Servers
People always are asking for Google Earth KMZ files for things on ArcMap Mapservers.
Except where disabled, you can get your Google Earth file by tacking this on to server URL: query?where=1%3D1&f=kmz
For example, for a KMZ file of DEC Primative Campsites you could go to this URL:
On servers that disable KMZ export, you can get the GeoJSON which Google Earth can also use (minus icons and styling): query?where=1%3D1&f=json
March 6, 2023 Morning
Good morning! Monday’s come back around again. Mostly sunny and 34 degrees in Delmar, NY. ๐ There is a northwest breeze at 9 mph. ๐ with gusts up to 21 mph ๐จ๐จ๐จ. There are 7 inches of snow on the ground. โ ๏ธTemperatures will drop below freezing at around 8 pm. โ๏ธ
A pretty nice morning with a lot of sunshine โ but the wind is a bit obnoxious but the blue skies are nice for a change. Not that they are expected to last beyond today. Still mostly it will be relatively mild most of the week as spring ๐ธ approaches though a bit below normal for this part of March. Like always it will be cold until it’s no longer the case.
Today will be mostly sunny ๐, with a high of 41 degrees at 3pm. One degrees below normal, which is similar to a typical day around March 5th. Northwest wind 9 to 15 mph. A year ago, we had cloudy skies in the morning with a few breaks of sun the afternoon. The high last year was 25 degrees. The record high of 63 was set in 1974. 10.5 inches of snow fell back in 1887.โ
It should be a nice Monday, โบ even if I do have to work ๐ข in my office downtown. I should be able to get in quite a few steps in ๐ฃ and do my best to enjoy the day. Not a session day until Wednesday ๐ง๐ปโ๐ผ but also not a pay week. But since I’ve been eating healthier and less my food bills have been less. ๐ I put in $40 in fuel โฝ in my truck and did a four minute wash ๐ฟ yesterday but it will be parked ๐ ฟ until Sunday so I’m not going to be burning fuel.
Solar noon ๐ is at 12:08 pm with sun having an altitude of 41.7ยฐ from the due south horizon (-29.2ยฐ vs. 6/21). A six foot person will cast a 6.7 foot shadow today compared to 2.2 feet on the first day of summer. The golden hour ๐ starts at 5:13 pm with the sun in the west-southwest (257ยฐ). ๐ธ
The plan for today is to walk ๐ถ in Washington Park at lunch time and then in the evening to maximize my steps. ๐ฃ Going to be a nice day by March standards but it would nice if it was a bit warmer and less snow and mud on the ground. Spring will come eventually.
The sunset is in the west (263ยฐ) with the sun dropping below the horizon at 5:51 pm after setting for 2 minutes and 55 seconds with dusk around 6:18 pm, which is one minute and 13 seconds later than yesterday. ๐ At dusk you’ll see the Full ๐ Moon in the east (86ยฐ) at an altitude of 14ยฐ from the horizon, 249,751 miles away. ๐ The best time to look at the stars is after 6:52 pm. At sunset, look for partly clear skies ๐ and temperatures around 38 degrees. There will be a northwest breeze at 13 mph. Today will have 11 hours and 30 minutes of daytime, an increase of 2 minutes and 53 seconds over yesterday.
I am bringing in a big load of fresh fruit for my office ๐ as I was running low by the second half of the week last week. Usually keep the frozen fruit for home and the fresh stuff for work where I don’t have a freezer. Always like to he nibbling on it through out the day to keep my blood sugar ๐ level so I’m not so hungry and wanting a big meal when I get home. I definitely feel healthier and more level headed, not sure if I slimmed down much but like anything it’s a journey and it takes time.
Tonight will be mostly cloudy ๐ฅ, with a low of 24 degrees at 5am. One degree above normal, which is similar to a typical night around March 8th. Northwest wind 9 to 11 mph. In 2022, we had cloudy skies in the evening, which became mostly clear by the early hours of the morning. It got down to 15 degrees. The record low of -6 occurred back in 1950.
Today in 1857, Supreme Court of the United States rules in the Dred Scott v. Sandford case. โ๏ธ After the Civil War it was overruled much like Row v Wade was. ๐คฑ I don’t like the abortion promotion industry or sex outside of marriage and procreation or the disposablity of life. But whatever. I’m more okay with gas stations selling abortion pills or grocery stores but not in glossy cases with television commercials between Saturday children shows.
Not a particularly nice weekend on tap. ๐ Saturday, a chance of rain and snow showers. Mostly cloudy, with a high near 41. Chance of precipitation is 50%. Sunday, a chance of rain and snow showers. Mostly cloudy, with a high near 41. Chance of precipitation is 40%. Typical average high for the weekend is 43 degrees.
Looking ahead, there are 5 weeks until 8 PM Dusk ๐ when the sun will be setting at 7:32 pm with dusk at 8:00 pm (Daylight Savings Time). On that day in 2022, we had partly cloudy, warm and temperatures between 74 and 49 degrees. Typically, the high temperature is 57 degrees. We hit a record high of 86 back in 1922.










