Why do leaves have such different shapes? | MNN – Mother Nature Network
Autumn
August 27, 2019 – Next Sixteen Weeks
Believe it or not, 16 weeks from now, we will be close to Christmas once again. As we head through the autumn months, the temperature will steadily decline, and sunsets will be earlier. Hunting seasons get underway, fall foliage will start to turn in the Adirondacks in a few weeks, then Thanksgiving and Christmas. The seasons are a changing.
Week | Date | Dawn | Sun- rise |
Sun- set |
Dusk | Day | Avg High | Avg Low | Record Hi | Record Low |
---|---|---|---|---|---|---|---|---|---|---|
0 | Aug 27 | 5:45 am | 6:15 am | 7:37 pm | 8:06 pm | 13:22 | 79 | 58 | 97 (1948) | 41 (1969) |
1 | Sep 3 | 5:53 am | 6:22 am | 7:25 pm | 7:54 pm | 13:03 | 77 | 56 | 100 (1953) | 39 (1976) |
2 | Sep 10 | 6:01 am | 6:30 am | 7:13 pm | 7:41 pm | 12:43 | 75 | 54 | 96 (1931) | 34 (1978) |
3 | Sep 17 | 6:09 am | 6:37 am | 7:01 pm | 7:29 pm | 12:23 | 72 | 51 | 89 (1942) | 32 (1959) |
4 | Sep 24 | 6:17 am | 6:45 am | 6:48 pm | 7:16 pm | 12:03 | 69 | 48 | 90 (2017) | 27 (1963) |
5 | Oct 1 | 6:24 am | 6:52 am | 6:36 pm | 7:04 pm | 11:43 | 66 | 45 | 90 (1927) | 28 (1993) |
6 | Oct 8 | 6:32 am | 7:00 am | 6:24 pm | 6:52 pm | 11:23 | 63 | 42 | 80 (2017) | 21 (1964) |
7 | Oct 15 | 6:40 am | 7:08 am | 6:12 pm | 6:40 pm | 11:03 | 60 | 40 | 86 (1897) | 27 (1978) |
8 | Oct 22 | 6:48 am | 7:17 am | 6:01 pm | 6:30 pm | 10:44 | 57 | 38 | 86 (1979) | 20 (1959) |
9 | Oct 29 | 6:56 am | 7:25 am | 5:51 pm | 6:20 pm | 10:25 | 55 | 36 | 77 (1946) | 19 (1969) |
10 | Nov 5 | 6:05 am | 6:34 am | 4:42 pm | 5:12 pm | 10:07 | 52 | 34 | 75 (1994) | 17 (1951) |
11 | Nov 12 | 6:13 am | 6:43 am | 4:34 pm | 5:05 pm | 9:51 | 49 | 33 | 68 (1909) | 15 (1976) |
12 | Nov 19 | 6:21 am | 6:52 am | 4:28 pm | 4:59 pm | 9:36 | 47 | 31 | 71 (1921) | 12 (1972) |
13 | Nov 26 | 6:29 am | 7:00 am | 4:24 pm | 4:55 pm | 9:23 | 44 | 29 | 67 (1979) | -11 (1938) |
14 | Dec 3 | 6:36 am | 7:08 am | 4:22 pm | 4:53 pm | 9:13 | 41 | 26 | 63 (2009) | -1 (1976) |
15 | Dec 10 | 6:42 am | 7:14 am | 4:21 pm | 4:53 pm | 9:06 | 38 | 23 | 64 (1966) | -4 (1902) |
16 | Dec 17 | 6:47 am | 7:19 am | 4:23 pm | 4:55 pm | 9:03 | 35 | 21 | 59 (1984) | -8 (1942) |
Would You Eat This Christmas Meal in a Can?
"Unfortunately, after hours and hours of investigation (okay, it took 30 seconds), we discovered that the dinner is actually a hoax from graphic designer Chris Godfrey. The fake can reminds us of the Whataburger Beer the internet loved just a few months ago. The Christmas meal may not be available in any stores however it shouldnβt stop you from making your own this holiday season. Just grab an empty can and layer in all your holiday favorites. Boom, the Christmas Day meal is served."
Weather changes fast
While averages don’t show it in practical matters it seems like each autumn the weather is summer like until it is not. A cold front usually pushes through then suddenly it gets much colder. Even the days seem to drop in length much then you might think – that may be more methodical but when it happens it really happens.
An Interesting October!
"October featured some interesting weather, from record warmth and a dramatic temperature shift to heavy rain and tornadoes. β¦ read full story"
CNY’s fall colors are the worst in more than 30 years, expert says | syracuse.com
"Leaves that are still green are falling to the ground."