US District Courts – Map
Data Source: Homeland Infrastructure Foundation-Level Data (HIFLD). hifld-geoplatform.opendata.arcgis.com.
Don’t Believe the Hype; Bail Reform is Good Policy and Good Politics
1979 Knickerbocker News
Learn to Code — For Free — Coding Courses for Busy People
freeCodeCamp is such a great resource, especially their online web class for learning and brushing up on skills. It's a really intensive program that requires many hours invested to learn.
In Four Weeks on January, 2, 2023
In Four Weeks …
In four weeks on January 2 the sun will be setting in the west-southwest (239Β°) at 4:35 pm,π which is 11 minutes and 11 seconds later then today. In 2022 on that day, we had snow showers, cloudy, mild weather and temperatures between 49 and 23 degrees. Typically, you have temperatures between 34 and 18 degrees. The record high of 61 degrees was set back in 1890.
Residents per square mile
Residents per square mile | ||||||
1970 | 1980 | 1990 | 2000 | 2010 | 2020 | |
---|---|---|---|---|---|---|
Hamilton | 3 | 3 | 3 | 3 | 3 | 3 |
Essex | 18 | 19 | 19 | 20 | 21 | 20 |
Lewis | 18 | 19 | 21 | 21 | 21 | 21 |
Franklin | 26 | 27 | 28 | 30 | 30 | 28 |
Delaware | 31 | 32 | 32 | 33 | 33 | 30 |
St. Lawrence | 40 | 41 | 40 | 40 | 40 | 38 |
Herkimer | 47 | 46 | 45 | 44 | 44 | 41 |
Allegany | 45 | 50 | 49 | 48 | 47 | 45 |
Schoharie | 40 | 48 | 51 | 50 | 52 | 48 |
Schuyler | 49 | 52 | 55 | 56 | 54 | 52 |
Chenango | 52 | 55 | 58 | 57 | 56 | 52 |
Otsego | 56 | 58 | 60 | 61 | 61 | 58 |
Cattaraugus | 62 | 65 | 64 | 64 | 61 | 58 |
Yates | 53 | 57 | 61 | 66 | 68 | 66 |
Steuben | 71 | 71 | 71 | 70 | 71 | 67 |
Wyoming | 64 | 67 | 71 | 73 | 71 | 68 |
Warren | 53 | 59 | 64 | 68 | 71 | 71 |
Clinton | 66 | 72 | 77 | 72 | 74 | 71 |
Washington | 63 | 65 | 70 | 72 | 75 | 72 |
Greene | 51 | 62 | 68 | 73 | 75 | 73 |
Sullivan | 53 | 65 | 70 | 74 | 78 | 79 |
Jefferson | 66 | 66 | 83 | 83 | 87 | 86 |
Seneca | 90 | 87 | 86 | 86 | 90 | 86 |
Tioga | 90 | 96 | 101 | 99 | 98 | 93 |
Cortland | 92 | 98 | 98 | 97 | 98 | 93 |
Columbia | 80 | 92 | 97 | 97 | 97 | 95 |
Livingston | 85 | 89 | 98 | 101 | 102 | 97 |
Fulton | 100 | 104 | 102 | 103 | 104 | 100 |
Orleans | 95 | 98 | 107 | 113 | 109 | 103 |
Madison | 95 | 99 | 105 | 105 | 111 | 103 |
Cayuga | 106 | 109 | 112 | 112 | 109 | 104 |
Oswego | 100 | 112 | 120 | 120 | 120 | 115 |
Chautauqua | 137 | 136 | 131 | 129 | 124 | 118 |
Genesee | 119 | 120 | 122 | 122 | 121 | 118 |
Montgomery | 137 | 130 | 127 | 121 | 123 | 121 |
Wayne | 130 | 139 | 146 | 153 | 153 | 149 |
Ulster | 123 | 136 | 143 | 153 | 157 | 157 |
Ontario | 120 | 135 | 144 | 151 | 164 | 170 |
Oneida | 218 | 202 | 200 | 187 | 187 | 185 |
Chemung | 247 | 238 | 232 | 222 | 217 | 205 |
Tompkins | 157 | 178 | 192 | 197 | 207 | 215 |
Rensselaer | 230 | 229 | 233 | 230 | 240 | 242 |
Broome | 311 | 299 | 297 | 281 | 281 | 278 |
Saratoga | 146 | 183 | 216 | 239 | 261 | 280 |
Dutchess | 271 | 298 | 316 | 341 | 361 | 359 |
Putnam | 232 | 315 | 343 | 391 | 405 | 397 |
Niagara | 443 | 428 | 416 | 414 | 408 | 400 |
Orange | 266 | 311 | 369 | 409 | 446 | 479 |
Albany | 539 | 538 | 550 | 554 | 571 | 590 |
Onondaga | 588 | 577 | 584 | 570 | 581 | 591 |
Schenectady | 772 | 717 | 715 | 701 | 741 | 755 |
Erie | 1,059 | 964 | 922 | 902 | 873 | 906 |
Monroe | 1,070 | 1,057 | 1,076 | 1,111 | 1,119 | 1,140 |
Suffolk | 983 | 1,116 | 1,148 | 1,236 | 1,297 | 1,323 |
Rockland | 1,161 | 1,304 | 1,336 | 1,445 | 1,570 | 1,698 |
Westchester | 1,876 | 1,819 | 1,837 | 1,942 | 1,995 | 2,105 |
Nassau | 4,532 | 4,196 | 4,087 | 4,246 | 4,261 | 4,428 |
Richmond | 5,028 | 5,971 | 6,435 | 7,529 | 7,941 | 8,379 |
Queens | 15,898 | 15,140 | 15,653 | 17,838 | 17,871 | 19,160 |
Bronx | 30,572 | 24,236 | 25,055 | 27,696 | 28,788 | 30,439 |
Kings | 31,551 | 27,050 | 27,919 | 29,898 | 30,419 | 33,054 |
New York | 48,203 | 44,802 | 46,681 | 48,359 | 49,882 | 52,983 |
Andy Arthur, 12/3/22. Created in RStudio using gt/dplyr. Data Source: NYS County Population Estimates, 1970-2021. data.ny.gov |