8-14 Day Outlook – Friday April 7
Sunset Times …
Sunset Times …
- Albany – 7:28 pm
- Allegheny National Forest – 7:48 pm, 20 minutes later then Albany
- Blenheim, NY – 7:31 pm, 3 minutes later then Albany
- Dolly Sods, WV – 7:47 pm, 19 minutes later then Albany
- Fox Lair – 7:31 pm, 2 minutes later then Albany
- Kelly Stand, VT – 7:26 pm, 3 minutes earlier then Albany
- Massena – 7:35 pm, 7 minutes later then Albany
- Moose River Plains – 7:33 pm, 5 minutes later then Albany
- Montauk – 7:20 pm, 9 minutes earlier then Albany
- Jamestown – 7:50 pm, 21 minutes later then Albany
- Staten Island – 7:28 pm
- Syracuse – 7:38 pm, 10 minutes later then Albany
Hudson River
Weather Update – April 7, 2023
Picked the coldest part of the week to go camping. π
I didn’t choose based on the weather forecast but the calendar π and the days I had off from work. Fire danger is only going to get worse as the week progreses though I expect the green up πΈ to occur this week in the city. I’m thinking next weekend I’ll plan on going to Five Rivers or maybe another hike to Hollyhock Audubon Sanctuary and maybe Blodgett Hill to get in 20 miles again.
Planning to walk ten miles today and then before the wind and clouds push in head back to camp βΊ and either lay in the hammock and read π or do the same in the truck. Looks like the sun is out early on which with the high sun angle should help to charge the truck batteries π well.
Today. Feels like … March 5th. |
Partly sunny.
Breezy, with a northwest wind 21 to 23 mph, with gusts as high as 34 mph.
|
41 degrees | 7:30 sunset |
||
Tonight. Feels like … February 28th. |
Partly cloudy.
Northwest wind 10 to 16 mph.
|
21 degrees | 9 max wind chill | 6:25 sunrise |
|
Saturday. Feels like … March 5th. |
Sunny.
Northwest wind around 10 mph.
|
41 degrees | 9 max wind chill | 7:31 sunset |
|
Saturday Night. Feels like … February 25th. |
Mostly clear.
Northwest wind 5 to 8 mph.
|
20 degrees | 13 max wind chill | 6:24 sunrise |
|
Sunday. Feels like … March 21st. |
Sunny.
Northwest wind 5 to 8 mph.
|
47 degrees | 13 max wind chill | 7:32 sunset |
|
Sunday Night. Feels like … March 14th. |
Clear.
|
25 degrees | 6:22 sunrise |
||
Monday. Feels like … April 13th. |
Sunny.
|
58 degrees | 7:33 sunset |
||
Monday Night. Feels like … April 11th. |
Partly cloudy.
|
35 degrees | 6:20 sunrise |
||
Tuesday. Feels like … April 21st. |
Mostly sunny.
|
62 degrees | 36 max dew point | 7:35 sunset |
|
Tuesday Night. Feels like … May 2nd. |
Mostly cloudy.
|
43 degrees | 6:19 sunrise |
||
Wednesday. Feels like … May 1st. |
Mostly sunny.
Breezy.
|
66 degrees | 44 max dew point | 7:36 sunset |
|
Wednesday Night. Feels like … May 13th. |
Mostly clear.
|
47 degrees | 6:17 sunrise |
||
Thursday. Feels like … May 19th. |
Sunny.
|
72 degrees | 48 max dew point | 7:37 sunset |
Stillwater Reservoir Camping π€ βΊ
There are 46 designated campsites along the Stillwater Reservoir, along with a handful nearby or on the Moshier Reservoir.
Here are some useful maps.
Here is a list of coordinates for campsites along Stillwater Reservoir in the Western Adirondacks. You can also get this list as a Google Sheet.
Name | Description | Coordinates |
Big Moose Rd Campsite | 43.881036000325466,-75.0457000003833 | |
Campsite 1 | Kettle Hole | 43.91087179257541,-75.03968430112016 |
Campsite 2 | The Lagoon | 43.903977097671124,-75.02963748636475 |
Campsite 3 | Evergreen Landing | 43.904584325331804,-75.01959543839234 |
Campsite 4 | Peaked Mountain Outlet | 43.907127245272704,-75.00285831980182 |
Campsite 5 | 43.90586912218538,-75.00090074522005 | |
Campsite 6 | 43.90632154558408,-74.99552556384639 | |
Campsite 7 | 43.90000491925868,-74.98240129784713 | |
Campsite 8 | 43.91144696964229,-74.98463094251615 | |
Campsite 9 | North Shore | 43.909908730517515,-74.97942422010028 |
Campsite 10 | Island 26 | 43.910994330529824,-74.97320721157439 |
Campsite 11 | Halstead’s | 43.91498978397045,-74.97239159382124 |
Campsite 12 | Popple Point | 43.916076986426134,-74.96536010029281 |
Campsite 13 | Rockwell Point | 43.917891111444156,-74.96201085648185 |
Campsite 14 | Shallow Cut | 43.91873673325241,-74.95782501995895 |
Campsite 15 | Smokey Bear Stump | 43.92345520446557,-74.95514287625957 |
Campsite 16 | Hemlock Knoll | 43.921880882369145,-74.95229790374844 |
Campsite 17 | Island 33 | 43.92502189140718,-74.94091017327614 |
Campsite 18 | Deer Bay | 43.918124779071036,-74.94208887334926 |
Campsite 19 | High Knoll-Big Burn | 43.92115213629026,-74.94627140472733 |
Campsite 20 | 43.90927978682487,-74.9581893230617 | |
Campsite 21 | 43.915417305379634,-74.9545671476461 | |
Campsite 22 | North Shore Narrows | 43.91461838150145,-74.94828609091334 |
Campsite 23 | 43.91633713940584,-74.93845492700764 | |
Campsite 24 | Gun Harbor Entrance | 43.918481681184815,-74.93103937885131 |
Campsite 25 | North Branch | 43.92790650092124,-74.91060106938106 |
Campsite 26 | 43.92959998697331,-74.88667838335716 | |
Campsite 27 | 43.91155768485678,-74.93308267712807 | |
Campsite 28 | 43.90518884876708,-74.94691378360277 | |
Campsite 29 | 43.91148146764025,-74.95521214716841 | |
Campsite 30 | 43.91034098059357,-74.9635958834694 | |
Campsite 31 | 43.90879791400817,-74.96557386780817 | |
Campsite 32 | 43.90496833871764,-74.96921360218568 | |
Campsite 33 | 43.904397767716866,-74.97387937552598 | |
Campsite 34 | 43.90274084237983,-74.97925711300107 | |
Campsite 36 | 43.89899916062253,-74.99891669724019 | |
Campsite 37 | 43.89685381848027,-75.00321613580694 | |
Campsite 38 | 43.89370907873536,-75.00748530304966 | |
Campsite 39 | 43.86994406600552,-74.9935282362608 | |
Campsite 40 | 43.87272579149077,-74.98622252146845 | |
Campsite 41 | 43.86392185993403,-75.00139684952404 | |
Campsite 42 | 43.86483657785204,-75.00400465044677 | |
Campsite 43 | 43.869009072028994,-75.0169657056145 | |
Campsite 45 | 43.87678296342001,-75.02613648057141 | |
Campsite 46 | 43.87803900307188,-75.03301360072118 | |
Primitive Campsite | 43.9275239999265,-74.94542999990668 | |
Primitive Campsite | 43.91166670228568,-75.00473046595764 | |
Primitive Campsite | 43.89242065053876,-75.09779773207337 | |
Primitive Campsite | 43.893221999577904,-75.0705230000813 | |
Primitive Campsite | 43.89667064569648,-75.09749340678908 |
Daily Update – April 7, 2023
Good morning on this Good Friday! β¦οΈ
It turns out that things were in a place in the office that I could get away for Easter Weekend at 3pm before Good Friday and I took full advantage of it even though it meant setting up camp in the rain and the mud though by late evening it stopped and got fairly decent.
Mostly cloudy and 36 degrees at the Rensselaerville State Forest. π₯ Breezy, οΈ21 mph breeze from the west-northwest π¬ with gusts up to 31 mph π¨π¨π¨. The current wind chill is 25.
So far the wind hasn’t been as bad as they are warning β about but I’ve tried to stay in more protected areas. Some breeze last night especially earlier on in the evening π but nothing too major. More just damp in the evening.
That said it’s cold β but it’s still early April. Next week is going to be a lot warmer but the woods will be bone dry β and the fire risk super high. π₯ Plus next week I might have to work and it’s not a 3 day weekend.
The biggest change though is my choices for camp food π². Cookies and beer are out, as are lumps of shredded cheese, hot dogs and crackers. In is water, apples and carrots π₯ for snacks and for something more substantial brown rice, onions, peppers, asparagus and tofu. π§ Oh do I like asparagus whenever they had it at various events but I never really cooked it for myself. Tomotoes, broccoli and peppers. π Salmon probably for tonight. π Eggs π₯ with all of the above minus carrots and a banana π this morning for breakfast. So tasty.
I am not missing the alcohol or the cookies π» that much. It’s kind of nice not to be drunk all of the time and to wake up without a hangover. They used to be okay in my twenties but they got worse in my thirties and would be awful in my forties. π€ I feel like I have so much more energy β‘ and aren’t so fully stuffed π€°πΌwhile camping. It’s also nice to go to bed with a clear head and look at the stars.
No fire tonight ποΈ due to the red flag π© conditions though honestly the ground is still quite wet and soggy with all the rain and snow π¨ that is left on the ground but it’s not worth the risk especially as I have the propane heater and lights I can use. Last night’s fire was so smokey π₯ π¨ from the wood being wet with things so soggy around here. Tonight I might go for a night hike to look at the stars with no fire to supervise.