LaGrange Road
A winter's day heading down LaGrange Road, past Doug LaGrange's former dairy, now crop farm.
Taken on Wednesday February 17, 2021 at Delmar, NY.A winter's day heading down LaGrange Road, past Doug LaGrange's former dairy, now crop farm.
Taken on Wednesday February 17, 2021 at Delmar, NY.Here is the list of the New York State Media Markets, their 2021 Census Population, and how much of the population is within New York State.
Market | Population | Population in NYS | % in NYS | Counties in part or whole |
---|---|---|---|---|
Albany-Schenectady-Troy NY | 1,409,593 | 1,243,269 | 88% | Addison County, VT; Albany County, NY; Bennington County, VT; Berkshire County, MA; Columbia County, NY; Delaware County, NY; Dutchess County, NY; Essex County, NY; Franklin County, MA; Franklin County, NY; Fulton County, NY; Greene County, NY; Hamilton County, NY; Hampden County, MA; Hampshire County, MA; Herkimer County, NY; Litchfield County, CT; Montgomery County, NY; Otsego County, NY; Rensselaer County, NY; Rutland County, VT; Saratoga County, NY; Schenectady County, NY; Schoharie County, NY; Ulster County, NY; Warren County, NY; Washington County, NY; Windham County, VT; Windsor County, VT |
Binghamton NY | 339,209 | 339,209 | 100% | Bradford County, PA; Broome County, NY; Chemung County, NY; Chenango County, NY; Cortland County, NY; Delaware County, NY; Greene County, NY; Madison County, NY; Otsego County, NY; Schoharie County, NY; Sullivan County, NY; Susquehanna County, PA; Tioga County, NY; Tompkins County, NY; Ulster County, NY; Wayne County, PA |
Buffalo NY | 1,570,626 | 1,513,496 | 96% | Allegany County, NY; Cameron County, PA; Cattaraugus County, NY; Chautauqua County, NY; Clinton County, PA; Elk County, PA; Erie County, NY; Erie County, PA; Genesee County, NY; Livingston County, NY; McKean County, PA; Monroe County, NY; Niagara County, NY; Orleans County, NY; Potter County, PA; Steuben County, NY; Tioga County, PA; Warren County, PA; Wyoming County, NY |
Burlington VT-Plattsburgh NY | 858,313 | 165,592 | 19% | Addison County, VT; Belknap County, NH; Bennington County, VT; Caledonia County, VT; Carroll County, NH; Cheshire County, NH; Chittenden County, VT; Clinton County, NY; Coos County, NH; Essex County, NY; Essex County, VT; Franklin County, NY; Franklin County, VT; Grafton County, NH; Grand Isle County, VT; Hamilton County, NY; Hillsborough County, NH; Lamoille County, VT; Merrimack County, NH; Orange County, VT; Orleans County, VT; Rutland County, VT; St. Lawrence County, NY; Sullivan County, NH; Warren County, NY; Washington County, NY; Washington County, VT; Windham County, VT; Windsor County, VT |
Elmira (Corning) NY | 237,618 | 196,529 | 83% | Allegany County, NY; Bradford County, PA; Chemung County, NY; Livingston County, NY; Lycoming County, PA; Ontario County, NY; Potter County, PA; Schuyler County, NY; Seneca County, NY; Steuben County, NY; Tioga County, NY; Tioga County, PA; Tompkins County, NY; Yates County, NY |
New York NY | 21,755,766 | 13,840,698 | 64% | Atlantic County, NJ; Bergen County, NJ; Berkshire County, MA; Bronx County, NY; Bucks County, PA; Burlington County, NJ; Columbia County, NY; Delaware County, NY; Dutchess County, NY; Essex County, NJ; Fairfield County, CT; Greene County, NY; Hudson County, NJ; Hunterdon County, NJ; Kings County, NY; Litchfield County, CT; Mercer County, NJ; Middlesex County, NJ; Monmouth County, NJ; Monroe County, PA; Morris County, NJ; Nassau County, NY; New Haven County, CT; New York County, NY; Northampton County, PA; Ocean County, NJ; Orange County, NY; Passaic County, NJ; Pike County, PA; Putnam County, NY; Queens County, NY; Richmond County, NY; Rockland County, NY; Somerset County, NJ; Suffolk County, NY; Sullivan County, NY; Sussex County, NJ; Ulster County, NY; Union County, NJ; Warren County, NJ; Wayne County, PA; Westchester County, NY |
Rochester NY | 1,088,373 | 1,088,373 | 100% | Allegany County, NY; Cayuga County, NY; Genesee County, NY; Livingston County, NY; Monroe County, NY; Niagara County, NY; Ontario County, NY; Orleans County, NY; Schuyler County, NY; Seneca County, NY; Steuben County, NY; Wayne County, NY; Wyoming County, NY; Yates County, NY |
Syracuse NY | 1,005,188 | 1,005,188 | 100% | Broome County, NY; Cayuga County, NY; Chemung County, NY; Chenango County, NY; Cortland County, NY; Jefferson County, NY; Lewis County, NY; Madison County, NY; Oneida County, NY; Onondaga County, NY; Ontario County, NY; Oswego County, NY; Otsego County, NY; Schuyler County, NY; Seneca County, NY; Tioga County, NY; Tompkins County, NY; Wayne County, NY; Yates County, NY |
Utica NY | 270,666 | 270,666 | 100% | Chenango County, NY; Delaware County, NY; Fulton County, NY; Hamilton County, NY; Herkimer County, NY; Lewis County, NY; Madison County, NY; Montgomery County, NY; Oneida County, NY; Otsego County, NY; Schoharie County, NY; St. Lawrence County, NY |
Watertown NY | 247,139 | 247,139 | 100% | Franklin County, NY; Hamilton County, NY; Herkimer County, NY; Jefferson County, NY; Lewis County, NY; Oneida County, NY; Oswego County, NY; St. Lawrence County, NY |
Based on the 2021 American Community Survey Census Tracts estimates within each media market.
Market | Population | Counties in part or whole |
---|---|---|
New York NY | 21,755,766 | Atlantic County, NJ; Bergen County, NJ; Berkshire County, MA; Bronx County, NY; Bucks County, PA; Burlington County, NJ; Columbia County, NY; Delaware County, NY; Dutchess County, NY; Essex County, NJ; Fairfield County, CT; Greene County, NY; Hudson County, NJ; Hunterdon County, NJ; Kings County, NY; Litchfield County, CT; Mercer County, NJ; Middlesex County, NJ; Monmouth County, NJ; Monroe County, PA; Morris County, NJ; Nassau County, NY; New Haven County, CT; New York County, NY; Northampton County, PA; Ocean County, NJ; Orange County, NY; Passaic County, NJ; Pike County, PA; Putnam County, NY; Queens County, NY; Richmond County, NY; Rockland County, NY; Somerset County, NJ; Suffolk County, NY; Sullivan County, NY; Sussex County, NJ; Ulster County, NY; Union County, NJ; Warren County, NJ; Wayne County, PA; Westchester County, NY |
Los Angeles CA | 18,294,684 | Clark County, NV; Esmeralda County, NV; Fresno County, CA; Imperial County, CA; Inyo County, CA; Kern County, CA; La Paz County, AZ; Los Angeles County, CA; Mineral County, NV; Mohave County, AZ; Mono County, CA; Nye County, NV; Orange County, CA; Riverside County, CA; San Bernardino County, CA; San Diego County, CA; Santa Barbara County, CA; Tulare County, CA; Ventura County, CA |
Chicago IL | 9,764,254 | Benton County, IN; Berrien County, MI; Boone County, IL; Bureau County, IL; Cook County, IL; DeKalb County, IL; DuPage County, IL; Ford County, IL; Grundy County, IL; Iroquois County, IL; Jasper County, IN; Kane County, IL; Kankakee County, IL; Kendall County, IL; Kenosha County, WI; Lake County, IL; Lake County, IN; LaPorte County, IN; LaSalle County, IL; Lee County, IL; Livingston County, IL; Marshall County, IL; McHenry County, IL; Newton County, IN; Ogle County, IL; Porter County, IN; Pulaski County, IN; Putnam County, IL; St. Joseph County, IN; Starke County, IN; Walworth County, WI; White County, IN; Will County, IL; Woodford County, IL |
Philadelphia PA | 8,294,366 | Atlantic County, NJ; Berks County, PA; Bucks County, PA; Burlington County, NJ; Camden County, NJ; Cape May County, NJ; Carbon County, PA; Cecil County, MD; Chester County, PA; Cumberland County, NJ; Delaware County, PA; Gloucester County, NJ; Hunterdon County, NJ; Kent County, DE; Lancaster County, PA; Lebanon County, PA; Lehigh County, PA; Mercer County, NJ; Middlesex County, NJ; Monmouth County, NJ; Monroe County, PA; Montgomery County, PA; New Castle County, DE; Northampton County, PA; Ocean County, NJ; Philadelphia County, PA; Queen Anne’s County, MD; Salem County, NJ; Schuylkill County, PA; Somerset County, NJ; Sussex County, DE; Warren County, NJ |
Dallas-Ft.Worth TX | 8,230,061 | Anderson County, TX; Bosque County, TX; Bowie County, TX; Brown County, TX; Bryan County, OK; Cherokee County, TX; Choctaw County, OK; Clay County, TX; Collin County, TX; Comanche County, TX; Cooke County, TX; Coryell County, TX; Dallas County, TX; Delta County, TX; Denton County, TX; Eastland County, TX; Ellis County, TX; Erath County, TX; Fannin County, TX; Franklin County, TX; Freestone County, TX; Grayson County, TX; Hamilton County, TX; Henderson County, TX; Hill County, TX; Hood County, TX; Hopkins County, TX; Houston County, TX; Hunt County, TX; Jack County, TX; Johnson County, TX; Kaufman County, TX; Lamar County, TX; Lampasas County, TX; Leon County, TX; Limestone County, TX; Love County, OK; McCurtain County, OK; McLennan County, TX; Mills County, TX; Montague County, TX; Morris County, TX; Navarro County, TX; Palo Pinto County, TX; Parker County, TX; Rains County, TX; Red River County, TX; Rockwall County, TX; Smith County, TX; Somervell County, TX; Stephens County, TX; Tarrant County, TX; Titus County, TX; Van Zandt County, TX; Wise County, TX; Wood County, TX; Young County, TX |
San Francisco-Oakland-San Jose CA | 7,572,945 | Alameda County, CA; Colusa County, CA; Contra Costa County, CA; Glenn County, CA; Humboldt County, CA; Lake County, CA; Marin County, CA; Mendocino County, CA; Merced County, CA; Napa County, CA; Sacramento County, CA; San Benito County, CA; San Francisco County, CA; San Joaquin County, CA; San Mateo County, CA; Santa Clara County, CA; Santa Cruz County, CA; Solano County, CA; Sonoma County, CA; Stanislaus County, CA; Tehama County, CA; Yolo County, CA |
Houston TX | 7,405,558 | Angelina County, TX; Aransas County, TX; Austin County, TX; Brazoria County, TX; Brazos County, TX; Burleson County, TX; Calhoun County, TX; Chambers County, TX; Colorado County, TX; Fayette County, TX; Fort Bend County, TX; Galveston County, TX; Grimes County, TX; Hardin County, TX; Harris County, TX; Houston County, TX; Jackson County, TX; Jefferson County, TX; Lavaca County, TX; Lee County, TX; Liberty County, TX; Madison County, TX; Matagorda County, TX; Montgomery County, TX; Polk County, TX; Refugio County, TX; San Jacinto County, TX; Trinity County, TX; Tyler County, TX; Victoria County, TX; Walker County, TX; Waller County, TX; Washington County, TX; Wharton County, TX |
Atlanta GA | 7,158,862 | Baldwin County, GA; Banks County, GA; Barrow County, GA; Bartow County, GA; Butts County, GA; Calhoun County, AL; Carroll County, GA; Chambers County, AL; Chattooga County, GA; Cherokee County, AL; Cherokee County, GA; Cherokee County, NC; Clarke County, GA; Clay County, AL; Clay County, NC; Clayton County, GA; Cleburne County, AL; Cobb County, GA; Coweta County, GA; Crawford County, GA; Dawson County, GA; DeKalb County, AL; DeKalb County, GA; Douglas County, GA; Elbert County, GA; Fannin County, GA; Fayette County, GA; Floyd County, GA; Forsyth County, GA; Franklin County, GA; Fulton County, GA; Gilmer County, GA; Gordon County, GA; Greene County, GA; Gwinnett County, GA; Habersham County, GA; Hall County, GA; Hancock County, GA; Haralson County, GA; Harris County, GA; Hart County, GA; Heard County, GA; Henry County, GA; Jackson County, GA; Jasper County, GA; Jones County, GA; Lamar County, GA; Lumpkin County, GA; Macon County, NC; Madison County, GA; Meriwether County, GA; Monroe County, GA; Morgan County, GA; Murray County, GA; Newton County, GA; Oconee County, GA; Oconee County, SC; Oglethorpe County, GA; Paulding County, GA; Pickens County, GA; Pike County, GA; Polk County, GA; Polk County, TN; Putnam County, GA; Rabun County, GA; Randolph County, AL; Rockdale County, GA; Spalding County, GA; Stephens County, GA; Talbot County, GA; Taliaferro County, GA; Talladega County, AL; Tallapoosa County, AL; Taylor County, GA; Towns County, GA; Troup County, GA; Union County, GA; Upson County, GA; Walker County, GA; Walton County, GA; White County, GA; Whitfield County, GA; Wilkes County, GA |
Boston MA (Manchester NH) | 6,756,297 | Barnstable County, MA; Belknap County, NH; Bennington County, VT; Bristol County, MA; Carroll County, NH; Cheshire County, NH; Dukes County, MA; Essex County, MA; Franklin County, MA; Grafton County, NH; Hampden County, MA; Hampshire County, MA; Hillsborough County, NH; Merrimack County, NH; Middlesex County, MA; Nantucket County, MA; Norfolk County, MA; Plymouth County, MA; Providence County, RI; Rockingham County, NH; Strafford County, NH; Suffolk County, MA; Sullivan County, NH; Windham County, CT; Windham County, VT; Windsor County, VT; Worcester County, MA; York County, ME |
Washington DC (Hagerstown MD) | 6,417,338 | Alexandria city, VA; Allegany County, MD; Anne Arundel County, MD; Arlington County, VA; Bedford County, PA; Berkeley County, WV; Calvert County, MD; Caroline County, VA; Carroll County, MD; Charles County, MD; Clarke County, VA; Culpeper County, VA; District of Columbia, DC; Essex County, VA; Fairfax city, VA; Fairfax County, VA; Falls Church city, VA; Fauquier County, VA; Franklin County, PA; Frederick County, MD; Frederick County, VA; Fredericksburg city, VA; Fulton County, PA; Garrett County, MD; Grant County, WV; Greene County, VA; Hampshire County, WV; Hanover County, VA; Hardy County, WV; Howard County, MD; Huntingdon County, PA; Jefferson County, WV; King George County, VA; Loudoun County, VA; Louisa County, VA; Madison County, VA; Manassas city, VA; Manassas Park city, VA; Mineral County, WV; Montgomery County, MD; Morgan County, WV; Northumberland County, VA; Orange County, VA; Page County, VA; Pendleton County, WV; Preston County, WV; Prince George’s County, MD; Prince William County, VA; Rappahannock County, VA; Richmond County, VA; Rockingham County, VA; Shenandoah County, VA; Somerset County, PA; Spotsylvania County, VA; St. Mary’s County, MD; Stafford County, VA; Tucker County, WV; Warren County, VA; Washington County, MD; Westmoreland County, VA; Winchester city, VA |
I like watching Tiktok, especially AgTok and the bullhaulers and truckers doing bull hauling-trucking type stuff while stuck in traffic on the bus. While I don’t make my own TikTok videos, in part because my life is so boring, it sure is a lot of fun to watch.
Is Tiktok healthy, good way to spend time? Sure I could be watching an instructional video, learning a new skill, doing something better with my time while stuck in traffic in commute home, but sometimes after a long day of work, I need a breath of fresh air, even if it sometimes tastes a bit like diesel smoke and silage.
Tiktok is fun. I think concerns about it being used as a spy platform are overblown, as I don’t think there is much useful information to be gleamed out of such things. While I guess the platform could be grabbing geopositioning data from uploaded videos, I think people would have already figured out if the app was actually stealing data or other information from people’s phones at this point. It’s not difficult to put a network snooping app on a phone, and watch what traffic the app is generating — and I’m sure security researchers and developers have already searched out for nefariousness purposes.
They call Mount Utsayantha the jewel of the Western Catskills. It's always a great place to stop by when you are out by Stamford.
There is some snow around in the high country, but it's been rapidly disappearing with the warm February we've had.