Escarpment

And neighborhoods off of Delaware Avenue in Albany.

Taken on Friday March 13, 2009 at Albany, NY.

Yes, It’s Horseshit

I still think it’s horseshit πŸ’©that I have to manually upload and process my taxes, when the federal and state government automatically receives all my tax information πŸ“„ from the big banks and corporations that either pay interest, dividends, or salary. πŸ€‘

On Tax Returns, Why Enter What the I.R.S. Already Knows?

Filing your income taxes is a pain, and that is not an accident

Elizabeth Warren Is Right About Pre-Filled Tax Returns

The 10-Second Tax Return

March 6, 2021 – Next Sixteen Weeks

Here is a brief chart that shows the climate normals, sunset times, and length of day for next four months in Delmar, NY…

Week Date Dawn Sun-
rise
Sun-
set
Dusk Day Noon Sun Angle Avg High Avg Low Record Hi Record Low
0 Mar 6 5:53 am 6:21 am 5:51 pm 6:19 pm 11:29 41.9Β° 40 22 63 (1974) -21 (1948)
1 Mar 13 5:41 am 6:09 am 5:59 pm 6:27 pm 11:49 44.6Β° 43 24 70 (2012) -6 (1885)
2 Mar 20 6:29 am 6:57 am 7:07 pm 7:35 pm 12:10 47.4Β° 46 27 78 (2012) 2 (1967)
3 Mar 27 6:17 am 6:45 am 7:15 pm 7:44 pm 12:30 50.1Β° 49 30 78 (1998) 11 (1975)
4 Apr 3 6:04 am 6:33 am 7:23 pm 7:52 pm 12:50 52.8Β° 53 33 79 (1981) 16 (1954)
5 Apr 10 5:52 am 6:21 am 7:31 pm 8:00 pm 13:10 55.5Β° 56 35 86 (1922) 21 (1974)
6 Apr 17 5:40 am 6:09 am 7:39 pm 8:09 pm 13:29 58Β° 59 38 91 (2002) 21 (1971)
7 Apr 24 5:29 am 5:59 am 7:47 pm 8:17 pm 13:48 60.4Β° 62 40 81 (2001) 25 (1965)
8 May 1 5:18 am 5:49 am 7:55 pm 8:26 pm 14:06 62.6Β° 65 43 86 (2001) 28 (2008)
9 May 8 5:08 am 5:40 am 8:03 pm 8:35 pm 14:23 64.6Β° 67 45 91 (1936) 26 (1968)
10 May 15 5:00 am 5:32 am 8:10 pm 8:43 pm 14:38 66.3Β° 69 47 93 (1900) 31 (1977)
11 May 22 4:53 am 5:26 am 8:17 pm 8:51 pm 14:51 67.8Β° 71 49 97 (1911) 33 (2002)
12 May 29 4:47 am 5:21 am 8:24 pm 8:58 pm 15:02 69.1Β° 73 51 93 (1931) 34 (1956)
13 Jun 5 4:44 am 5:18 am 8:29 pm 9:03 pm 15:11 70Β° 75 53 97 (1925) 39 (1990)
14 Jun 12 4:42 am 5:17 am 8:33 pm 9:08 pm 15:16 70.6Β° 77 56 95 (2017) 38 (1972)
15 Jun 19 4:42 am 5:17 am 8:36 pm 9:11 pm 15:18 70.8Β° 79 58 94 (1995) 38 (1950)
16 Jun 26 4:44 am 5:19 am 8:37 pm 9:12 pm 15:17 70.7Β° 81 59 99 (1952) 39 (1979)

Middleburgh Round Top and Ecker Hollow

Dirt Road

Plowing

Apple Blossoms