Secretary Zinke Announces More Than $1.1 Billion for Sportsmen & Conservation | U.S. Department of the Interior

Secretary Zinke Announces More Than $1.1 Billion for Sportsmen & Conservation | U.S. Department of the Interior

New York State is receiving $28.7 million in federal funding mostly from hunters and fisherman for conservation projects. That puts our state at number 15 for federal conservation funding. The following states will be receiving more federal conservation funding then N.Y. State in 2018:

Missouri, Colorado, Arizona, Montana, Tennessee, Georgia, North Carolina, Wisconsin, Michigan, Minnesota, Pennsylvania, California, Alaska, and Texas.

March 21, 2018 – Next Sixteen Weeks

As we head into spring, on average the weather gets nicer and warmer. ๐ŸŒท๐Ÿ๐ŸŒผ๐Ÿฎ๐Ÿž๐ŸŒณThe average high by next week is typically around 50 degrees, although this year that might not be the case until a week from Friday. It’s notable how quickly things start to warm up this time of year and how much more daylight we get in the evening, especially as we head through April.

Week Date Dawn Sun-
rise
Sun-
set
Dusk Day Avg High Avg Low Record Hi Record Low
0 Mar 21 6:27 am 6:55 am 7:09 pm 7:37 pm 12:14 46 27 78 (1921) -1 (1956)
1 Mar 28 6:14 am 6:42 am 7:17 pm 7:45 pm 12:34 50 30 85 (1945) 3 (1923)
2 Apr 4 6:02 am 6:30 am 7:25 pm 7:54 pm 12:54 53 33 79 (1950) 14 (1954)
3 Apr 11 5:50 am 6:19 am 7:33 pm 8:02 pm 13:14 56 36 87 (2017) 20 (1874)
4 Apr 18 5:38 am 6:07 am 7:41 pm 8:10 pm 13:33 60 38 90 (1976) 21 (1948)
5 Apr 25 5:26 am 5:57 am 7:49 pm 8:19 pm 13:52 63 41 89 (2009) 23 (1965)
6 May 2 5:16 am 5:47 am 7:57 pm 8:28 pm 14:09 65 43 88 (2001) 29 (1974)
7 May 9 5:06 am 5:38 am 8:05 pm 8:36 pm 14:26 67 45 93 (1979) 27 (1956)
8 May 16 4:58 am 5:31 am 8:12 pm 8:44 pm 14:41 70 47 89 (1991) 33 (1980)
9 May 23 4:51 am 5:25 am 8:19 pm 8:52 pm 14:54 72 49 93 (1964) 36 (1967)
10 May 30 4:46 am 5:20 am 8:25 pm 8:59 pm 15:04 73 52 92 (1987) 33 (1967)
11 Jun 6 4:43 am 5:17 am 8:30 pm 9:05 pm 15:12 75 54 94 (1925) 38 (1971)
12 Jun 13 4:42 am 5:16 am 8:34 pm 9:09 pm 15:17 77 56 94 (1892) 38 (1974)
13 Jun 20 4:42 am 5:17 am 8:36 pm 9:11 pm 15:19 79 58 97 (1953) 43 (1918)
14 Jun 27 4:45 am 5:19 am 8:37 pm 9:12 pm 15:17 81 60 97 (1941) 45 (1970)
15 Jul 4 4:49 am 5:23 am 8:36 pm 9:10 pm 15:12 82 61 104 (1911) 44 (1971)
16 Jul 11 4:54 am 5:28 am 8:33 pm 9:07 pm 15:04 82 61 98 (1936) 48 (1986)

Downstream

Spring Pond