World Population 2023
India is estimated to be the most populous country in the world, more the 4.2 times larger then the United States of America.
World Population 2023 | |||||
Rank | Country | Population in Millions | Population annual doubling time, years | Percent of World Population | Relative to US Population |
---|---|---|---|---|---|
1 | India | 1,428.6 | 75 | 17.76% | 420.2% |
2 | China | 1,425.7 | – | 17.72% | 419.3% |
3 | United States of America | 340.0 | 129 | 4.23% | 100.0% |
4 | Indonesia | 277.5 | 84 | 3.45% | 81.6% |
5 | Pakistan | 240.5 | 35 | 2.99% | 70.7% |
6 | Nigeria | 223.8 | 29 | 2.78% | 65.8% |
7 | Brazil | 216.4 | 121 | 2.69% | 63.6% |
8 | Bangladesh | 173.0 | 68 | 2.15% | 50.9% |
9 | Russian Federation | 144.4 | – | 1.79% | 42.5% |
10 | Mexico | 128.5 | 94 | 1.60% | 37.8% |
11 | Ethiopia | 126.5 | 28 | 1.57% | 37.2% |
12 | Japan | 123.3 | – | 1.53% | 36.3% |
13 | Philippines | 117.3 | 46 | 1.46% | 34.5% |
14 | Egypt | 112.7 | 45 | 1.40% | 33.1% |
15 | Democratic Republic of the Congo | 102.3 | 21 | 1.27% | 30.1% |
16 | Viet Nam | 98.9 | 105 | 1.23% | 29.1% |
17 | Iran (Islamic Republic of) | 89.2 | 94 | 1.11% | 26.2% |
18 | TΓΌrkiye | 85.8 | 132 | 1.07% | 25.2% |
19 | Germany | 83.3 | – | 1.04% | 24.5% |
20 | Thailand | 71.8 | – | 0.89% | 21.1% |
Andy Arthur, 4/19/23. Data Source: unfpa.org/data/world-population-dashboard |