Where are cars made by county?

Where are cars are manufactured, based on the first digit of the VIN Code and NYS DMV database.

Origin 1,4 or 5 USA 2 Canada 3 Mexico J Japan K Korea S England W Germany Y Sweeden or Finland
County
ALBANY 53.9 11.4 8.9 12.4 4.5 0.7 4.6 0.8
ALLEGANY 60.8 13.1 10.3 7.3 3.5 0.3 1.2 0.2
BRONX 54.9 12.3 5.8 14.0 3.7 1.1 6.1 0.4
BROOME 54.8 13.2 8.6 12.2 5.0 0.5 2.7 0.6
CATTARAUGUS 61.0 12.9 10.1 7.4 3.8 0.3 1.1 0.2
CAYUGA 58.3 12.4 10.3 10.0 3.4 0.4 1.6 0.4
CHAUTAUQUA 59.1 13.1 8.9 9.5 4.0 0.4 1.6 0.3
CHEMUNG 57.8 12.0 9.7 10.7 4.2 0.4 2.2 0.5
CHENANGO 59.5 11.8 9.3 10.4 3.7 0.3 1.6 0.4
CLINTON 57.0 10.9 9.8 10.9 5.6 0.4 1.8 0.6
COLUMBIA 54.4 10.5 8.3 13.6 3.1 0.8 4.8 1.3
CORTLAND 57.8 11.5 9.7 11.5 4.0 0.3 1.9 0.5
DELAWARE 57.6 10.7 9.5 11.5 3.6 0.5 2.5 0.6
DUTCHESS 52.8 10.7 8.3 14.0 4.0 0.9 5.7 1.0
ERIE 53.6 12.7 10.7 10.4 5.4 0.6 3.2 0.4
ESSEX 58.3 9.9 10.0 10.8 3.6 0.5 2.5 0.8
FRANKLIN 60.0 11.7 10.2 9.1 3.8 0.3 1.3 0.6
FULTON 58.0 11.7 10.3 9.7 4.0 0.5 2.3 0.3
GENESEE 58.6 13.9 10.2 7.9 4.1 0.4 1.4 0.3
GREENE 56.7 10.2 8.9 12.4 3.8 0.6 3.7 0.7
HAMILTON 59.5 9.6 9.6 11.3 2.9 0.4 2.1 0.5
HERKIMER 58.1 11.1 10.4 9.8 4.2 0.4 2.3 0.4
JEFFERSON 59.2 10.9 10.8 9.3 4.0 0.4 1.8 0.4
KINGS 50.6 10.6 6.0 15.9 3.4 1.3 7.8 1.1
LEWIS 63.8 10.9 9.2 8.3 2.7 0.2 1.0 0.2
LIVINGSTON 58.1 13.7 9.9 8.7 3.8 0.4 1.6 0.4
MADISON 55.9 12.0 10.0 10.8 3.8 0.4 3.0 0.7
MONROE 52.0 13.1 9.6 12.3 5.5 0.7 3.7 0.6
MONTGOMERY 57.8 12.2 10.1 9.4 4.4 0.5 2.2 0.3
NASSAU 51.6 10.3 7.1 13.7 3.7 1.6 8.7 0.9
NEW YORK 45.2 8.8 5.4 13.5 2.4 3.2 15.7 2.4
NIAGARA 56.3 13.9 11.0 8.1 4.8 0.5 2.0 0.3
ONEIDA 55.7 11.9 10.2 11.2 4.1 0.5 2.9 0.7
ONONDAGA 53.2 12.5 9.8 12.2 4.9 0.5 3.5 0.8
ONTARIO 56.3 11.5 9.1 11.1 4.8 0.6 2.9 0.6
ORANGE 54.5 10.8 8.1 13.1 4.8 0.8 4.9 0.7
ORLEANS 60.0 14.2 10.1 7.1 3.9 0.3 1.1 0.2
OSWEGO 58.8 12.1 10.5 9.0 4.1 0.3 1.6 0.4
OTSEGO 56.8 11.4 9.5 12.1 3.6 0.5 2.2 0.6
OUT-OF-STATE 52.4 11.9 16.6 8.1 3.3 0.5 4.1 0.4
PUTNAM 51.2 10.6 8.1 14.8 3.6 1.0 6.9 0.9
QUEENS 51.1 11.8 6.6 16.1 3.5 1.1 7.2 0.5
RENSSELAER 54.7 11.4 9.4 12.9 4.3 0.6 3.5 0.7
RICHMOND 51.3 10.6 8.5 13.9 5.3 1.2 6.6 0.5
ROCKLAND 53.7 10.7 6.4 14.8 3.9 1.1 6.7 0.8
SARATOGA 54.3 11.1 8.5 12.9 4.1 0.8 4.6 0.8
SCHENECTADY 53.3 11.8 8.9 12.7 5.2 0.7 4.2 0.7
SCHOHARIE 58.6 11.0 9.5 10.5 4.2 0.5 2.0 0.5
SCHUYLER 59.1 10.6 9.1 11.7 3.2 0.4 1.9 0.7
SENECA 58.8 12.5 9.5 9.1 4.1 0.4 1.9 0.5
ST LAWRENCE 60.7 13.1 10.2 8.4 3.0 0.3 1.1 0.3
STEUBEN 59.1 12.3 10.2 9.3 3.5 0.3 1.8 0.4
SUFFOLK 54.7 9.9 8.0 12.7 4.1 1.2 6.3 0.7
SULLIVAN 55.9 10.5 9.4 12.0 4.3 0.7 3.7 0.6
TIOGA 58.0 12.1 9.3 11.3 4.0 0.4 1.7 0.5
TOMPKINS 49.7 11.3 8.9 16.9 3.6 0.6 3.9 2.3
ULSTER 52.5 9.8 9.4 14.6 4.2 0.8 4.8 1.1
WARREN 56.1 10.4 9.0 11.7 5.3 0.6 3.2 0.7
WASHINGTON 58.3 10.7 9.5 10.8 4.6 0.5 1.9 0.6
WAYNE 58.5 12.7 9.6 8.9 4.4 0.5 1.7 0.3
WESTCHESTER 49.2 10.4 6.6 14.9 2.9 1.6 10.4 1.3
WYOMING 61.1 12.5 10.8 7.4 3.3 0.2 1.1 0.2
YATES 59.5 11.7 8.9 9.6 3.7 0.4 2.0 0.6

Leave a Reply

Your email address will not be published. Required fields are marked *