Upstate tick expert predicts huge season for ticks | Upstate News | SUNY Upstate Medical University

Upstate tick expert predicts huge season for ticks | Upstate News | SUNY Upstate Medical University

“That’s a sign of things to happen,” said Thangamani, director of the SUNY Center for Vector-Borne Diseases. “We are anticipating a real uptick in the number of ticks submitted to our lab. This is going to be a huge year for the ticks. Technically every year is a huge year for the ticks, but we are seeing a gradual increase in the number of ticks humans encounter and submit to the lab. This trend will continue.”

In Four Weeks on April, 22, 2022

In Four Weeks …

In four weeks on April 22 the sun will be setting in the west-northwest (288°) at 7:46 pm,πŸŒ„ which is 31 minutes and 59 seconds later then today. In 2021 on that day, we had cold, partly cloudy, snow showers and temperatures between 40 and 27 degrees. Typically, you have temperatures between 63 and 40 degrees. The record high of 86 degrees was set back in 1985.

Valcour Island Campsite Coordinates and Maps

Valcour Island Campsite Coordinates and Maps

Valcour Island is a 968-acre island in Lake Champlain in Clinton County, NY. The island is mostly in the Town of Peru and partly in the Town of Plattsburgh, southeast of the City of Plattsburgh. It is within the boundaries of the Adirondack Park. On October 11, 1776, a naval engagement known as the Battle of Valcour Island between British and United States naval forces under Benedict Arnold was fought in the strait adjacent to the island. Valcour was the site of several farms and summer homes (and one short-lived utopian community, the Dawn Valcour Society) from the nineteenth century until the 1970s, when New York State completed its purchase of the island. The island is now within the Adirondack Park, and is managed by the New York State Department of Environmental Conservation as the “Valcour Island Primitive Area“.

Campsite Latitude Longitude
Campsite 1 44.612046881793 -73.42286639561
Campsite 2 44.615222332331 -73.423275059535
Campsite 3 44.6253469112994 -73.4281564842123
Campsite 4 44.6173858889161 -73.4252711688757
Campsite 5 44.6177506875454 -73.4247159815721
Campsite 6 44.6356309436663 -73.4176270547275
Campsite 7 44.6361822556452 -73.4162718794829
Campsite 8 44.6357410636748 -73.4156981847151
Campsite 9 44.635776223568 -73.414744449708
Campsite 10 44.6340432204798 -73.411717194633
Campsite 11 44.6339079469408 -73.4119822301329
Campsite 12 44.6332129588725 -73.4120886545713
Campsite 13 44.6252304809332 -73.4060010457772
Campsite 14 44.6250339125795 -73.4054067272836
Campsite 15 44.6193516413756 -73.4079994284824
Campsite 16 44.619865406031 -73.4083543141594
Campsite 17 44.6183002950397 -73.4093395585105
Campsite 18 44.6114734031153 -73.409943357957
Campsite 19 44.6213442634347 -73.4052848744629
Campsite 20 44.6212210367482 -73.4056926555458
Campsite 21 44.632697323584 -73.4235976390277
Campsite 22 44.6325578049828 -73.424838344847
Campsite 23 44.6253571111095 -73.4281594618369
Campsite 25 44.6210306272869 -73.4308219163776
Campsite 26 44.6211390582903 -73.428074914075

 Valcour Island

More information on the DEC’s Lake Champlain Island Complex webpage.