Thirteenth Lake Campsites and Lean-Tos – Coordinates and Maps
Interactive Map
Download the KML file for use in Google Maps or GPS apps.
Printable Map
List of
Thirteenth Lake Campsites and Lean-TosHere is a list of Google Sheet for ease of downloading into your GPS.
Thirteenth Lake Campsites and Lean-Tos with coordinates. There is no 13th Lake Campsite 1 anymore, it was removed to allow more room for people to launch kayaks. You can also get this as aLocation | LatitudeΒ | Longitude |
13th Lake (Main) Parking Lot | 43.7186641910099 | -74.1185165391745 |
Old Farm Parking Lot | 43.7045900362223 | -74.1175880359276 |
13th Lake Campsite 2 | 43.7044633051125 | -74.1235275376861 |
13th Lake Campsite 3 (Elizabeth Pt) | 43.6990481661615 | -74.127877684702 |
13th Lake Campsite 4 | 43.693721701658 | -74.1303139112506 |
13th Lake Campsite 5 | 43.6940333323659 | -74.1361290456515 |
13th Lake Campsite 6 | 43.7024547806443 | -74.1315583180681 |
13th Lake Campsite 7 | 43.7043710304801 | -74.1312644388706 |
13th Lake Campsite 8 | 43.7079782385687 | -74.1279083038569 |
13th Lake Campsite 9 | 43.7096273314097 | -74.1265379824266 |
13th Lake Campsite 10 | 43.7140668370705 | -74.1220594554383 |
Hour Pond Campsite | 43.6980598468771 | -74.1587433238266 |
Hour Pond Lean-To | 43.7007731961084 | -74.1581732824828 |
Peaked Mt Pond Campsite 1 | 43.7238492145188 | -74.1522366352236 |
Peaked Mt Pond Campsite 2 | 43.7254011013543 | -74.1549036326032 |
2 Comments
I am trying, without google map or gps, to learn how far a hike it is to get to campsites from the parking area. Are 3 clustered nearby in the way to put-in? Or are they a walk of some distance along the shore trail? It isnβt clear where the closest ones are? I wonβt have a canoe and Iβd like to camp this weekend and maybe hear loons. Thanks.
Its been a while but i tihnk there is a few sites near the put in … if not the nearest sites aren’t that far up the trail.