Chautauqua County State Forests with Designated Campsites
The following state forests in Chautauqua County have designated campsites …
- Chautauqua Gorge State Forest totals 538 acres. This state forest is located in the north western area of Chautauqua County in the town of Chautauqua, west of Mayville.
- Mounnt Pleasant State Forest totals 1,522 acres and is located in the Town of Chautauqua in the western area of Chautauqua County.
- North Harmony State Forest totals 2,561 acres and is used for many outdoor recreational opportunities such as cross-country skiing, snowshoeing, hiking, snowmobiling, and hunting.
- Stockton State Forest totals 977 acres. This state forest provides opportunities for many outdoor recreational activities, including snowmobiling, cross-country skiing, snowshoeing, hiking, horseback riding and hunting.
Coordinates for Chautauqua County Campsites
Campsite | State Forest | Latitude | Longitude |
Designated Camp Sites | Chautauqua Gorge State Forest | 42.24 | -79.586 |
Designated Camp Sites | Chautauqua Gorge State Forest | 42.24 | -79.584 |
Designated Camp Sites | Chautauqua Gorge State Forest | 42.24 | -79.586 |
Designated Camp Sites | Chautauqua Gorge State Forest | 42.24 | -79.583 |
Designated Camp Sites | Chautauqua Gorge State Forest | 42.24 | -79.581 |
Designated Camp Sites | Chautauqua Gorge State Forest | 42.24 | -79.587 |
Designated Camp Sites | Chautauqua Gorge State Forest | 42.24 | -79.582 |
Designated Camp Sites | Chautauqua Gorge State Forest | 42.24 | -79.587 |
Beck Forest Road | Mount Pleasant State Forest | 42.202 | -79.546 |
Designated Camp Site | North Harmony State Forest | 42.087 | -79.529 |
Designated Camp Site | North Harmony State Forest | 42.089 | -79.528 |
Designated Camp Site | North Harmony State Forest | 42.089 | -79.53 |
Designated Camp Site | North Harmony State Forest | 42.095 | -79.511 |
Designated Camp Site | North Harmony State Forest | 42.089 | -79.529 |
Designated Camp Site | North Harmony State Forest | 42.095 | -79.512 |
Designated Camp Site | North Harmony State Forest | 42.098 | -79.507 |
Designated Camp Site | North Harmony State Forest | 42.102 | -79.518 |
Designated Camp Site | North Harmony State Forest | 42.088 | -79.529 |
Designated Camp Site | Stockton State Forest | 42.274 | -79.376 |
Designated Camp Site | Stockton State Forest | 42.274 | -79.373 |
Designated Camp Site | Stockton State Forest | 42.274 | -79.37 |
Chautauqua Gorge State Forest Map
Mount Pleasant State Forest Map
North Harmony State Forest Map
Stockton State Forest Map