5 ways to avoid sitting too much – Mayo Clinic
What can you do to minimize your sitting time? Here are a few ideas:
Take a break from sitting every 30 minutes. Get up to get a glass of water, take out the trash, or do some squats or simple stretches. These breaks are also important during long car rides and plane trips. Set an alarm if this helps you stay aware of the time.
Stand during routine tasks. Take a walk while talking on the phone or stand during your favorite television show. Try a standing desk.
If you use a desk at home or work, consider switching to a version that allows you to change between standing and sitting. You can also improvise with a high table or counter. Treadmill desks, which add in physical activity, are another option.
Take your meetings on the go. Whether chatting with co-workers or meeting friends for a coffee date, suggest taking a walk while you talk.
Invest in a fitness monitor. These devices can alert you when you've spent too much time without moving. Setting a daily step count goal can also motivate you to get up and move.
East Ithaca is Pricey π
Ithaca might be ten square miles surrounded by reality but certainly buying a house in East Ithaca will set you back some big cash compared to some of the rundown farmsteads not that far away from the city with the Ivy League college.
Happy 4-20! π¬
The air was full of sweet perfume as I stepped outside this afternoon, you could smell it on the buses.
Honestly I don’t have a strong preference one way or another when it comes to marijuana. Some people like to smoke or or eat it but I have very little interest in partaking in cannabis, especially not the over priced, highly taxed stuff sold in dispenseraries. Especially as I’ve grown older and more interested in personal health.
Cannabis might be more fun than drinking beer, as Phil Ochs once said. But it’s just as unhealthy, although it’s debatable how harmful the intoxication is compared to alcohol. But it makes you fat by stimulating your hunger and involves inhaling a toxic byproducts of combustion. It ruins your memory but does make you much more relaxed, easy going and open to new experience.
The war on cannabis never made much sense, much like the war on drugs. Addicts need treatment not jail time. A lot of people are passionate about their cannabis and the marijuana smoking lifestyle and I think it’s a gateway drug towards learning more about agriculture. And an interesting, if not somewhat oversold crop. But whatever…
Steeple
Spring’s Colors
A few signs of green up on Echo Cliff, although nothing like the greens that where already popping in the valley.
Taken on Saturday April 24, 2010 at Piseco Lake.IRC Assembly Districts
Here is a listing of how much the IRC April 2023 Proposed ADs vary from the ones enacted by the legislature, using Voting Age Population (VAP) and the block lists from the IRC and LATFOR. Many districts didn’t change much.
2022 AD | VAP | Percent |
---|---|---|
IRC AD 1 | ||
1 | 100,691 | 96.04% |
2 | 4,152 | 3.96% |
IRC AD 2 | ||
1 | 7,319 | 6.71% |
2 | 101,404 | 92.95% |
4 | 378 | 0.35% |
IRC AD 3 | ||
3 | 103,712 | 100.00% |
IRC AD 4 | ||
2 | 153 | 0.14% |
4 | 104,766 | 99.10% |
5 | 800 | 0.76% |
IRC AD 5 | ||
4 | 3,412 | 3.19% |
5 | 103,554 | 96.81% |
IRC AD 6 | ||
5 | 14 | 0.01% |
6 | 100,305 | 99.75% |
7 | 77 | 0.08% |
8 | 164 | 0.16% |
IRC AD 7 | ||
5 | 646 | 0.62% |
6 | 222 | 0.21% |
7 | 103,282 | 99.12% |
9 | 49 | 0.05% |
IRC AD 8 | ||
5 | 2,059 | 1.91% |
6 | 46 | 0.04% |
8 | 105,849 | 98.05% |
IRC AD 9 | ||
7 | 964 | 0.93% |
9 | 102,307 | 99.07% |
IRC AD 10 | ||
10 | 103,168 | 100.00% |
IRC AD 11 | ||
9 | 153 | 0.14% |
11 | 108,544 | 99.86% |
IRC AD 12 | ||
9 | 166 | 0.16% |
11 | 53 | 0.05% |
12 | 102,008 | 99.79% |
IRC AD 13 | ||
13 | 103,133 | 99.64% |
15 | 374 | 0.36% |
IRC AD 14 | ||
14 | 104,911 | 100.00% |
IRC AD 15 | ||
10 | 20 | 0.02% |
15 | 104,715 | 99.98% |
IRC AD 16 | ||
16 | 107,328 | 99.23% |
19 | 832 | 0.77% |
IRC AD 17 | ||
15 | 1,290 | 1.23% |
17 | 103,631 | 98.77% |
IRC AD 18 | ||
18 | 102,769 | 99.97% |
21 | 26 | 0.03% |
IRC AD 19 | ||
18 | 70 | 0.07% |
19 | 107,089 | 99.52% |
22 | 445 | 0.41% |
IRC AD 20 | ||
20 | 102,980 | 99.99% |
22 | 15 | 0.01% |
IRC AD 21 | ||
21 | 110,225 | 99.89% |
22 | 117 | 0.11% |
IRC AD 22 | ||
20 | 52 | 0.05% |
22 | 102,857 | 99.95% |
IRC AD 23 | ||
23 | 105,728 | 97.89% |
38 | 2,284 | 2.11% |
IRC AD 24 | ||
24 | 103,256 | 92.62% |
28 | 22 | 0.02% |
29 | 548 | 0.49% |
31 | 4,245 | 3.81% |
32 | 1,946 | 1.75% |
38 | 1,470 | 1.32% |
IRC AD 25 | ||
24 | 421 | 0.40% |
25 | 105,359 | 99.60% |
IRC AD 26 | ||
24 | 243 | 0.22% |
25 | 223 | 0.20% |
26 | 108,800 | 99.55% |
27 | 4 | 0.00% |
40 | 18 | 0.02% |
IRC AD 27 | ||
27 | 100,682 | 98.04% |
28 | 2,011 | 1.96% |
IRC AD 28 | ||
24 | 400 | 0.36% |
27 | 469 | 0.42% |
28 | 108,524 | 97.20% |
30 | 2,260 | 2.02% |
IRC AD 29 | ||
29 | 110,299 | 99.85% |
33 | 167 | 0.15% |
IRC AD 30 | ||
30 | 101,407 | 94.95% |
34 | 134 | 0.13% |
37 | 5,256 | 4.92% |
IRC AD 31 | ||
23 | 33 | 0.03% |
29 | 82 | 0.08% |
31 | 98,865 | 99.02% |
32 | 865 | 0.87% |
IRC AD 32 | ||
32 | 103,290 | 100.00% |
IRC AD 33 | ||
29 | 12 | 0.01% |
33 | 106,316 | 99.99% |
IRC AD 34 | ||
30 | 5,099 | 4.48% |
34 | 107,694 | 94.68% |
35 | 955 | 0.84% |
IRC AD 35 | ||
34 | 2,304 | 2.28% |
35 | 98,598 | 97.72% |
IRC AD 36 | ||
34 | 2,016 | 1.66% |
36 | 119,172 | 97.89% |
37 | 554 | 0.46% |
IRC AD 37 | ||
28 | 2,142 | 1.83% |
30 | 3,139 | 2.68% |
36 | 3,253 | 2.78% |
37 | 108,492 | 92.71% |
IRC AD 38 | ||
24 | 2,308 | 2.20% |
28 | 291 | 0.28% |
37 | 3,123 | 2.97% |
38 | 99,343 | 94.55% |
IRC AD 39 | ||
30 | 1,643 | 1.54% |
34 | 153 | 0.14% |
35 | 715 | 0.67% |
39 | 103,879 | 97.64% |
IRC AD 40 | ||
27 | 528 | 0.48% |
40 | 108,429 | 99.52% |
IRC AD 41 | ||
41 | 109,048 | 99.77% |
59 | 254 | 0.23% |
IRC AD 42 | ||
42 | 101,408 | 99.62% |
44 | 382 | 0.38% |
IRC AD 43 | ||
43 | 114,032 | 99.91% |
58 | 102 | 0.09% |
IRC AD 44 | ||
42 | 246 | 0.23% |
44 | 107,978 | 99.54% |
57 | 249 | 0.23% |
IRC AD 45 | ||
45 | 102,030 | 100.00% |
IRC AD 46 | ||
46 | 113,750 | 100.00% |
IRC AD 47 | ||
47 | 109,180 | 100.00% |
IRC AD 48 | ||
48 | 83,747 | 100.00% |
IRC AD 49 | ||
49 | 107,911 | 100.00% |
IRC AD 50 | ||
50 | 107,516 | 100.00% |
IRC AD 51 | ||
51 | 100,733 | 99.29% |
52 | 719 | 0.71% |
IRC AD 52 | ||
51 | 86 | 0.07% |
52 | 115,328 | 99.93% |
IRC AD 53 | ||
50 | 177 | 0.16% |
53 | 112,879 | 99.84% |
IRC AD 54 | ||
54 | 100,006 | 99.67% |
60 | 331 | 0.33% |
IRC AD 55 | ||
55 | 98,830 | 100.00% |
IRC AD 56 | ||
56 | 113,785 | 100.00% |
IRC AD 57 | ||
57 | 113,085 | 100.00% |
IRC AD 58 | ||
43 | 247 | 0.24% |
58 | 103,877 | 99.76% |
IRC AD 59 | ||
41 | 19 | 0.02% |
59 | 101,653 | 99.98% |
IRC AD 60 | ||
58 | 434 | 0.45% |
60 | 97,002 | 99.55% |
IRC AD 61 | ||
61 | 102,928 | 97.24% |
63 | 653 | 0.62% |
65 | 2,271 | 2.15% |
IRC AD 62 | ||
62 | 107,139 | 100.00% |
IRC AD 63 | ||
61 | 685 | 0.63% |
63 | 107,879 | 98.48% |
64 | 981 | 0.90% |
IRC AD 64 | ||
49 | 8 | 0.01% |
64 | 110,517 | 99.99% |
IRC AD 65 | ||
61 | 2,719 | 2.20% |
65 | 120,874 | 97.80% |
IRC AD 66 | ||
66 | 125,770 | 99.81% |
74 | 240 | 0.19% |
IRC AD 67 | ||
67 | 119,896 | 98.74% |
75 | 1,524 | 1.26% |
IRC AD 68 | ||
68 | 114,714 | 100.00% |
IRC AD 69 | ||
69 | 121,184 | 99.27% |
70 | 896 | 0.73% |
IRC AD 70 | ||
68 | 39 | 0.03% |
69 | 740 | 0.64% |
70 | 114,781 | 99.33% |
IRC AD 71 | ||
71 | 110,894 | 100.00% |
IRC AD 72 | ||
72 | 107,099 | 100.00% |
IRC AD 73 | ||
73 | 123,749 | 100.00% |
IRC AD 74 | ||
65 | 11 | 0.01% |
74 | 126,206 | 99.99% |
IRC AD 75 | ||
67 | 1,459 | 1.14% |
75 | 126,655 | 98.86% |
IRC AD 76 | ||
76 | 121,969 | 100.00% |
IRC AD 77 | ||
77 | 99,384 | 100.00% |
IRC AD 78 | ||
78 | 103,028 | 100.00% |
IRC AD 79 | ||
77 | 46 | 0.05% |
79 | 95,760 | 99.95% |
IRC AD 80 | ||
78 | 26 | 0.02% |
80 | 107,474 | 99.85% |
82 | 18 | 0.02% |
83 | 24 | 0.02% |
87 | 98 | 0.09% |
IRC AD 81 | ||
80 | 781 | 0.75% |
81 | 103,043 | 99.25% |
IRC AD 82 | ||
80 | 774 | 0.73% |
82 | 105,017 | 99.09% |
87 | 194 | 0.18% |
IRC AD 83 | ||
82 | 113 | 0.11% |
83 | 103,715 | 99.89% |
IRC AD 84 | ||
84 | 98,324 | 98.88% |
85 | 1,118 | 1.12% |
IRC AD 85 | ||
79 | 604 | 0.59% |
85 | 102,187 | 99.14% |
87 | 282 | 0.27% |
IRC AD 86 | ||
77 | 473 | 0.46% |
86 | 101,452 | 99.54% |
IRC AD 87 | ||
87 | 99,140 | 100.00% |
IRC AD 88 | ||
88 | 105,311 | 99.90% |
91 | 107 | 0.10% |
IRC AD 89 | ||
89 | 109,896 | 100.00% |
IRC AD 90 | ||
89 | 190 | 0.17% |
90 | 107,697 | 98.58% |
92 | 1,359 | 1.24% |
IRC AD 91 | ||
88 | 229 | 0.21% |
91 | 106,302 | 99.79% |
IRC AD 92 | ||
90 | 447 | 0.41% |
92 | 108,939 | 99.58% |
95 | 8 | 0.01% |
IRC AD 93 | ||
92 | 3 | 0.00% |
93 | 110,370 | 100.00% |
IRC AD 94 | ||
94 | 106,479 | 100.00% |
IRC AD 95 | ||
95 | 103,375 | 100.00% |
IRC AD 96 | ||
96 | 105,644 | 100.00% |
IRC AD 97 | ||
96 | 13 | 0.02% |
97 | 86,624 | 99.98% |
IRC AD 98 | ||
98 | 100,173 | 100.00% |
IRC AD 99 | ||
98 | 9 | 0.01% |
99 | 87,506 | 99.99% |
IRC AD 100 | ||
100 | 102,680 | 100.00% |
IRC AD 101 | ||
98 | 4,341 | 3.96% |
100 | 2,634 | 2.40% |
101 | 92,462 | 84.42% |
102 | 5,280 | 4.82% |
121 | 4,812 | 4.39% |
IRC AD 102 | ||
101 | 2,796 | 2.47% |
102 | 106,304 | 93.80% |
121 | 4,236 | 3.74% |
IRC AD 103 | ||
103 | 109,428 | 100.00% |
IRC AD 104 | ||
104 | 106,676 | 100.00% |
IRC AD 105 | ||
105 | 110,393 | 100.00% |
IRC AD 106 | ||
106 | 113,885 | 100.00% |
IRC AD 107 | ||
107 | 103,970 | 100.00% |
IRC AD 108 | ||
108 | 105,227 | 100.00% |
IRC AD 109 | ||
109 | 109,115 | 100.00% |
IRC AD 110 | ||
110 | 105,112 | 99.70% |
111 | 312 | 0.30% |
IRC AD 111 | ||
110 | 353 | 0.35% |
111 | 100,761 | 99.65% |
IRC AD 112 | ||
112 | 104,105 | 97.37% |
118 | 2,817 | 2.63% |
IRC AD 113 | ||
113 | 111,103 | 100.00% |
IRC AD 114 | ||
114 | 107,220 | 100.00% |
IRC AD 115 | ||
115 | 114,354 | 100.00% |
IRC AD 116 | ||
116 | 108,398 | 98.80% |
117 | 1,316 | 1.20% |
IRC AD 117 | ||
117 | 101,228 | 100.00% |
IRC AD 118 | ||
118 | 108,027 | 98.49% |
122 | 1,653 | 1.51% |
IRC AD 119 | ||
119 | 102,258 | 100.00% |
IRC AD 120 | ||
120 | 105,437 | 100.00% |
IRC AD 121 | ||
101 | 7,766 | 7.28% |
121 | 98,853 | 92.72% |
IRC AD 122 | ||
101 | 1,852 | 1.67% |
122 | 109,345 | 98.33% |
IRC AD 123 | ||
123 | 109,761 | 100.00% |
IRC AD 124 | ||
124 | 106,570 | 100.00% |
IRC AD 125 | ||
125 | 114,826 | 100.00% |
IRC AD 126 | ||
126 | 106,544 | 100.00% |
IRC AD 127 | ||
127 | 104,889 | 100.00% |
IRC AD 128 | ||
128 | 100,963 | 98.42% |
129 | 1,626 | 1.58% |
IRC AD 129 | ||
128 | 1,124 | 1.06% |
129 | 105,316 | 98.94% |
IRC AD 130 | ||
130 | 107,965 | 100.00% |
IRC AD 131 | ||
121 | 4,730 | 4.26% |
131 | 106,346 | 95.74% |
IRC AD 132 | ||
132 | 107,684 | 100.00% |
IRC AD 133 | ||
132 | 2,447 | 2.25% |
133 | 103,137 | 94.88% |
147 | 3,124 | 2.87% |
IRC AD 134 | ||
134 | 106,259 | 100.00% |
IRC AD 135 | ||
135 | 104,985 | 100.00% |
IRC AD 136 | ||
136 | 106,624 | 99.32% |
137 | 730 | 0.68% |
IRC AD 137 | ||
136 | 1,150 | 1.11% |
137 | 102,891 | 98.89% |
IRC AD 138 | ||
136 | 1,411 | 1.22% |
137 | 374 | 0.32% |
138 | 114,190 | 98.46% |
IRC AD 139 | ||
133 | 3,904 | 3.67% |
139 | 102,549 | 96.33% |
IRC AD 140 | ||
140 | 105,477 | 99.22% |
145 | 831 | 0.78% |
IRC AD 141 | ||
140 | 37 | 0.04% |
141 | 97,034 | 99.87% |
142 | 85 | 0.09% |
IRC AD 142 | ||
141 | 45 | 0.04% |
142 | 102,215 | 99.56% |
149 | 404 | 0.39% |
IRC AD 143 | ||
141 | 115 | 0.11% |
142 | 1,104 | 1.03% |
143 | 105,457 | 98.86% |
IRC AD 144 | ||
139 | 7,030 | 6.52% |
144 | 100,714 | 93.48% |
IRC AD 145 | ||
140 | 32 | 0.03% |
145 | 107,789 | 99.97% |
IRC AD 146 | ||
146 | 105,827 | 100.00% |
IRC AD 147 | ||
144 | 7,986 | 6.87% |
147 | 108,334 | 93.13% |
IRC AD 148 | ||
148 | 102,562 | 100.00% |
IRC AD 149 | ||
142 | 32 | 0.03% |
149 | 105,569 | 99.97% |
IRC AD 150 | ||
150 | 102,803 | 100.00% |
NYS IRC Assembly District Proposal April 2023 vs NYS Assembly Districts 2022 by Andy Arthur on Scribd