Bench
Along the Rim trail at Colton State Park.
Taken on Tuesday November 9, 2010 at Tioga State Forest.Why ads? π€ / Privacy Policy π³
Along the Rim trail at Colton State Park.
Taken on Tuesday November 9, 2010 at Tioga State Forest.Mexico Point State Park is a boat launch and preserved marshlands along Lake Erie.
I really don’t have to eat all that candy and processed food at the campaign committee offices, nor do I have to eat the lunches and dinners they offer that is pretty much standard American fare, though I fully do as it’s tough when your surrounded by such unhealthy foods.
I don’t buy such things at home or camp – I never buy candy or snacks or processed food, preferring to cook my own from basic ingredients. But spending all this time doing campaign work, I’ve rediscovered my sweet tooth and how wonderful processed crap is for anything but one’s waste-line and health.
But in less then a week, it will be a memory, and while there is the inevitable Christmas and Thanksgiving celebrations, other then that I will be eating a much better diet, though I won’t be riding all the way home now that evenings are dark.
A beaver lodge along the Harman Trail at Dolly Sods Wilderness.
Taken on Friday October 27, 2023 at Dolly Sods Wilderness.High Temperature Above | Population | Population Above | Percent Above |
---|---|---|---|
25 | 21,220 | 327,058,841 | 100.0% |
30 | 215,295 | 327,037,621 | 100.0% |
35 | 1,845,044 | 326,822,326 | 99.9% |
40 | 8,144,265 | 324,977,282 | 99.4% |
45 | 9,869,044 | 316,833,017 | 96.9% |
50 | 15,615,877 | 306,963,973 | 93.9% |
55 | 12,164,844 | 291,348,096 | 89.1% |
60 | 13,333,672 | 279,183,252 | 85.4% |
65 | 41,774,202 | 265,849,580 | 81.3% |
70 | 44,444,529 | 224,075,378 | 68.5% |
75 | 93,845,023 | 179,630,849 | 54.9% |
80 | 64,703,034 | 85,785,826 | 26.2% |
85 | 19,451,411 | 21,082,792 | 6.4% |
90 | 1,631,381 | 1,631,381 | 0.5% |
Andy Arthur, 7/27/23. Data Source: 2020 US Census – NWS Digital Forecast Dataset |