Date | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | 44 | 55 | 49 | 70 | 47 | 62 | 56 | 49 | 59 | 70 | 48 | 57 | 69 | 47 | 74 |
Nov 2 | 50 | 57 | 48 | 58 | 47 | 63 | 64 | 68 | 64 | 50 | 38 | 54 | 67 | 49 | 53 |
Nov 3 | 51 | 57 | 46 | 43 | 55 | 72 | 59 | 64 | 57 | 53 | 41 | 49 | 68 | 57 | 49 |
Nov 4 | 45 | 50 | 44 | 42 | 64 | 69 | 53 | 50 | 51 | 51 | 56 | 49 | 71 | 55 | 54 |
Nov 5 | 47 | 49 | 42 | 52 | 60 | 72 | 57 | 57 | 48 | 56 | 64 | 50 | 76 | 59 | 72 |
Nov 6 | 45 | 53 | 40 | 60 | 48 | 73 | 51 | 63 | 54 | 49 | 70 | 52 | 72 | 53 | 77 |
Nov 7 | 46 | 59 | 36 | 57 | 48 | 60 | 53 | 43 | 59 | 46 | 70 | 57 | 69 | 63 | 62 |
Nov 8 | 38 | 67 | 45 | 45 | 47 | 54 | 59 | 47 | 49 | 37 | 72 | 62 | 53 | 44 | 61 |
Nov 9 | 44 | 68 | 49 | 44 | 50 | 56 | 50 | 47 | 42 | 39 | 67 | 63 | 51 | 49 | 51 |
Nov 10 | 50 | 66 | 54 | 51 | 56 | 59 | 50 | 45 | 42 | 47 | 70 | 58 | 65 | 53 | 57 |
Nov 11 | 55 | 44 | 64 | 48 | 62 | 51 | 54 | 33 | 41 | 43 | 67 | 55 | 69 | 48 | 61 |
Nov 12 | 59 | 52 | 67 | 45 | 58 | 56 | 45 | 44 | 47 | 33 | 56 | 59 | 71 | 42 | 53 |
Nov 13 | 63 | 57 | 63 | 36 | 44 | 56 | 58 | 41 | 44 | 26 | 42 | 51 | 49 | 41 | 45 |
Nov 14 | 61 | 57 | 44 | 52 | 40 | 44 | 58 | 40 | 33 | 37 | 42 | 49 | 42 | 50 | 46 |
Nov 15 | 51 | 61 | 40 | 56 | 39 | 59 | 46 | 47 | 29 | 50 | 52 | 46 | 40 | 51 | 51 |
Nov 16 | 50 | 55 | 40 | 59 | 40 | 59 | 55 | 53 | 40 | 38 | 47 | 44 | 42 | 61 | 57 |
Nov 17 | 57 | 48 | 45 | 61 | 42 | 48 | 56 | 40 | 44 | 38 | 40 | 51 | 44 | 65 | β |
Nov 18 | 49 | 42 | 48 | 62 | 39 | 55 | 57 | 46 | 37 | 41 | 28 | 65 | 43 | 58 | β |
Nov 19 | 41 | 50 | 49 | 42 | 34 | 62 | 64 | 52 | 40 | 38 | 41 | 45 | 39 | 50 | β |
Nov 20 | 51 | 69 | 45 | 38 | 40 | 56 | 42 | 42 | 39 | 37 | 56 | 44 | 35 | 40 | β |
Nov 21 | 38 | 49 | 52 | 45 | 32 | 48 | 34 | 54 | 40 | 47 | 48 | 49 | 38 | 39 | β |
Nov 22 | 55 | 39 | 53 | 48 | 40 | 51 | 37 | 46 | 19 | 48 | 41 | 48 | 48 | 43 | β |
Nov 23 | 57 | 38 | 56 | 45 | 53 | 40 | 37 | 37 | 28 | 45 | 43 | 37 | 49 | 48 | β |
Nov 24 | 43 | 46 | 45 | 27 | 70 | 44 | 40 | 48 | 40 | 41 | 40 | 42 | 49 | 46 | β |
Nov 25 | 34 | 53 | 35 | 32 | 62 | 47 | 47 | 52 | 42 | 50 | 46 | 40 | 49 | 42 | β |
Nov 26 | 42 | 60 | 44 | 34 | 41 | 53 | 43 | 46 | 45 | 58 | 52 | 41 | 54 | 43 | β |
Nov 27 | 40 | 58 | 36 | 39 | 32 | 64 | 42 | 43 | 40 | 57 | 49 | 34 | 48 | 47 | β |
Nov 28 | 38 | 60 | 38 | 32 | 31 | 58 | 45 | 45 | 40 | 47 | 47 | 33 | 50 | 36 | β |
Nov 29 | 44 | 64 | 46 | 33 | 32 | 41 | 53 | 56 | 43 | 37 | 47 | 35 | 38 | 37 | β |
Nov 30 | 50 | 61 | 38 | 31 | 43 | 39 | 52 | 45 | 39 | 33 | 55 | 35 | 52 | 47 | β |
Andy Arthur, 8/20/24 NWS Observations, Albany Airport. |
Rural America is Getting Redder
ο»ΏI often think Rural America, at least in New York State is getting redder, while the inner suburbs and even some of the outer suburbs are getting bluer. Maybe that observation is antidotal, not based on facts, but I could also see that being true.
Rural areas are undergoing a lot of change, old ways of doing things are being confronted by a new reality of the world that doesnβt work the way it once. Technology continues to replace mechanical labor, automation means more economic output with fewer people working in rural areas. Natural resources are more regulated, but also are managed much more efficiently with greater output.
The problems of cities β pollution, crime, and violence β are spilling over onto the ways of rural life. While most rural areas donβt have a significant issues on this front, urban politicians which tend to be Democratic are pushing for one-size fits all solutions, noting the real problems they face. And that is generating a reaction against their policies in rural areas.
daysin2024
Open Gorge
2024 Presidential Race in Erie County, NY
Main Street
Walking along Main Street in Fort Hunter on a beautiful afternoon.
Taken on Sunday November 29, 2020 at Schoharie Crossing Historic Site.