October – December 2015 Albany Crime Statistics Breakdown
Albany provides a 3-month snapshot of crime statistics every few months. I thought it would be interesting to geocode the crime statistics and then compare against the Election District and Ward lines.Β For your reference, you can see this map to find specific Wards and EDs in the city.
The top wards for crime in fall 2015 where Wards 3, 12 and 2. The least number of crimes occurred in Wards 15 and 14.
Ward | Aggravated Assualt | Burglary | Larceny | Motor Vehicle Larceny | Rape | Robbery | Total |
1 | 11 | 15 | 40 | 4 | 5 | 75 | |
2 | 20 | 13 | 69 | 3 | 1 | 7 | 113 |
3 | 20 | 20 | 91 | 2 | 2 | 9 | 144 |
4 | 7 | 9 | 42 | 4 | 6 | 68 | |
5 | 22 | 11 | 42 | 6 | 11 | 92 | |
6 | 6 | 4 | 65 | 10 | 85 | ||
7 | 4 | 2 | 43 | 2 | 1 | 1 | 53 |
8 | 2 | 14 | 16 | ||||
9 | 3 | 4 | 22 | 3 | 1 | 33 | |
10 | 7 | 10 | 56 | 3 | 4 | 80 | |
11 | 17 | 9 | 68 | 4 | 1 | 11 | 110 |
12 | 1 | 5 | 114 | 4 | 1 | 125 | |
13 | 3 | 3 | 54 | 1 | 1 | 62 | |
14 | 2 | 5 | 16 | 1 | 24 | ||
15 | 1 | 6 | 1 | 8 | |||
Total | 124 | 112 | 742 | 37 | 5 | 68 | 1088 |
Crimes happened in different locations in each ward, although multiple dwellings followed by the street is the most common place where crimes occur in Albany.
Ward | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TotalΒ |
Amusement Center | 1 | 1 | ||||||||||||||
Auto Sales Lot | 1 | 2 | 3 | |||||||||||||
Auto Shop | 2 | 3 | 4 | 1 | 1 | 11 | ||||||||||
Bar | 3 | 1 | 5 | 2 | 1 | 12 | ||||||||||
Barber Beauty Shop | 1 | 1 | ||||||||||||||
Church | 1 | 2 | 1 | 3 | 7 | |||||||||||
Clothing Store | 1 | 1 | 1 | 3 | ||||||||||||
College | 1 | 5 | 2 | 8 | ||||||||||||
Department Discount | 1 | 1 | 1 | 1 | 1 | 22 | 27 | |||||||||
Doctors Office | 1 | 1 | 2 | |||||||||||||
Drug Store | 2 | 6 | 3 | 1 | 3 | 15 | ||||||||||
Dry Cleaners Laundry | 1 | 1 | 1 | 1 | 4 | |||||||||||
Field Woods | 1 | 1 | ||||||||||||||
Financial Institutio | 1 | 2 | 1 | 1 | 5 | |||||||||||
Garage Shed | 1 | 1 | 1 | 1 | 4 | |||||||||||
Gas Station | 2 | 1 | 1 | 3 | 1 | 1 | 9 | |||||||||
Government Office | 1 | 3 | 1 | 5 | ||||||||||||
Grocery Supermarket | 2 | 2 | 5 | 1 | 1 | 41 | 5 | 57 | ||||||||
Hospital | 12 | 1 | 7 | 20 | ||||||||||||
Hotel Motel | 4 | 3 | 3 | 2 | 12 | |||||||||||
Jail Prison | 1 | 1 | ||||||||||||||
Jewelery Store | 1 | 1 | ||||||||||||||
Liquor Store | 3 | 3 | ||||||||||||||
Multiple Dwelling | 23 | 41 | 36 | 19 | 33 | 11 | 12 | 6 | 31 | 25 | 4 | 12 | 4 | 3 | 260 | |
Other Building | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 14 | ||||||||
Other Business Offic | 1 | 2 | 2 | 1 | 1 | 1 | 8 | |||||||||
Other Commercial Ser | 1 | 1 | 2 | 4 | ||||||||||||
Other Outside Locati | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 22 | ||
Other Public Access | 2 | 1 | 2 | 1 | 6 | |||||||||||
Other Residential | 1 | 2 | 1 | 4 | ||||||||||||
Other Retail Store | 1 | 1 | 2 | 3 | 12 | 1 | 20 | |||||||||
Park Playground | 1 | 1 | 3 | 3 | 8 | |||||||||||
Parking Garage | 3 | 3 | ||||||||||||||
Parking Lot | 4 | 9 | 13 | 4 | 4 | 5 | 2 | 3 | 2 | 1 | 16 | 9 | 10 | 82 | ||
Professional Office | 1 | 4 | 2 | 1 | 1 | 1 | 10 | |||||||||
Public Transit Vehic | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||
Rental Storage Facil | 1 | 1 | ||||||||||||||
Residential Facility | 3 | 1 | 2 | 2 | 8 | |||||||||||
Restaurant | 2 | 4 | 2 | 3 | 3 | 1 | 15 | |||||||||
School | 1 | 1 | 7 | 9 | ||||||||||||
Shopping Mall | 2 | 2 | ||||||||||||||
Single Family Home | 10 | 5 | 5 | 8 | 8 | 7 | 2 | 4 | 7 | 13 | 10 | 1 | 7 | 9 | 1 | 97 |
Sporting Goods | 1 | 1 | ||||||||||||||
Street | 18 | 24 | 38 | 12 | 31 | 26 | 10 | 3 | 10 | 24 | 29 | 5 | 14 | 2 | 246 | |
Transit Facility | 1 | 3 | 1 | 1 | 6 | |||||||||||
Unknown | 1 | 1 | ||||||||||||||
Variety Convenience | 2 | 6 | 3 | 3 | 5 | 5 | 1 | 1 | 1 | 5 | 2 | 34 | ||||
Yard | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | ||||||||
Total | 75 | 113 | 144 | 68 | 92 | 85 | 53 | 16 | 33 | 80 | 110 | 125 | 62 | 24 | 8 | 1088 |
Here is a breakdown of street crime by Ward. No street crime was reported in Ward 15, so it was not included on the table.
Ward | Aggravated Assault | Larceny | Motor Vehicle Larceny | Robbery | Total |
1 | 3 | 9 | 3 | 3 | 18 |
2 | 7 | 11 | 2 | 4 | 24 |
3 | 9 | 22 | 1 | 6 | 38 |
4 | 1 | 8 | 3 | 12 | |
5 | 13 | 11 | 2 | 5 | 31 |
6 | 2 | 16 | 8 | 26 | |
7 | 1 | 7 | 1 | 1 | 10 |
8 | 3 | 3 | |||
9 | 2 | 6 | 2 | 10 | |
10 | 2 | 19 | 1 | 2 | 24 |
11 | 9 | 14 | 2 | 4 | 29 |
12 | 4 | 1 | 5 | ||
13 | 1 | 12 | 1 | 14 | |
14 | 1 | 1 | 2 | ||
Total | 51 | 142 | 15 | 38 | 246 |