Most and Fewest Welfare Recipients by Town
Most Housesholds Recieving Food Stamps or Cash Welfare | ||
County | Town | Welfare % |
---|---|---|
Orange | Palm Tree town | 44.3% |
Franklin | Bombay town | 37.1% |
Bronx | Bronx borough | 36.7% |
Chautauqua | Jamestown city | 34.9% |
Chemung | Elmira city | 32.6% |
Monroe | Rochester city | 32.2% |
Erie | Buffalo city | 31.3% |
Allegany | Scio town | 31.2% |
Cattaraugus | Salamanca city | 30.8% |
Chautauqua | Dunkirk city | 30.6% |
Greene | Prattsville town | 30.4% |
Onondaga | Syracuse city | 30.2% |
Oneida | Utica city | 30.0% |
Allegany | Friendship town | 29.9% |
Orleans | Albion town | 29.4% |
Niagara | Tuscarora Nation Reservation | 28.8% |
St. Lawrence | Clare town | 28.6% |
Jefferson | Watertown city | 28.2% |
Schuyler | Montour town | 28.2% |
Cayuga | Auburn city | 27.8% |
Andy Arthur, 12/20/22. Data Source: 2021 American Community Survey B19058 5-yr. |
Fewest Housesholds Recieving Food Stamps or Cash Welfare | ||
County | Town | Welfare % |
---|---|---|
Greene | New Baltimore town | 0.3% |
Sullivan | Forestburgh town | 0.8% |
St. Lawrence | Lisbon town | 1.0% |
Dutchess | Union Vale town | 1.0% |
Steuben | Fremont town | 1.2% |
Wyoming | Bennington town | 1.3% |
Westchester | North Castle town | 1.3% |
Westchester | Bedford town | 1.4% |
Rensselaer | Poestenkill town | 1.6% |
Orange | Tuxedo town | 1.6% |
Steuben | Caton town | 1.8% |
Saratoga | Galway town | 1.9% |
Westchester | Scarsdale town | 1.9% |
Westchester | Lewisboro town | 1.9% |
Dutchess | Rhinebeck town | 1.9% |
Westchester | Pelham town | 2.0% |
Niagara | Pendleton town | 2.1% |
Franklin | Brighton town | 2.1% |
Monroe | Pittsford town | 2.1% |
Oneida | Verona town | 2.2% |
Andy Arthur, 12/20/22. Data Source: 2021 American Community Survey B19058 5-yr. |