McDowell County, WV
Increasing rates of poverty in McDowell County led U.S. President John F. Kennedy to remark in a speech in May 1963:
I don’t think any American can be satisfied to find in McDowell County, in West Virginia, 20 or 25 percent of the people of that county out of work, not for 6 weeks or 12 weeks, but for a year, 2, 3, or 4 years.[7]
While some hope for the McDowell mining economy had flourished during the energy crisis of the 1970s, in the next decade the county went from swift decline to collapse. Wildcat strikes in the Appalachian coal fields hindered producers’ ability to deliver to buyers. Non-unionized coal production in the western States provided tough competition. The county’s coal industry suffered yet again when a major source of demand, the United States steel industry, began its own decline due to competition with foreign steel makers, who employed newer and more efficient steel plants to produce high grade steel at lower prices.
Year | Republican | Democrat |
---|---|---|
2016 | 74.16% 4,614 | 22.97% 1,429 |
2012 | 63.98% 3,959 | 34.08% 2,109 |
2008 | 44.82% 2,882 | 53.34% 3,430 |
2004 | 37.84% 2,762 | 61.67% 4,501 |
2000 | 32.15% 2,348 | 66.34% 4,845 |
1996 | 18.90% 1,550 | 73.00% 5,989 |
1992 | 19.80% 1,942 | 71.80% 7,019 |
1988 | 25.40% 2,463 | 74.20% 7,204 |
1984 | 33.30% 4,284 | 66.30% 8,546 |
According to the U.S. Census Bureau, the county has a total area of 535 square miles (1,390 km2), of which 533 square miles (1,380 km2) is land and 1.4 square miles (3.6 km2) (0.3%) is water.[8] The county is roughly in the shape of a semi circle, with the border following the mountains around the county.
Historical population | |||
---|---|---|---|
Census | Pop. | %Β± | |
1860 | 1,535 | β | |
1870 | 1,952 | 27.2% | |
1880 | 3,074 | 57.5% | |
1890 | 7,300 | 137.5% | |
1900 | 18,747 | 156.8% | |
1910 | 47,856 | 155.3% | |
1920 | 68,571 | 43.3% | |
1930 | 90,479 | 31.9% | |
1940 | 94,354 | 4.3% | |
1950 | 98,887 | 4.8% | |
1960 | 71,359 | β27.8% | |
1970 | 50,666 | β29.0% | |
1980 | 49,899 | β1.5% | |
1990 | 35,233 | β29.4% | |
2000 | 27,329 | β22.4% | |
2010 | 22,113 | β19.1% | |
Est. 2015 | 19,835 | [9] | β10.3% |
Read more about McDowell County on Wikipedia:Β https://www.wikiwand.com/en/McDowell_County,_West_Virginia
In the New York TimesΒ 50 Years Into the War on Poverty, Hardship Hits Back:
https://www.nytimes.com/2014/04/21/us/50-years-into-the-war-on-poverty-hardship-hits-back.html