March 7, 2021 12 PM Update

WeekDateSun AngleHighMedianLow
1March 1746.2Β°45 (51) 35 (43)26 (35)
3March 2850.5Β°50 (51) 40 (41)30 (30)
4April 754.3Β°55 (65) 44 (54)34 (42)
6April 1858.3Β°60 (49) 49 (42)38 (34)
7May 162.6Β°65 (61) 54 (55)43 (49)
10May 1666.6Β°70 (73) 58 (64)47 (55)
12June 369.7Β°75 (81) 64 (70)53 (58)
15June 2270.8Β°80 (95) 69 (83)59 (70)
23August 1860.4Β°80 (77) 70 (66)60 (55)
26September 852.9Β°75 (81) 65 (71)55 (61)
28September 2148Β°70 (61) 60 (47)50 (32)
29October 243.7Β°65 (60) 55 (52)45 (43)
31October 1538.7Β°60 (71) 50 (57)40 (42)
33October 2834.2Β°55 (48) 46 (42)36 (36)
35November 1030.2Β°50 (70) 42 (52)33 (34)
37November 2227.2Β°45 (41) 38 (32)30 (23)
38December 425.1Β°40 (48) 33 (42)26 (36)
40December 1724Β°35 (20) 28 (17)21 (13)
43January 825.2Β°30 (39) 22 (30)15 (21)
49February 1534.7Β°35 (28) 26 (16)17 (4)
51March 441Β°40 (50) 31 (44)22 (38)

Leave a Reply

Your email address will not be published. Required fields are marked *