Largest Earthquakes to Hit NY State
Largest Earthquakes to Hit New York State | ||||
Year | Location | Magnitude | County | Town |
---|---|---|---|---|
1944 | 8 km S of Cornwall, Canada | 5.74 | St. Lawrence | Massena town |
2002 | 8 km NNW of Au Sable Forks, New York | 5.30 | Clinton | Black Brook town |
1983 | 8 km WSW of Newcomb, New York | 5.10 | Essex | Minerva town |
1877 | Adirondack region, New York | 4.90 | Franklin | Franklin town |
1897 | Lake Champlain area, New York | 4.70 | Clinton | Au Sable town |
1929 | 5 km S of Corfu, New York | 4.70 | Genesee | Darien town |
1931 | 2 km SSW of Warrensburg, New York | 4.70 | Warren | Warrensburg town |
1944 | 6 km ESE of Cornwall, Canada | 4.50 | Franklin | St. Regis Mohawk Reservation |
1934 | 6 km WSW of Dannemora, New York | 4.50 | Clinton | Saranac town |
1853 | Near Lowville, New York | 4.50 | Lewis | Martinsburg town |
1848 | Near Tarrytown, New York | 4.35 | Westchester | Mount Pleasant town |
1857 | Niagara County, New York | 4.30 | Niagara | Royalton town |
1867 | East of Ogdensburg, New York | 4.30 | St. Lawrence | Lisbon town |
1966 | 3 km SE of Attica, New York | 4.27 | Wyoming | Attica town |
1975 | 6 km E of Altona, New York | 4.20 | Clinton | Altona town |
1928 | 7 km NNW of Paul Smiths, New York | 4.10 | Franklin | Brighton town |
1916 | 3 km SE of Galway, New York | 4.10 | Saratoga | Galway town |
Andy Arthur, 3/10/23. Data Source: USGS Earthquakes. earthquake.usgs.gov/earthquakes/search/ |