Burned-out millennials are rethinking if they want to be the boss
Work
Unemployment Rate, January 2020-February 2022
AREA | Albany County | Allegany County | Bronx County | Broome County | Cattaraugus County | Cayuga County | Chautauqua County | Chemung County | Chenango County | Clinton County |
---|---|---|---|---|---|---|---|---|---|---|
DATETIME | ||||||||||
Jan 2020 | 3.9 | 6.7 | 5.3 | 5.7 | 6.5 | 5.2 | 5.8 | 4.8 | 5.4 | 5.6 |
Feb 2020 | 3.9 | 6.6 | 5.2 | 5.8 | 6.4 | 5.4 | 5.9 | 4.9 | 5.8 | 5.3 |
Mar 2020 | 4.4 | 7.2 | 6.1 | 6.2 | 7.2 | 5.8 | 6.7 | 5.4 | 6.3 | 5.9 |
Apr 2020 | 13.7 | 14.9 | 16.7 | 17.8 | 21.0 | 17.2 | 18.6 | 18.5 | 13.2 | 17.8 |
May 2020 | 10.8 | 11.4 | 25.6 | 12.7 | 15.6 | 12.0 | 12.9 | 14.4 | 9.2 | 13.0 |
Jun 2020 | 9.3 | 9.3 | 21.5 | 10.2 | 11.9 | 9.2 | 10.2 | 10.8 | 7.3 | 9.1 |
Jul 2020 | 8.7 | 9.1 | 22.3 | 9.8 | 10.1 | 8.9 | 9.4 | 9.7 | 7.6 | 8.8 |
Aug 2020 | 6.9 | 6.8 | 20.2 | 7.6 | 7.7 | 7.0 | 7.3 | 7.6 | 5.9 | 6.4 |
Sep 2020 | 6.2 | 5.6 | 20.0 | 6.6 | 6.4 | 5.8 | 6.7 | 6.6 | 5.0 | 5.4 |
Oct 2020 | 5.1 | 4.9 | 18.0 | 5.7 | 5.4 | 4.8 | 6.0 | 5.8 | 4.4 | 4.8 |
Nov 2020 | 4.9 | 4.9 | 17.4 | 5.6 | 5.5 | 4.7 | 6.0 | 6.0 | 4.4 | 4.6 |
Dec 2020 | 5.2 | 5.9 | 17.0 | 6.3 | 6.2 | 5.4 | 7.2 | 6.4 | 5.2 | 5.5 |
Jan 2021 | 5.7 | 6.9 | 18.0 | 7.1 | 7.0 | 6.6 | 8.8 | 6.8 | 5.8 | 6.7 |
Feb 2021 | 6.0 | 6.8 | 17.3 | 7.2 | 7.3 | 6.6 | 7.7 | 7.1 | 6.2 | 6.4 |
Mar 2021 | 5.4 | 5.9 | 15.4 | 6.5 | 6.8 | 6.1 | 6.8 | 6.5 | 5.9 | 5.8 |
Apr 2021 | 4.8 | 5.1 | 15.1 | 5.5 | 5.6 | 5.0 | 5.8 | 5.7 | 4.8 | 4.9 |
May 2021 | 4.3 | 4.5 | 14.0 | 5.0 | 5.0 | 4.5 | 5.1 | 5.2 | 4.2 | 4.4 |
Jun 2021 | 4.9 | 5.3 | 14.4 | 5.7 | 5.6 | 4.9 | 5.7 | 5.8 | 4.6 | 5.0 |
Jul 2021 | 4.6 | 5.5 | 13.7 | 5.5 | 5.5 | 4.8 | 5.5 | 5.4 | 4.5 | 4.9 |
Aug 2021 | 4.4 | 5.0 | 13.0 | 5.0 | 5.1 | 4.6 | 5.1 | 5.0 | 4.2 | 4.5 |
Sep 2021 | 3.6 | 3.8 | 11.4 | 4.2 | 4.1 | 3.7 | 4.3 | 4.3 | 3.4 | 3.6 |
Oct 2021 | 3.4 | 3.7 | 10.7 | 4.0 | 3.9 | 3.5 | 4.2 | 4.0 | 3.2 | 3.4 |
Nov 2021 | 3.0 | 3.7 | 9.9 | 3.6 | 3.8 | 3.3 | 3.9 | 3.7 | 3.0 | 3.0 |
Dec 2021 | 2.6 | 3.3 | 9.4 | 3.4 | 3.6 | 3.0 | 3.7 | 3.3 | 2.9 | 2.8 |
Jan 2022 | 3.3 | 4.6 | 10.3 | 4.5 | 4.7 | 4.0 | 4.7 | 4.1 | 3.9 | 3.8 |
Feb 2022 | 3.5 | 4.8 | 9.3 | 4.6 | 4.9 | 4.3 | 4.9 | 4.5 | 4.2 | 3.9 |
AREA | Columbia County | Cortland County | Delaware County | Dutchess County | Erie County | Essex County | Franklin County | Fulton County | Genesee County | Greene County |
---|---|---|---|---|---|---|---|---|---|---|
DATETIME | ||||||||||
Jan 2020 | 3.8 | 6.4 | 5.5 | 4.0 | 4.9 | 6.0 | 5.9 | 5.8 | 5.0 | 5.1 |
Feb 2020 | 4.0 | 6.1 | 5.7 | 4.1 | 5.0 | 6.2 | 6.0 | 6.1 | 5.1 | 5.2 |
Mar 2020 | 4.4 | 6.6 | 6.2 | 4.5 | 5.5 | 7.2 | 6.7 | 6.7 | 5.7 | 5.7 |
Apr 2020 | 12.4 | 15.9 | 14.0 | 16.0 | 21.0 | 19.5 | 16.7 | 17.2 | 16.5 | 17.0 |
May 2020 | 9.2 | 11.7 | 10.2 | 11.9 | 15.7 | 13.3 | 12.9 | 12.5 | 11.6 | 12.4 |
Jun 2020 | 7.6 | 8.9 | 8.0 | 10.1 | 12.0 | 9.0 | 9.9 | 9.7 | 8.3 | 10.0 |
Jul 2020 | 7.4 | 8.7 | 8.1 | 9.3 | 10.7 | 8.1 | 9.7 | 9.6 | 7.8 | 9.7 |
Aug 2020 | 5.6 | 6.4 | 6.2 | 7.1 | 8.4 | 6.0 | 6.9 | 7.7 | 6.2 | 7.6 |
Sep 2020 | 4.9 | 5.5 | 5.3 | 6.3 | 7.4 | 5.1 | 5.6 | 6.6 | 5.2 | 6.6 |
Oct 2020 | 4.1 | 4.8 | 4.6 | 5.2 | 6.1 | 4.5 | 4.8 | 5.7 | 4.4 | 5.5 |
Nov 2020 | 3.9 | 5.2 | 4.6 | 4.8 | 5.9 | 4.8 | 5.0 | 5.5 | 4.4 | 5.3 |
Dec 2020 | 4.3 | 6.1 | 5.3 | 5.0 | 7.3 | 5.5 | 5.5 | 6.1 | 5.0 | 5.7 |
Jan 2021 | 5.2 | 7.0 | 6.2 | 5.7 | 7.4 | 6.3 | 6.1 | 6.9 | 5.7 | 6.3 |
Feb 2021 | 5.5 | 7.0 | 6.5 | 6.0 | 7.5 | 6.8 | 6.7 | 7.7 | 6.2 | 6.8 |
Mar 2021 | 5.0 | 6.4 | 6.3 | 5.4 | 6.8 | 6.3 | 6.1 | 7.0 | 5.6 | 6.2 |
Apr 2021 | 4.1 | 5.4 | 5.0 | 4.8 | 6.0 | 5.5 | 5.1 | 6.3 | 4.6 | 5.5 |
May 2021 | 3.6 | 4.8 | 4.4 | 4.3 | 5.4 | 4.6 | 4.6 | 5.4 | 4.1 | 4.8 |
Jun 2021 | 4.0 | 5.5 | 5.0 | 4.9 | 5.8 | 4.7 | 5.0 | 5.8 | 4.4 | 5.2 |
Jul 2021 | 3.9 | 5.4 | 5.1 | 4.7 | 5.5 | 4.5 | 4.9 | 5.6 | 4.3 | 5.1 |
Aug 2021 | 3.6 | 4.9 | 4.4 | 4.4 | 5.2 | 4.1 | 4.5 | 5.3 | 4.0 | 4.8 |
Sep 2021 | 3.0 | 3.8 | 3.5 | 3.8 | 4.4 | 3.6 | 3.6 | 4.4 | 3.3 | 4.0 |
Oct 2021 | 2.9 | 3.6 | 3.3 | 3.5 | 4.2 | 3.4 | 3.5 | 4.1 | 3.1 | 3.7 |
Nov 2021 | 2.6 | 3.5 | 3.0 | 3.1 | 3.9 | 3.5 | 3.4 | 3.8 | 2.9 | 3.5 |
Dec 2021 | 2.3 | 3.4 | 2.8 | 2.7 | 3.4 | 3.3 | 3.0 | 3.7 | 2.7 | 3.1 |
Jan 2022 | 3.1 | 4.7 | 4.1 | 3.5 | 4.3 | 4.4 | 4.0 | 4.8 | 3.8 | 4.0 |
Feb 2022 | 3.4 | 4.7 | 4.3 | 3.7 | 4.6 | 4.8 | 4.3 | 5.2 | 4.1 | 4.3 |
AREA | Hamilton County | Herkimer County | Jefferson County | Kings County | Lewis County | Livingston County | Madison County | Monroe County | Montgomery County | Nassau County |
---|---|---|---|---|---|---|---|---|---|---|
DATETIME | ||||||||||
Jan 2020 | 8.8 | 6.1 | 7.4 | 3.9 | 7.5 | 5.2 | 5.5 | 4.5 | 6.2 | 3.6 |
Feb 2020 | 9.1 | 6.1 | 7.4 | 3.9 | 7.8 | 5.3 | 5.5 | 4.6 | 6.4 | 3.7 |
Mar 2020 | 10.2 | 6.7 | 8.1 | 4.6 | 8.5 | 5.7 | 6.1 | 5.1 | 7.1 | 4.2 |
Apr 2020 | 16.7 | 16.7 | 18.8 | 14.0 | 15.6 | 15.3 | 17.7 | 16.9 | 16.5 | 17.8 |
May 2020 | 11.2 | 11.5 | 13.0 | 21.2 | 10.5 | 10.7 | 12.5 | 12.9 | 12.3 | 13.8 |
Jun 2020 | 7.0 | 8.5 | 9.3 | 17.5 | 7.7 | 8.2 | 9.0 | 10.5 | 9.9 | 11.5 |
Jul 2020 | 5.9 | 8.1 | 8.7 | 17.9 | 7.2 | 7.6 | 8.6 | 10.2 | 9.9 | 10.5 |
Aug 2020 | 4.7 | 6.8 | 6.6 | 15.6 | 5.5 | 5.7 | 6.2 | 8.0 | 7.8 | 8.2 |
Sep 2020 | 4.5 | 5.7 | 5.7 | 15.0 | 4.6 | 5.0 | 5.3 | 7.2 | 7.1 | 7.2 |
Oct 2020 | 3.9 | 5.7 | 4.9 | 13.6 | 4.4 | 4.2 | 4.5 | 6.0 | 5.9 | 5.8 |
Nov 2020 | 5.7 | 5.9 | 5.1 | 13.2 | 4.8 | 4.3 | 4.5 | 5.8 | 5.8 | 5.3 |
Dec 2020 | 6.0 | 7.0 | 5.8 | 12.8 | 5.7 | 5.2 | 5.4 | 6.4 | 6.4 | 5.3 |
Jan 2021 | 6.4 | 8.0 | 6.7 | 13.7 | 7.2 | 5.9 | 6.2 | 6.9 | 7.2 | 5.8 |
Feb 2021 | 6.8 | 8.3 | 7.4 | 13.2 | 7.6 | 6.2 | 6.5 | 6.9 | 7.7 | 6.1 |
Mar 2021 | 6.4 | 7.7 | 6.7 | 11.6 | 7.1 | 5.5 | 5.9 | 6.3 | 7.3 | 5.5 |
Apr 2021 | 5.8 | 6.3 | 5.5 | 11.1 | 5.6 | 4.7 | 4.8 | 5.7 | 6.3 | 5.0 |
May 2021 | 4.4 | 5.5 | 4.7 | 10.4 | 4.5 | 4.3 | 4.3 | 5.1 | 5.6 | 4.5 |
Jun 2021 | 3.9 | 6.0 | 5.1 | 10.8 | 4.7 | 4.7 | 4.9 | 5.7 | 6.0 | 4.9 |
Jul 2021 | 3.5 | 5.7 | 5.0 | 10.4 | 4.8 | 4.4 | 4.7 | 5.4 | 5.8 | 4.7 |
Aug 2021 | 3.2 | 5.3 | 4.7 | 9.8 | 4.3 | 4.0 | 4.2 | 5.0 | 5.4 | 4.4 |
Sep 2021 | 2.9 | 4.6 | 3.9 | 8.4 | 3.5 | 3.4 | 3.5 | 4.3 | 4.6 | 3.7 |
Oct 2021 | 3.0 | 4.3 | 3.7 | 7.9 | 3.6 | 3.2 | 3.3 | 3.9 | 4.3 | 3.4 |
Nov 2021 | 3.9 | 4.0 | 3.6 | 7.2 | 3.6 | 2.9 | 3.0 | 3.6 | 4.0 | 3.0 |
Dec 2021 | 4.1 | 3.9 | 3.5 | 6.8 | 3.7 | 2.8 | 2.9 | 3.1 | 3.7 | 2.6 |
Jan 2022 | 5.2 | 5.0 | 4.7 | 7.5 | 5.0 | 3.8 | 4.0 | 3.9 | 4.9 | 3.3 |
Feb 2022 | 5.4 | 5.3 | 5.1 | 6.8 | 5.5 | 4.0 | 4.2 | 4.2 | 5.3 | 3.5 |
AREA | New York County | Niagara County | Oneida County | Onondaga County | Ontario County | Orange County | Orleans County | Oswego County | Otsego County | Putnam County |
---|---|---|---|---|---|---|---|---|---|---|
DATETIME | ||||||||||
Jan 2020 | 3.4 | 6.0 | 4.8 | 4.4 | 4.6 | 4.1 | 5.8 | 6.7 | 5.5 | 4.0 |
Feb 2020 | 3.4 | 6.1 | 4.8 | 4.5 | 4.7 | 4.2 | 5.8 | 6.7 | 5.4 | 4.2 |
Mar 2020 | 4.0 | 6.8 | 5.3 | 5.0 | 5.2 | 4.7 | 6.2 | 7.1 | 6.0 | 4.7 |
Apr 2020 | 10.3 | 24.4 | 17.0 | 17.8 | 15.8 | 17.5 | 17.6 | 18.7 | 13.6 | 16.0 |
May 2020 | 15.9 | 18.0 | 12.9 | 13.3 | 11.1 | 13.3 | 12.8 | 13.6 | 9.8 | 11.8 |
Jun 2020 | 13.3 | 12.9 | 9.6 | 10.4 | 8.7 | 11.1 | 9.5 | 10.1 | 8.2 | 9.7 |
Jul 2020 | 13.7 | 11.1 | 9.2 | 9.7 | 8.1 | 10.1 | 9.4 | 9.5 | 8.1 | 9.0 |
Aug 2020 | 12.0 | 8.5 | 7.1 | 7.5 | 6.2 | 7.9 | 7.4 | 7.3 | 6.2 | 7.0 |
Sep 2020 | 11.5 | 7.3 | 6.4 | 6.7 | 5.3 | 6.9 | 6.0 | 6.4 | 5.4 | 6.1 |
Oct 2020 | 10.5 | 6.1 | 5.3 | 5.6 | 4.4 | 5.6 | 5.2 | 5.5 | 4.8 | 4.9 |
Nov 2020 | 10.1 | 5.9 | 5.2 | 5.4 | 4.4 | 5.2 | 5.2 | 5.5 | 4.8 | 4.6 |
Dec 2020 | 9.7 | 7.1 | 5.9 | 5.9 | 5.0 | 5.5 | 6.0 | 6.4 | 5.5 | 4.7 |
Jan 2021 | 10.2 | 7.6 | 6.9 | 6.5 | 5.7 | 6.2 | 6.8 | 7.4 | 6.2 | 5.4 |
Feb 2021 | 9.9 | 7.9 | 7.0 | 6.7 | 6.0 | 6.4 | 7.1 | 7.5 | 6.4 | 5.7 |
Mar 2021 | 8.6 | 7.3 | 6.3 | 6.0 | 5.5 | 5.7 | 6.8 | 6.9 | 5.8 | 5.1 |
Apr 2021 | 8.4 | 6.1 | 5.4 | 5.4 | 4.7 | 5.1 | 5.6 | 5.9 | 4.7 | 4.5 |
May 2021 | 7.8 | 5.5 | 4.9 | 4.9 | 4.2 | 4.7 | 5.1 | 5.4 | 4.1 | 4.1 |
Jun 2021 | 8.2 | 6.1 | 5.5 | 5.4 | 4.6 | 5.2 | 5.6 | 6.0 | 4.7 | 4.6 |
Jul 2021 | 7.8 | 5.7 | 5.2 | 5.1 | 4.3 | 4.9 | 5.5 | 5.7 | 4.7 | 4.4 |
Aug 2021 | 7.3 | 5.5 | 4.8 | 4.8 | 4.0 | 4.6 | 5.1 | 5.2 | 4.3 | 4.1 |
Sep 2021 | 6.3 | 4.5 | 4.1 | 4.0 | 3.4 | 3.9 | 3.9 | 4.4 | 3.4 | 3.5 |
Oct 2021 | 5.9 | 4.2 | 3.8 | 3.7 | 3.2 | 3.7 | 3.7 | 4.1 | 3.2 | 3.2 |
Nov 2021 | 5.3 | 3.9 | 3.5 | 3.3 | 2.9 | 3.3 | 3.4 | 3.9 | 3.0 | 2.9 |
Dec 2021 | 5.1 | 3.7 | 3.1 | 2.9 | 2.7 | 2.9 | 3.2 | 3.7 | 2.9 | 2.5 |
Jan 2022 | 5.6 | 4.8 | 4.0 | 3.8 | 3.5 | 3.6 | 4.3 | 4.8 | 4.1 | 3.3 |
Feb 2022 | 5.1 | 5.1 | 4.3 | 4.0 | 3.8 | 3.9 | 4.7 | 5.1 | 4.3 | 3.5 |
AREA | Queens County | Rensselaer County | Richmond County | Rockland County | Saratoga County | Schenectady County | Schoharie County | Schuyler County | Seneca County | St. Lawrence County |
---|---|---|---|---|---|---|---|---|---|---|
DATETIME | ||||||||||
Jan 2020 | 3.4 | 4.2 | 3.7 | 3.7 | 3.7 | 4.1 | 6.1 | 6.5 | 5.0 | 6.5 |
Feb 2020 | 3.4 | 4.3 | 3.7 | 3.8 | 3.9 | 4.2 | 6.2 | 6.6 | 5.1 | 6.4 |
Mar 2020 | 4.0 | 4.8 | 4.2 | 4.3 | 4.3 | 4.7 | 6.6 | 7.3 | 5.6 | 7.3 |
Apr 2020 | 15.3 | 13.8 | 12.8 | 15.9 | 14.5 | 15.2 | 13.0 | 19.3 | 17.2 | 16.0 |
May 2020 | 22.7 | 10.5 | 18.8 | 12.8 | 10.8 | 12.1 | 9.6 | 14.0 | 13.4 | 11.9 |
Jun 2020 | 18.2 | 8.6 | 14.9 | 10.9 | 8.8 | 10.2 | 8.0 | 9.7 | 10.0 | 9.3 |
Jul 2020 | 17.8 | 8.2 | 14.7 | 10.3 | 7.6 | 9.8 | 7.8 | 8.4 | 9.0 | 9.4 |
Aug 2020 | 15.4 | 6.3 | 12.8 | 8.0 | 5.8 | 7.8 | 5.8 | 6.2 | 7.1 | 7.0 |
Sep 2020 | 14.7 | 5.6 | 12.1 | 7.1 | 5.1 | 7.0 | 5.1 | 5.3 | 6.0 | 5.5 |
Oct 2020 | 13.4 | 4.7 | 10.9 | 5.7 | 4.2 | 5.8 | 4.5 | 4.9 | 4.9 | 4.7 |
Nov 2020 | 12.8 | 4.5 | 10.6 | 5.2 | 4.0 | 5.5 | 4.4 | 5.3 | 4.9 | 4.8 |
Dec 2020 | 12.1 | 5.0 | 10.4 | 5.2 | 4.3 | 5.8 | 5.2 | 6.5 | 5.6 | 5.7 |
Jan 2021 | 13.1 | 5.6 | 11.4 | 5.7 | 5.0 | 6.4 | 6.1 | 7.2 | 6.5 | 6.5 |
Feb 2021 | 12.6 | 6.0 | 11.2 | 6.0 | 5.3 | 6.6 | 6.5 | 7.5 | 6.9 | 6.8 |
Mar 2021 | 11.1 | 5.5 | 9.7 | 5.4 | 4.8 | 6.2 | 6.1 | 6.9 | 6.3 | 6.2 |
Apr 2021 | 10.8 | 4.8 | 9.5 | 4.7 | 4.2 | 5.4 | 4.9 | 5.4 | 5.3 | 5.4 |
May 2021 | 10.0 | 4.3 | 8.8 | 4.3 | 3.7 | 5.0 | 4.3 | 4.5 | 4.7 | 4.8 |
Jun 2021 | 10.4 | 4.8 | 9.3 | 4.8 | 4.2 | 5.4 | 4.8 | 4.9 | 5.1 | 5.6 |
Jul 2021 | 9.8 | 4.6 | 9.1 | 4.7 | 3.9 | 5.1 | 4.7 | 4.6 | 4.6 | 5.7 |
Aug 2021 | 9.2 | 4.3 | 8.7 | 4.4 | 3.6 | 4.8 | 4.4 | 4.2 | 4.2 | 5.4 |
Sep 2021 | 7.9 | 3.6 | 7.4 | 3.7 | 3.1 | 4.1 | 3.6 | 3.6 | 3.6 | 4.1 |
Oct 2021 | 7.4 | 3.3 | 6.9 | 3.4 | 2.8 | 3.8 | 3.3 | 3.5 | 3.4 | 3.9 |
Nov 2021 | 6.8 | 3.0 | 6.3 | 3.0 | 2.5 | 3.4 | 3.0 | 3.6 | 3.1 | 3.5 |
Dec 2021 | 6.4 | 2.7 | 6.0 | 2.6 | 2.3 | 3.0 | 2.9 | 3.6 | 2.9 | 3.3 |
Jan 2022 | 7.0 | 3.6 | 6.7 | 3.3 | 3.0 | 3.8 | 4.2 | 4.8 | 3.9 | 4.6 |
Feb 2022 | 6.3 | 3.7 | 6.0 | 3.4 | 3.2 | 4.0 | 4.6 | 5.2 | 4.1 | 4.7 |
AREA | Steuben County | Suffolk County | Sullivan County | Tioga County | Tompkins County | Ulster County | Warren County | Washington County | Wayne County | Westchester County |
---|---|---|---|---|---|---|---|---|---|---|
DATETIME | ||||||||||
Jan 2020 | 5.5 | 4.2 | 4.7 | 5.2 | 3.8 | 4.2 | 5.8 | 5.1 | 5.0 | 4.0 |
Feb 2020 | 5.7 | 4.3 | 5.0 | 5.4 | 3.8 | 4.4 | 5.7 | 5.1 | 5.2 | 4.1 |
Mar 2020 | 6.0 | 4.7 | 5.4 | 5.8 | 4.0 | 4.8 | 6.5 | 5.7 | 5.7 | 4.6 |
Apr 2020 | 17.1 | 18.6 | 15.7 | 17.3 | 11.4 | 17.3 | 19.3 | 15.8 | 15.7 | 16.0 |
May 2020 | 12.8 | 14.1 | 13.2 | 12.0 | 9.2 | 12.8 | 13.8 | 11.2 | 11.1 | 12.7 |
Jun 2020 | 9.6 | 11.3 | 11.4 | 9.2 | 8.0 | 10.2 | 10.1 | 8.3 | 8.5 | 11.1 |
Jul 2020 | 8.8 | 10.1 | 11.1 | 8.5 | 7.5 | 9.6 | 8.3 | 7.6 | 8.2 | 10.6 |
Aug 2020 | 6.9 | 7.9 | 9.1 | 6.6 | 5.6 | 7.3 | 6.3 | 5.8 | 6.4 | 8.5 |
Sep 2020 | 5.7 | 6.7 | 7.4 | 5.6 | 4.9 | 6.4 | 5.6 | 5.1 | 5.4 | 7.6 |
Oct 2020 | 5.2 | 5.5 | 5.9 | 4.8 | 4.0 | 5.2 | 5.0 | 4.5 | 4.7 | 6.1 |
Nov 2020 | 5.1 | 5.1 | 5.8 | 4.6 | 3.9 | 5.0 | 5.3 | 4.5 | 4.6 | 5.6 |
Dec 2020 | 5.8 | 5.2 | 6.0 | 5.2 | 4.1 | 5.4 | 6.1 | 5.1 | 5.2 | 5.7 |
Jan 2021 | 6.5 | 5.9 | 6.5 | 5.8 | 4.9 | 6.3 | 6.9 | 6.0 | 5.9 | 6.2 |
Feb 2021 | 7.0 | 6.3 | 6.8 | 6.3 | 4.8 | 6.5 | 7.3 | 6.6 | 6.3 | 6.5 |
Mar 2021 | 6.3 | 5.7 | 6.3 | 5.7 | 4.2 | 5.9 | 6.8 | 6.1 | 5.9 | 5.8 |
Apr 2021 | 5.3 | 5.0 | 5.4 | 4.6 | 3.7 | 5.0 | 5.6 | 5.2 | 5.0 | 5.3 |
May 2021 | 4.8 | 4.5 | 4.9 | 4.1 | 3.5 | 4.6 | 4.6 | 4.5 | 4.4 | 4.8 |
Jun 2021 | 5.3 | 4.9 | 5.2 | 4.8 | 4.4 | 5.0 | 4.9 | 4.8 | 4.8 | 5.2 |
Jul 2021 | 5.1 | 4.8 | 4.9 | 4.6 | 4.3 | 4.8 | 4.5 | 4.4 | 4.5 | 5.1 |
Aug 2021 | 4.7 | 4.5 | 4.6 | 4.2 | 3.9 | 4.6 | 4.2 | 4.1 | 4.2 | 4.8 |
Sep 2021 | 3.9 | 3.7 | 4.0 | 3.5 | 3.1 | 3.8 | 3.6 | 3.8 | 3.5 | 4.1 |
Oct 2021 | 3.7 | 3.4 | 3.7 | 3.3 | 3.0 | 3.5 | 3.5 | 3.4 | 3.3 | 3.7 |
Nov 2021 | 3.5 | 3.1 | 3.5 | 3.0 | 2.5 | 3.2 | 3.6 | 3.2 | 2.9 | 3.3 |
Dec 2021 | 3.3 | 2.7 | 3.1 | 2.8 | 2.2 | 2.8 | 3.3 | 3.0 | 2.8 | 2.9 |
Jan 2022 | 4.4 | 3.6 | 4.0 | 3.8 | 2.8 | 3.7 | 4.4 | 4.0 | 3.7 | 3.6 |
Feb 2022 | 4.7 | 3.9 | 4.3 | 4.2 | 3.0 | 3.9 | 4.5 | 4.3 | 3.9 | 3.8 |
AREA | Wyoming County | Yates County |
---|---|---|
DATETIME | ||
Jan 2020 | 6.2 | 4.9 |
Feb 2020 | 6.3 | 5.2 |
Mar 2020 | 6.9 | 5.7 |
Apr 2020 | 16.9 | 14.3 |
May 2020 | 11.2 | 9.7 |
Jun 2020 | 7.7 | 7.2 |
Jul 2020 | 7.3 | 6.8 |
Aug 2020 | 5.6 | 5.1 |
Sep 2020 | 4.6 | 4.4 |
Oct 2020 | 4.2 | 3.8 |
Nov 2020 | 4.5 | 4.0 |
Dec 2020 | 5.6 | 4.6 |
Jan 2021 | 6.3 | 5.2 |
Feb 2021 | 7.0 | 5.6 |
Mar 2021 | 6.2 | 5.2 |
Apr 2021 | 4.8 | 4.1 |
May 2021 | 4.2 | 3.5 |
Jun 2021 | 4.5 | 3.9 |
Jul 2021 | 4.3 | 3.8 |
Aug 2021 | 4.0 | 3.5 |
Sep 2021 | 3.2 | 2.9 |
Oct 2021 | 3.0 | 2.8 |
Nov 2021 | 3.1 | 2.6 |
Dec 2021 | 3.1 | 2.5 |
Jan 2022 | 4.4 | 3.4 |
Feb 2022 | 4.7 | 3.5 |
10 Ways to Clean Your Smelly Work Boots Quickly! – Work Gearz
JPMorgan CEO Jamie Dimon on what makes the most successful leaders
How I picked out the year for peak employment in New York State by County
How I picked out the year for peak employment in New York State by County. πΊ
Just a few quick lines of Python code:
import pandas as pd
# by using RemoteZip (pip install remotezip) this speeds
# up downloads by only downloading the files in the zip file
# that we actually need from DOL
from remotezip import RemoteZip
dolzip='https://dol.ny.gov/statistics-lauszip'
# download & load only cities and counties
with RemoteZip(dolzip) as zip:
df=pd.read_csv(zip.extract('laus_counties.txt'))
df=df.append(pd.read_csv(zip.extract('laus_cities.txt')))
# get rid of double quotes in column names
df.columns = df.columns.str.replace('\"','')
# get rid of spaces in column names
df.columns=df.columns.str.replace(' ','')
# select year and county totals, create a pandas pivot table, then
# run idmax to the highest employment number for each county
df[((df['MONTH'] == 0) & (df['AREA'].str.contains('County')))].pivot(index='YEAR',columns='AREA',values='EMP').idxmax()
How Does A Carburetor Work? | Transparent Carburetor at 28,546 fps Slow Mo – Smarter Every Day 259
Federal Government Employees
Nearly every community in New York State has at least some federal government workers although some communities have many more then others. As it's a partial government shutdown, not all federal employees are unpaid but many are.
Data Source: S2408, CLASS OF WORKER BY SEX FOR THE CIVILIAN EMPLOYED POPULATION 16 YEARS AND OVER. 2013-2017 American Community Survey 5-Year Estimates. American Fact Finder, US Census Bureau. https://factfinder.census.gov/