First Weekend of Summer Pictures
This photo slideshow, narrated by myself, discusses some of the places I've explored over the years during the first week of summer.
Why ads? π€ / Privacy Policy π³
This photo slideshow, narrated by myself, discusses some of the places I've explored over the years during the first week of summer.
In a little more then sixteen weeks, summer will be coming to a conclusion and we will be looking at autumn. How fast things change.
But in the next six weeks, look for the weather to moderate with later sunsets, which will start slowing as we reach the latest sunset of the year at 8:37 PM, which occurs on Saturday June 24th through Wednesday June 28th. Dusk isn’t until around 9:12 PM on those days. 8 PM sunsets return on August 12th, then 7:30 sunset on August 31st.
The average high climbs until Thursday July 13th, when it will stick around 83 degrees until Thursday, July 27th when it will fall down to 82 degrees and slow descend through the 80s until Thursday, August 24th when the average high will be only 79.
Week | Date | Dawn | Sun- rise |
Sun- set |
Dusk | Day | Avg High | Avg Low | Record Hi | Record Low |
---|---|---|---|---|---|---|---|---|---|---|
0 | May 9 | 5:06 am | 5:37 am | 8:04 pm | 8:36 pm | 14:27 | 67 | 45 | 93 (1979) | 27 (1956) |
1 | May 16 | 4:57 am | 5:30 am | 8:12 pm | 8:44 pm | 14:41 | 70 | 47 | 89 (1991) | 33 (1980) |
2 | May 23 | 4:51 am | 5:24 am | 8:19 pm | 8:52 pm | 14:54 | 72 | 49 | 93 (1964) | 36 (1967) |
3 | May 30 | 4:46 am | 5:20 am | 8:25 pm | 8:59 pm | 15:05 | 73 | 52 | 92 (1987) | 33 (1967) |
4 | June 6 | 4:42 am | 5:17 am | 8:30 pm | 9:04 pm | 15:12 | 75 | 54 | 94 (1925) | 38 (1971) |
5 | June 13 | 4:41 am | 5:16 am | 8:34 pm | 9:09 pm | 15:17 | 77 | 56 | 94 (1892) | 38 (1974) |
6 | June 20 | 4:42 am | 5:17 am | 8:36 pm | 9:11 pm | 15:19 | 79 | 58 | 97 (1953) | 43 (1918) |
7 | June 27 | 4:44 am | 5:19 am | 8:37 pm | 9:11 pm | 15:17 | 81 | 60 | 97 (1941) | 45 (1970) |
8 | July 4 | 4:48 am | 5:23 am | 8:35 pm | 9:10 pm | 15:12 | 82 | 61 | 104 (1911) | 44 (1971) |
9 | July 11 | 4:54 am | 5:28 am | 8:33 pm | 9:07 pm | 15:04 | 82 | 61 | 98 (1936) | 48 (1986) |
10 | July 18 | 5:00 am | 5:34 am | 8:28 pm | 9:01 pm | 14:54 | 83 | 62 | 100 (1953) | 46 (1939) |
11 | July 25 | 5:08 am | 5:40 am | 8:22 pm | 8:54 pm | 14:41 | 83 | 62 | 97 (1963) | 46 (1953) |
12 | August 1 | 5:16 am | 5:47 am | 8:14 pm | 8:46 pm | 14:26 | 82 | 62 | 101 (1933) | 46 (1964) |
13 | August 8 | 5:24 am | 5:55 am | 8:05 pm | 8:36 pm | 14:10 | 82 | 61 | 95 (1983) | 46 (1948) |
14 | August 15 | 5:32 am | 6:02 am | 7:55 pm | 8:26 pm | 13:52 | 81 | 60 | 96 (1959) | 48 (1964) |
15 | August 22 | 5:40 am | 6:10 am | 7:44 pm | 8:14 pm | 13:34 | 80 | 59 | 93 (1916) | 39 (1982) |
16 | August 29 | 5:48 am | 6:17 am | 7:33 pm | 8:02 pm | 13:15 | 78 | 58 | 95 (1953) | 34 (1982) |
It won't be long before I'm fighting traffic at the Thruway Tolls on my way north to the a nice summer weekend up in the Adirondacks along Piseco-Powley Road or so many other delightful places in the Adirondacks.
If they get a little known permit.