Summer

July 25, 2018 9:37 am Update

Tomorrow is the last day with an average high of 83 degrees.

Friday the average high is 82 degrees, as we start the long but steady decline in average temperatures, which will decline until we reach an average high of 30 during the second week of January.

August is Coming Quickly

They call August the dog days of summer.🐢 It’s hard to disagree but in many ways it’s also the time when summer starts to close itself out.πŸ–

Usually during the end of July I post my classic essay, “Warning Summer is an Endangered Species” because it really is. By the end of July the sun sets before 8:30 PM in Albany, and the hottest days of the year are already passed by. πŸŒ‡ Swimming pools close in four weeks and Labor Day Weekend means schools re-open. I often are quite busy with work once September rolls back around. πŸŒ„

Time is an unstoppable force. ⏲ It’s best to embrace every day as soon those great summer days will be gone.

July 16, 2018 9:53 pm Update

Just got back from the park. 🌲Sitting our back next to the fan.✴ Seems really muggy this evening. But fortunately the humidity breaks tomorrow.

July 16, 2018 – Next Sixteen Weeks

We are now in the second half of the month of July.πŸ– The sun is setting earlier, and the days are getting a bit shorter.πŸŒ‡ The next two weeks are the hottest on average,Β πŸŒ­πŸ”Β but once we head into August the temperature will on average start getting a bit cooler.Β 

Week Date Dawn Sun-
rise
Sun-
set
Dusk Day Avg High Avg Low Record Hi Record Low
0 Jul 16 4:59 am 5:32 am 8:30 pm 9:03 pm 14:57 83 62 97 (1900) 44 (1946)
1 Jul 23 5:06 am 5:39 am 8:24 pm 8:57 pm 14:45 83 62 96 (1955) 45 (1981)
2 Jul 30 5:14 am 5:46 am 8:17 pm 8:49 pm 14:31 82 62 100 (1933) 44 (1968)
3 Aug 6 5:22 am 5:53 am 8:08 pm 8:40 pm 14:15 82 61 98 (1900) 45 (1994)
4 Aug 13 5:30 am 6:00 am 7:59 pm 8:29 pm 13:58 81 61 98 (1947) 43 (1957)
5 Aug 20 5:38 am 6:08 am 7:48 pm 8:18 pm 13:40 80 60 97 (1937) 45 (1998)
6 Aug 27 5:46 am 6:15 am 7:37 pm 8:06 pm 13:21 79 58 97 (1948) 41 (1969)
7 Sep 3 5:54 am 6:23 am 7:25 pm 7:54 pm 13:02 77 56 100 (1953) 39 (1976)
8 Sep 10 6:02 am 6:30 am 7:13 pm 7:41 pm 12:42 75 54 96 (1931) 34 (1978)
9 Sep 17 6:10 am 6:38 am 7:00 pm 7:29 pm 12:22 72 51 89 (1942) 32 (1959)
10 Sep 24 6:17 am 6:45 am 6:48 pm 7:16 pm 12:02 69 48 90 (2017) 27 (1963)
11 Oct 1 6:25 am 6:53 am 6:36 pm 7:04 pm 11:42 66 45 90 (1927) 28 (1993)
12 Oct 8 6:33 am 7:01 am 6:24 pm 6:52 pm 11:22 63 42 80 (2017) 21 (1964)
13 Oct 15 6:41 am 7:09 am 6:12 pm 6:40 pm 11:02 60 40 86 (1897) 27 (1978)
14 Oct 22 6:49 am 7:17 am 6:01 pm 6:30 pm 10:43 57 38 86 (1979) 20 (1959)
15 Oct 29 6:57 am 7:26 am 5:51 pm 6:20 pm 10:25 55 36 77 (1946) 19 (1969)
16 Nov 5 6:05 am 6:35 am 4:42 pm 5:12 pm 10:07 52 34 75 (1994) 17 (1951)

Good night

Pool

Reservoir

Photo.2013.06.23 19.53.33

Quarter