April Photos, Years 2013-2017
In Upstate New York, April usually doesn't have a lot of green until it's almost May.
Why ads? π€ / Privacy Policy π³
In Upstate New York, April usually doesn't have a lot of green until it's almost May.
Today on April 6, 1982, Albany received a "rare" April blizzard that left 17.2 inches of snow in Albany. The entire northeast was pounded.
"A downturn in the maple syrup market is having harmful side effects for trees in northern New England. For the first time in decades, the maples are remaining untapped, with sometimes-dangerous results."
As our first day spring gets underway, we have been blessed by seasonable weather and sunny skies. Going forward it is only going to get nicer, especially as we head into the spring time. In two weeks, temperatures in the mid-fifties will be the normal, and low temperatures below freezing with occasional. Β Sunsets around 7:30 in about 2 1/2 weeks. Not too bad.
Week | Date | Dawn | Sun- rise |
Sun- set |
Dusk | Day | Avg High | Avg Low | Record Hi | Record Low |
---|---|---|---|---|---|---|---|---|---|---|
0 | March 20 | 6:28 am | 6:56 am | 7:08 pm | 7:36 pm | 12:12 | 46 | 27 | 78 (2012) | 2 (1967) |
1 | March 27 | 6:15 am | 6:43 am | 7:16 pm | 7:44 pm | 12:32 | 49 | 30 | 78 (1998) | 11 (1975) |
2 | April 3 | 6:03 am | 6:31 am | 7:24 pm | 7:52 pm | 12:52 | 53 | 33 | 79 (1981) | 16 (1954) |
3 | April 10 | 5:50 am | 6:19 am | 7:32 pm | 8:01 pm | 13:12 | 56 | 35 | 86 (1922) | 21 (1974) |
4 | April 17 | 5:38 am | 6:08 am | 7:40 pm | 8:09 pm | 13:31 | 59 | 38 | 91 (2002) | 21 (1971) |
5 | April 24 | 5:27 am | 5:57 am | 7:48 pm | 8:18 pm | 13:50 | 62 | 40 | 81 (2001) | 25 (1965) |
6 | May 1 | 5:17 am | 5:47 am | 7:56 pm | 8:26 pm | 14:08 | 65 | 43 | 86 (2001) | 28 (2008) |
7 | May 8 | 5:07 am | 5:39 am | 8:03 pm | 8:35 pm | 14:24 | 67 | 45 | 91 (1936) | 26 (1968) |
8 | May 15 | 4:59 am | 5:31 am | 8:11 pm | 8:43 pm | 14:39 | 69 | 47 | 93 (1900) | 31 (1977) |
9 | May 22 | 4:52 am | 5:25 am | 8:18 pm | 8:51 pm | 14:53 | 71 | 49 | 97 (1911) | 33 (2002) |
10 | May 29 | 4:46 am | 5:20 am | 8:24 pm | 8:58 pm | 15:03 | 73 | 51 | 93 (1931) | 34 (1956) |
11 | June 5 | 4:43 am | 5:17 am | 8:29 pm | 9:04 pm | 15:12 | 75 | 53 | 97 (1925) | 39 (1990) |
12 | June 12 | 4:41 am | 5:16 am | 8:33 pm | 9:08 pm | 15:17 | 77 | 56 | 94 (1949) | 38 (1972) |
13 | June 19 | 4:42 am | 5:16 am | 8:36 pm | 9:11 pm | 15:19 | 79 | 58 | 94 (1995) | 38 (1950) |
14 | June 26 | 4:44 am | 5:19 am | 8:37 pm | 9:12 pm | 15:18 | 81 | 59 | 99 (1952) | 39 (1979) |
15 | July 3 | 4:48 am | 5:22 am | 8:36 pm | 9:10 pm | 15:13 | 82 | 61 | 102 (1911) | 44 (1978) |
16 | July 10 | 4:53 am | 5:27 am | 8:33 pm | 9:07 pm | 15:06 | 82 | 61 | 100 (1936) | 47 (1963) |
People don't use the word "vernal" to describe things relating to spring much anymore.