Saranac Lake Wild Forest
Heading Across Rollins Ponds
St Regis Mountain
Campsites Along the Saranac River – Northern Forest Canoe Trail πΆ π
Name | Description | Notes | Latitude | Longitude |
Casey Road Campsite | Primitive Campsite | Small Campsite Designated For The NFCT | 44.542694015758 | -73.8762087710029 |
Casey Road Parking | Unpaved Parking Lot | Roadside Parking | 44.5451999613769 | -73.8781156544756 |
Union Falls Road Parking Lot | Unpaved Parking Lot | 8 Vehicle Capacity | 44.5141435085251 | -73.8935869008688 |
Casey Road Parking Lot | Unpaved Parking Lot | 8 Vehicle Capacity | 44.5248717308847 | -73.901676089602 |
Union Falls Campsite | Primitive Campsite | 44.5069610421041 | -73.9150923821196 | |
Union Falls Campsite | Primitive Campsite | 44.5072541941348 | -73.9153040239642 | |
Union Falls Informal Boat Launch Parking | Unpaved Parking Lot | Gravel | 44.50749047472 | -73.9156055230208 |
Union Falls Dam Cartop Boat Launch | Hand Launch | Hand Carry Launch | 44.5073497044855 | -73.9156987241651 |
Bear Point Campsite | Primitive Campsite | 44.4819995101493 | -73.9427604527504 | |
Union Falls Campsite | Primitive Campsite | 44.4779102775309 | -73.9452429199374 | |
Union Falls Campsite | Primitive Campsite | 44.4622905793455 | -73.9481758853191 | |
Plank Road Parking Lot | Unpaved Parking Lot | 8 Vehicle Capacity | 44.4347148208341 | -73.9574739942742 |
Franklin Falls Road Parking Lot | Unpaved Parking Lot | 8 Vehicle Capacity | 44.4329483233045 | -73.98473824972 |
Franklin Falls Pond Campsite #10 | Primitive Campsite | 44.4129745377773 | -73.9945014583345 | |
Franklin Falls Pond Fishing Acess Site | Hand Launch | Hand Carry Launch, 6 Vehicle Capacity | 44.4158428639133 | -74.0022958982879 |
Franklin Falls Pond Fishing Access Parking | Unpaved Parking Lot | 44.4158254695146 | -74.0025525628781 | |
Franklin Falls Campsite #7 | Primitive Campsite | 44.4122998483522 | -74.0069046628382 | |
Franklin Falls Campsite #3 | Primitive Campsite | 44.4100547562131 | -74.0128661437185 | |
Franklin Falls Campsite #4 | Primitive Campsite | 44.40982001316 | -74.0128909529651 | |
Franklin Falls Campsite #2 | Primitive Campsite | Day Use Only | 44.406778933669 | -74.0281329418888 |
Franklin Falls Campsite #1 | Primitive Campsite | 44.3990243471003 | -74.0398854521146 |
Laying Back in Truck Cap
Ah, mornings. Lazy times. But then again, I got to paddle around the lake, get some pictures, pack up and head north. So be it.
Taken on Saturday August 14, 2010 at Floodwood Road.Fish Creek Campground
Floodwood Road at Franklin County
This is where you cross from being in very remote Town of Altamont to Santa Clara. Pretty area for sure.
Taken on Saturday August 14, 2010 at Floodwood Road.