Looks Wet To The West
There was a definate threat of rain but I made out okay ultimatley.
Taken on Monday June 22, 2020 at Horseshoe Lake.Why ads? π€ / Privacy Policy π³
There was a definate threat of rain but I made out okay ultimatley.
Taken on Monday June 22, 2020 at Horseshoe Lake.Explore this page for comprehensive maps and campsite listings along the stunning Bog River Flow, also referred to as Lows and Hitchens Pond, nestled in the Adirondacks. Equipped with coordinates and interactive maps, this valuable resource aids in locating free camping spots within this scenic region. Discover more about the Lows Lake area, adjacent to Horsehoe Pond, situated off NY 3 and NY 421, approximately ten miles south of Tupper Lake.
Interactive map of campsites along Bog River Flow.
Here is a downloadable map.
Here is a list of the campsites in the Bog River Flow – Hitchens Pond and Lows Lake. You can download this on Google Sheets.
Name | Notes | coord |
Big Deer Pond Campsite | Campsite 2 on Oswegatchie River Canoe Carry | 44.07066499203909,-74.83562688410296 |
Bog Lake Campsite | Campsite on knoll under hemlocks. No obvious privy | 44.04597400340542,-74.76877997265527 |
Bog River Primitive Campsite 1 | Designated campsite | 44.11498202693457,-74.62835933121629 |
Bog River Primitive Campsite 2 | Designated campsite | 44.112697282644255,-74.63814827173313 |
Bog River Primitive Campsite 3 | Designated campsite | 44.11709452942677,-74.6416450967812 |
Bog River Primitive Campsite 4 | Designated campsite. With short privy | 44.11703559376099,-74.66030250230646 |
Bog River Primitive Campsite 5 | Designated campsite. With short privy | 44.11438984664461,-74.66461339832713 |
Bog River Primitive Campsite 6 | Designated campsite with pit privy. Full sized privy | 44.11147789052526,-74.66585509269002 |
Bog River Primitive Campsite 7 | Designated campsite. With short privy | 44.11022932303285,-74.66826136834727 |
Bog River Primitive Campsite 8 | Designated campsite. With short privy | 44.10742088225655,-74.6691164912543 |
Bog River Primitive Campsite 9 | Designated campsite. With short privy | 44.10503371724627,-74.67884988872132 |
Bog River Primitive Campsite 10 | Designated campsite with pit privy. Full sized privy | 44.10140804214472,-74.69038422222768 |
Bog River Primitive Campsite 11 | Designated campsite. With short privy | 44.099078711392714,-74.6930712072797 |
Bog River Primitive Campsite 12 | Designated campsite. With short privy | 44.0978314008462,-74.69999139028391 |
Boone’s Landing Primitive Campsite | Deisgnated campsite with short privy. Checked 04/2016. | 44.07626703407614,-74.77451394551568 |
Clear Pond Campsite | Primitive campsite with short privy | 44.04310127384352,-74.76343793716421 |
Grass Pond Primitive Campsite 31 | Designated campsite with pit privy | 44.092147034884384,-74.79863219015742 |
Lows Lake Primitive Campsite 13 | Designated campsite. Poor condition and overused. With short privy. | 44.08908245767215,-74.74258124938055 |
Lows Lake Primitive Campsite 14 | Designated campsite. Occupied. Approximate location. | 44.088298730072516,-74.73907345571132 |
Lows Lake Primitive Campsite 15 | Designated campsite. With short privy. Nice site. | 44.086804927298935,-74.73430814679912 |
Lows Lake Primitive Campsite 16 | Designated campsite. With short privy. | 44.08697767903585,-74.7371946215598 |
Lows Lake Primitive Campsite 17 | Designated campsite. Campsite overused and in poor condition. With short privy. | 44.084603924660556,-74.74423273731236 |
Lows Lake Primitive Campsite 18 | Designated campsite. With short privy. | 44.08293760192738,-74.75172590438794 |
Lows Lake Primitive Campsite 19 | Designated campsite. With short privy | 44.08577051841745,-74.7698825245966 |
Lows Lake Primitive Campsite 20 | Designated campsite with full sized pit privy | 44.08458229868338,-74.76551513622299 |
Lows Lake Primitive Campsite 21 | Designated campsite with short privy | 44.0841067099251,-74.76714315198797 |
Lows Lake Primitive Campsite 22 | Designated campsite with short privy | 44.08348728892685,-74.76899882134914 |
Lows Lake Primitive Campsite 23 | Designated campsite with full sized pit privy | 44.08481154468211,-74.7793430089072 |
Lows Lake Primitive Campsite 24 | Designated campsite. No obvious privy | 44.08214123869901,-74.78372221677317 |
Lows Lake Primitive Campsite 25 | Designated campsite with short privy | 44.08257818694519,-74.78576220349693 |
Lows Lake Primitive Campsite 26 | Designated campsite with short privy | 44.08057675692337,-74.78326523593361 |
Lows Lake Primitive Campsite 27 | Designated campsite with short privy | 44.07770972821251,-74.78602313200635 |
Lows Lake Primitive Campsite 28 | Designated campsite with short privy | 44.07697932965167,-74.78767361168993 |
Lows Lake Primitive Campsite 29 | Designated campsite with pit privy | 44.08558854802722,-74.80275273416528 |
Lows Lake Primitive Campsite 30 | Designated campsite with pit privy | 44.08783925703664,-74.79962217835768 |
Lows Lake Primitive Campsite 32 | Designated campsite with pit privy | 44.09543594183192,-74.80460932447639 |
Lows Lake Primitive Campsite 33 | Designated campsite with pit privy | 44.09388897785448,-74.8066177959671 |
Lows Lake Primitive Campsite 34 | Designated campsite. With short privy. | 44.072702799586196,-74.81433132394646 |
Lows Lake Primitive Campsite 35 | Designated campsite. With short privy. | 44.06841352774994,-74.78892997620443 |
Lows Lake Primitive Campsite 37 | Designated campsite. No obvious privy. | 44.06315824239366,-74.76314230557793 |
Lows Lake Primitive Campsite 38 | Designated campsite. Approximate location. | 44.06608053710454,-74.76628108137284 |
Lows Lake Primitive Campsite 39 | Designated campsite. With short privy. | 44.07148851236176,-74.78169798893907 |
Lows Lake Primitive Campsite 40 | Designated campsite. With short privy. | 44.07841841600538,-74.7549414520306 |
Moose Bay Landing Primitive Campsite | Designated campsite. Poor condition. No obvious privy. Checked 04/2016. | 44.06844596600476,-74.78354494035702 |
Oswegatchie River Canoe Carry Campsite 1 | Believe this is considered campsite no 1 on canoe carry and oswegatchie river route | 44.07397735162807,-74.82145107840337 |
Virgin Timber Landing Primitive Campsite | Designated campsite. Short privy located 250 ft west on mainland. | 44.07175648243474,-74.80529773174713 |
Interactive map that shows the Deer River State Forest, campsites and other useful information.
On October 4, 1957, Ground is broken on the Chevrolet Motor Division's Massena Aluminum Foundry, as part of production planning for a new car called the Chevrolet Corvair. In May 2007, GM announces facility will cease operations by December 2008. The company cites rising gas prices, which have put a damper on vehicle sales and caused the corporation's production capacity to outpace demand. The plant's workforce drops from over 500 in the early 2000's to approximately 250 by 2008. On April 23, 2009, the last part rolls off the line at GM Massena.
About halfway through the cleanup, the U.S. Environmental Protection Agency announced the site was far more polluted than originally thought. General Motors had left its 217-acre property in Massena laced with extremely toxic PCBs. PCB oil was used as a coolant until it was banned in the late 1970s. The EPA removed half a million tons of contaminated materials. The project has taken years. "We are down to the last active remediation," says Bruce Rasher, redevelopment manager for RACER trust, the federal entity that took over all of GM's abandoned properties when the automaker went bankrupt during the recession.
http://www.naphausa.org/chron-gm/
https://www.northcountrypublicradio.org/news/story/36301/20180529/gm-land-in-massena-almost-cleaned-up-bitcoin-miners-among-the-suitors