Five Rivers Environmental Education Center

Five Rivers Environmental Education Center is a living museum comprising over 450 acres of broad fields, towering forests, and tranquil wetlands. Five Rivers offers people of all ages a rich variety of guided and self-guided opportunities to encounter nature directly. Stimulating interpretive programs and guided school lessons promote awareness, knowledge and appreciation of New York State’s environment year ’round. With over 10 miles of trails for self-guided exploration, Five Rivers fosters discovery, spiritual refreshment and physical fitness through wholesome outdoor recreation.

http://www.dec.ny.gov/education/1835.html

Show Only ...
Maps - Photos - Videos

March 20, 2021 – Next Sixteen Weeks

Here is a brief chart that shows the climate normals, sunset times, and length of day for next four months in Five Rivers Environmental Education Center…

WeekDateDawnSun-
rise
Sun-
set
DuskDayNoon Sun AngleAvg HighAvg LowRecord HiRecord Low
0Mar 206:29 am6:57 am7:07 pm7:36 pm12:1047.4°462778 (2012)2 (1967)
1Mar 276:17 am6:45 am7:16 pm7:44 pm12:3050.1°493078 (1998)11 (1975)
2Apr 36:04 am6:33 am7:24 pm7:52 pm12:5052.8°533379 (1981)16 (1954)
3Apr 105:52 am6:21 am7:31 pm8:00 pm13:1055.5°563586 (1922)21 (1974)
4Apr 175:40 am6:10 am7:39 pm8:09 pm13:2958°593891 (2002)21 (1971)
5Apr 245:29 am5:59 am7:47 pm8:18 pm13:4860.4°624081 (2001)25 (1965)
6May 15:18 am5:49 am7:55 pm8:26 pm14:0662.6°654386 (2001)28 (2008)
7May 85:08 am5:40 am8:03 pm8:35 pm14:2364.6°674591 (1936)26 (1968)
8May 155:00 am5:32 am8:11 pm8:43 pm14:3866.3°694793 (1900)31 (1977)
9May 224:53 am5:26 am8:18 pm8:51 pm14:5167.8°714997 (1911)33 (2002)
10May 294:47 am5:21 am8:24 pm8:58 pm15:0269.1°735193 (1931)34 (1956)
11Jun 54:44 am5:18 am8:29 pm9:04 pm15:1170°755397 (1925)39 (1990)
12Jun 124:42 am5:17 am8:33 pm9:08 pm15:1670.6°775695 (2017)38 (1972)
13Jun 194:42 am5:17 am8:36 pm9:11 pm15:1870.8°795894 (1995)38 (1950)
14Jun 264:44 am5:19 am8:37 pm9:12 pm15:1770.7°815999 (1952)39 (1979)
15Jul 34:48 am5:23 am8:36 pm9:11 pm15:1370.3°8261102 (1911)44 (1978)
16Jul 104:53 am5:27 am8:34 pm9:08 pm15:0669.6°8261100 (1936)47 (1963)

Sand Dunes