The Science Behind Calories and Nutrition Facts Labels | Let’s Talk Science
Capital Region BOCES School Districts
[scribd id=649416635 key=key-xyfiMITN1dVwRKbCIj80 mode=scroll]
A series of maps showing the outlines of school districts that are part of the Capital Region BOCES board of cooperative school districts.
School Budget Votes
Tomorrow is School Budget day, one of the few times of the year that ordinary citizens have the ability to accept or reject a proposed government spending plan. While normally you get to choose Democrats or Republicans in elections, school budget votes give the citizen the opportunity to vote for or against more spending.
It’s a refreshing change from normal elections when the choice of more or less government spending is only loosely correlated to who you vote for on the ballot.
That’s why I’ve not missed an election in over a decade.
NY School Districts by BOCES District Maps
[scribd id=645479421 key=key-cM7cSSorrHEp5Y9gQpHk mode=slideshow]
Silly students
Earlier in the week I was listening to NPR and they were interviewing a student at an anti-second amendment rally in front of the NRA convention. 🔫 She was saying she was afraid to go to school as she might never see her parents or friends again because she’s afraid she will be a victim of gun violence. I thought what ludicrousy.🙉
Schools have never been safer from non-state actor criminal violence today then in their history. 👩👨They’ve been hardened in numerous ways with security cameras and remote controlled doors, have police on staff👀 and especially the large districts have extensive intelligence operations surveilling and monitoring student communications.📹
Violence of all types is decreasing in our country. There are fewer than half as many murders today as 25 years ago. 👮Tough on crime laws, mass incarceration, better social services and mental health care and even changing demographics mean people of all ages including our youth are less likely than anytime in the past half century to be murdered.🚨
But there is a bigger threat to students then ever before – the state.👮 Not a random criminal shooting students but a lawful shooting of students by armed police officers, protected by sovereign immunity and ex-parte young. Government employees face no consequences when they act on behalf of the state no matter how much of a lack of judgment they show. The next school shooting may very well be a police officer legally killing multiple students in school during a minor disturbance like a spit ball or food fight in the cafeteria. 🏫
Even when police do not kill students, they can wrongly deprive students of their rights.🚔 They can arrest protesters of all ideologies, and charge students with felonies based on rumors and remarks taken out of context.🏤 People talk about the danger of gun violence but ignore the serious danger that the state and its government enforcers poses to all of us.
Students should not be afraid of violence caused by criminals, but instead be afraid of violence caused in the lawful actions of the state. 🏢Government is not your friend, government is the all powerful bully with nearly unlimited power,🐂 going after the weak and unable to defend themselves against the powerful special interests represented by the billionaire class that gets rich off of government contracts and policies that force people to buy their business services.👺
The government and those who work for it are primarily self serving,🤑💰 they don’t care about the youth or students. It’s a fact.
Students should be protesting the ever growing government that infringes on our rights not gun violence.
Largest School Districts in New York State
Covering nearly 700 square miles, Saranac Lake Central School District is the state’s largest school district. Below is the list of the 50 largest school districts in New York State by the area they cover.
| School District | Square Miles |
| Saranac Lake Central SD | 685.1 |
| Town of Webb Union Free SD | 494.5 |
| Poland Central SD | 478.3 |
| Long Lake Central SD | 387.3 |
| Northern Adirondack Central SD | 372.9 |
| Adirondack Central SD | 369.8 |
| South Lewis Central SD | 369.2 |
| Malone Central SD | 364.2 |
| Camden Central SD | 331.2 |
| Schroon Lake Central SD | 330.3 |
| Clifton-Fine Central SD | 320.2 |
| Ausable Valley Central SD | 309.3 |
| Tupper Lake Central SD | 294.1 |
| Onteora Central SD | 287.5 |
| Indian River Central SD | 283.6 |
| St Regis Falls Central SD | 277.7 |
| Piseco Common SD | 268.2 |
| Indian Lake Central SD | 265.7 |
| Randolph Central SD | 261.6 |
| Sullivan West Central SD | 256.1 |
| Lowville Academy & Central SD | 256.1 |
| Edwards-Knox Central SD | 254.0 |
| Colton-Pierrepont Central SD | 251.7 |
| Beaver River Central SD | 237.4 |
| Corning City SD | 235.2 |
| Thousand Islands Central SD | 233.7 |
| Newcomb Central SD | 232.2 |
| Yorkshire-Pioneer Central SD | 229.2 |
| Gouverneur Central SD | 226.6 |
| South Jefferson Central SD | 221.3 |
| Parishville-Hopkinton Central SD | 219.7 |
| Johnsburg Central SD | 219.2 |
| Central Square Central SD | 208.2 |
| Hadley-Luzerne Central SD | 205.6 |
| Sandy Creek Central SD | 204.3 |
| Taconic Hills Central SD | 202.3 |
| Wells Central SD | 199.5 |
| Harrisville Central SD | 197.5 |
| Lake Pleasant Central SD | 196.9 |
| Monticello Central SD | 195.9 |
| Tri-Valley Central SD | 195.1 |
| Delaware Academy Central SD At Delhi | 192.6 |
| Canisteo-Greenwood Central SD | 192.3 |
| Carthage Central SD | 189.5 |
| Dolgeville Central SD | 185.5 |
| Penn Yan Central SD | 182.7 |
| Cattaraugus-Little Valley Central SD | 182.2 |
| Cobleskill-Richmondville Central SD | 181.5 |
| Saranac Central SD | 181.2 |
| Lake Placid Central SD | 178.1 |
Data Source: NYS Education Department, School District Boundaries, calculated based on area of districts as shown in the Shapefile. https://gis.ny.gov/gisdata/inventories/details.cfm?DSID=1326
2022 Top Paid Educators in Albany County
2022 Top Paid Educators in Albany County
Data from extracted from SeeThroughNY. Titles aren’t available on SeeThroughNY for school districts but most are superintendents and business managers from some casual googling. But regardless it’s interesting to compare compensation between districts.
| name | total_pay | subagency | title | rateofpay | payyear | paybasis | branch |
|---|---|---|---|---|---|---|---|
| Albany City School District | |||||||
| Mc Kenna, Lori A | $171,972.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Wilson, Cecily L | $171,972.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Rohring, Kimberly J | $165,431.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Bridgewater, Michele R | $159,228.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Gaines-Harrell, Rosalind Z | $159,199.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Berne-Knox-Westerlo Central Schools | |||||||
| Mundell, Timothy W | $180,353.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Pitterson, Mark A | $123,546.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Sloma, Susan A | $114,712.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Landry, Annette D | $113,300.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Galvin III, Thomas P | $104,597.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Bethlehem Central Schools | |||||||
| Monroe, Jody L | $198,668.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Hurst, David F | $162,589.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Kloss, Katherine K | $160,653.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Klugman, Michael D | $158,662.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Kennelly-Johnston, Kathleen | $153,805.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Guilderland Central Schools | |||||||
| Wiles, Marie T | $215,661.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Sanders, Neil T | $179,195.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Brabant, Peter J | $150,746.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Piscitelli, Michael A | $150,008.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Knowles, Lisa W | $149,792.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| North Colonie Central Schools | |||||||
| Corr, Daniel J | $213,966.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Skeals, Kathleen | $206,130.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Hoot, Scott M | $186,832.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Dineen, Brian P | $170,233.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Lobdell, Candace H | $169,693.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Ravena-Coeymans-Selkirk Central Schools | |||||||
| Bailey, Brian A | $174,056.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Jones, Hakim I | $149,661.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Engelhardt Jr, Charles F | $132,100.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Patierne, Lisa A | $123,670.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Neubart, Debra A | $115,970.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| South Colonie Central Schools | |||||||
| Perry, David J | $223,763.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Robilotti, Christopher J | $216,843.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Backus, Timothy P | $191,175.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Penn, Jill A | $168,001.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Fowler, Timothy C | $161,110.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Voorheesville Central Schools | |||||||
| Macri, Francis L | $168,800.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Sapienza, Joseph C | $134,902.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Southard, James P | $117,000.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Jantson, Christopher D | $115,691.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
| Vivenzio, Jeffrey P | $114,651.00 | NYSTRS – Educator | NDR | NDR | 2022 | NDR | Schools |
