Average High Date

Average Temperatures

This table shows the average high, median, and low temperatures for the next year. Previous year values are shown in parenthesis.

Date High Median Low
Saturday, October 28 55 (47) 46 (41) 36 (34)
Friday, November 10 50 (50) 42 (40) 33 (29)
Wednesday, November 22 45 (37) 38 (34) 30 (30)
Monday, December 4 40 (36) 33 (30) 26 (23)
Sunday, December 17 35 (35) 28 (28) 21 (20)
Monday, January 8 30 (23) 22 (16) 15 (9)
Thursday, February 15 35 (39) 26 (36) 17 (32)
Sunday, March 4 40 (23) 31 (16) 22 (8)
Saturday, March 17 45 (40) 35 (28) 26 (16)
Wednesday, March 28 50 (51) 40 (45) 30 (38)
Saturday, April 7 55 (46) 44 (42) 34 (37)
Wednesday, April 18 60 (58) 49 (49) 38 (40)
Tuesday, May 1 65 (74) 54 (62) 43 (49)
Wednesday, May 16 70 (77) 58 (61) 47 (44)
Sunday, June 3 75 (72) 64 (59) 53 (45)
Friday, June 22 80 (81) 69 (67) 59 (53)
Saturday, August 18 80 (77) 70 (74) 60 (71)
Saturday, September 8 75 (89) 65 (77) 55 (65)
Friday, September 21 70 (80) 60 (69) 50 (58)
Tuesday, October 2 65 (63) 55 (59) 45 (54)
Monday, October 15 60 (63) 50 (46) 40 (28)

 Hills

Leave a Reply

Your email address will not be published. Required fields are marked *