Arrests by Race (2021)
Arrests by Race (2021) | ||||||||
county | white | black | hispanic | other | white % | black % | hispanic % | other % |
---|---|---|---|---|---|---|---|---|
Albany | 1,761 | 1,560 | 355 | 137 | 46.2% | 40.9% | 9.3% | 3.6% |
Allegany | 344 | 24 | 13 | 10 | 88.0% | 6.1% | 3.3% | 2.6% |
Bronx | 1,351 | 16,546 | 15,749 | 757 | 3.9% | 48.1% | 45.8% | 2.2% |
Broome | 2,412 | 959 | 249 | 75 | 65.3% | 26.0% | 6.7% | 2.0% |
Cattaraugus | 950 | 100 | 26 | 145 | 77.8% | 8.2% | 2.1% | 11.9% |
Cayuga | 778 | 195 | 39 | 6 | 76.4% | 19.2% | 3.8% | 0.6% |
Chautauqua | 2,275 | 373 | 411 | 70 | 72.7% | 11.9% | 13.1% | 2.2% |
Chemung | 1,300 | 395 | 68 | 19 | 73.0% | 22.2% | 3.8% | 1.1% |
Chenango | 620 | 22 | 10 | 2 | 94.8% | 3.4% | 1.5% | 0.3% |
Clinton | 941 | 138 | 28 | 17 | 83.7% | 12.3% | 2.5% | 1.5% |
Columbia | 357 | 102 | 47 | 15 | 68.5% | 19.6% | 9.0% | 2.9% |
Cortland | 690 | 99 | 44 | 10 | 81.9% | 11.7% | 5.2% | 1.2% |
Delaware | 400 | 34 | 25 | 7 | 85.8% | 7.3% | 5.4% | 1.5% |
Dutchess | 1,463 | 778 | 444 | 67 | 53.2% | 28.3% | 16.1% | 2.4% |
Erie | 6,144 | 5,449 | 1,080 | 370 | 47.1% | 41.8% | 8.3% | 2.8% |
Essex | 352 | 4 | 8 | 6 | 95.1% | 1.1% | 2.2% | 1.6% |
Franklin | 536 | 35 | 9 | 94 | 79.5% | 5.2% | 1.3% | 13.9% |
Fulton | 606 | 64 | 31 | 10 | 85.2% | 9.0% | 4.4% | 1.4% |
Genesee | 624 | 158 | 35 | 16 | 74.9% | 19.0% | 4.2% | 1.9% |
Greene | 673 | 130 | 67 | 30 | 74.8% | 14.4% | 7.4% | 3.3% |
Hamilton | 42 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | 0.0% |
Herkimer | 408 | 51 | 17 | 2 | 85.4% | 10.7% | 3.6% | 0.4% |
Jefferson | 1,389 | 264 | 90 | 24 | 78.6% | 14.9% | 5.1% | 1.4% |
Kings | 5,048 | 22,758 | 9,290 | 1,849 | 13.0% | 58.4% | 23.9% | 4.7% |
Lewis | 184 | 2 | 0 | 4 | 96.8% | 1.1% | 0.0% | 2.1% |
Livingston | 612 | 78 | 38 | 10 | 82.9% | 10.6% | 5.1% | 1.4% |
Madison | 846 | 74 | 38 | 19 | 86.6% | 7.6% | 3.9% | 1.9% |
Monroe | 3,068 | 4,502 | 1,088 | 132 | 34.9% | 51.2% | 12.4% | 1.5% |
Montgomery | 540 | 113 | 213 | 11 | 61.6% | 12.9% | 24.3% | 1.3% |
Nassau | 3,332 | 3,777 | 2,693 | 946 | 31.0% | 35.1% | 25.1% | 8.8% |
New York | 4,628 | 17,448 | 11,772 | 1,318 | 13.2% | 49.6% | 33.5% | 3.7% |
New York City | 16,717 | 71,865 | 49,482 | 9,295 | 11.3% | 48.8% | 33.6% | 6.3% |
New York State | 86,495 | 110,692 | 68,128 | 13,300 | 31.0% | 39.7% | 24.5% | 4.8% |
Niagara | 2,191 | 1,173 | 186 | 139 | 59.4% | 31.8% | 5.0% | 3.8% |
Non-New York City | 69,778 | 38,827 | 18,646 | 4,005 | 53.2% | 29.6% | 14.2% | 3.1% |
Oneida | 2,068 | 1,028 | 310 | 84 | 59.3% | 29.5% | 8.9% | 2.4% |
Onondaga | 3,207 | 3,048 | 421 | 191 | 46.7% | 44.4% | 6.1% | 2.8% |
Ontario | 905 | 277 | 113 | 18 | 68.9% | 21.1% | 8.6% | 1.4% |
Orange | 2,238 | 1,592 | 1,483 | 102 | 41.3% | 29.4% | 27.4% | 1.9% |
Orleans | 353 | 81 | 28 | 1 | 76.2% | 17.5% | 6.0% | 0.2% |
Oswego | 1,623 | 138 | 81 | 25 | 86.9% | 7.4% | 4.3% | 1.3% |
Otsego | 438 | 50 | 14 | 9 | 85.7% | 9.8% | 2.7% | 1.8% |
Putnam | 552 | 88 | 250 | 37 | 59.5% | 9.5% | 27.0% | 4.0% |
Queens | 3,740 | 12,663 | 11,219 | 5,116 | 11.4% | 38.7% | 34.3% | 15.6% |
Rensselaer | 1,169 | 642 | 162 | 31 | 58.3% | 32.0% | 8.1% | 1.5% |
Richmond | 1,950 | 2,450 | 1,452 | 255 | 31.9% | 40.1% | 23.8% | 4.2% |
Rockland | 699 | 666 | 755 | 74 | 31.9% | 30.4% | 34.4% | 3.4% |
Saratoga | 2,499 | 304 | 129 | 67 | 83.3% | 10.1% | 4.3% | 2.2% |
Schenectady | 999 | 963 | 212 | 179 | 42.5% | 40.9% | 9.0% | 7.6% |
Schoharie | 174 | 11 | 6 | 5 | 88.8% | 5.6% | 3.1% | 2.6% |
Schuyler | 130 | 6 | 4 | 2 | 91.5% | 4.2% | 2.8% | 1.4% |
Seneca | 369 | 68 | 27 | 3 | 79.0% | 14.6% | 5.8% | 0.6% |
St. Lawrence | 1,381 | 86 | 28 | 56 | 89.0% | 5.5% | 1.8% | 3.6% |
Steuben | 1,304 | 133 | 42 | 20 | 87.0% | 8.9% | 2.8% | 1.3% |
Suffolk | 5,686 | 3,396 | 3,392 | 338 | 44.4% | 26.5% | 26.5% | 2.6% |
Sullivan | 688 | 299 | 216 | 24 | 56.1% | 24.4% | 17.6% | 2.0% |
Tioga | 305 | 18 | 6 | 2 | 92.1% | 5.4% | 1.8% | 0.6% |
Tompkins | 534 | 215 | 59 | 32 | 63.6% | 25.6% | 7.0% | 3.8% |
Ulster | 1,553 | 564 | 318 | 45 | 62.6% | 22.7% | 12.8% | 1.8% |
Warren | 1,083 | 83 | 47 | 12 | 88.4% | 6.8% | 3.8% | 1.0% |
Washington | 577 | 54 | 21 | 4 | 88.0% | 8.2% | 3.2% | 0.6% |
Wayne | 903 | 262 | 82 | 14 | 71.6% | 20.8% | 6.5% | 1.1% |
Westchester | 1,869 | 4,018 | 3,055 | 226 | 20.4% | 43.8% | 33.3% | 2.5% |
Wyoming | 441 | 71 | 25 | 10 | 80.6% | 13.0% | 4.6% | 1.8% |
Yates | 193 | 13 | 8 | 1 | 89.8% | 6.0% | 3.7% | 0.5% |
Andy Arthur, 1/31/23. Data Source: Adult Arrest Demographics for 2021. DCJS. criminaljustice.ny.gov/crimnet/ojsa/adult-arrest-demographics/2021/index.html |