Albany County Industrial Solar Facilities π π
Albany County Industrial Solar Facilities π π
Here is a listing of the industrial solar facilities currently operating in Albany County.
Plant Name | Entity Name | Nameplate Capacity (MW) | Operating Month | Operating Year | Latitude | Longitude | Google Map | Bing Map |
Owens Corning at Bethlehem | Constellation Solar Holding, LLC | 2.0 | 10 | 2013 | 42.586944 | -73.865000 | Map | Map |
Bethlehem – East | DG Bethlehem Solar, LLC | 1.7 | 3 | 2016 | 42.539006 | -73.824300 | Map | Map |
Bethlehem – West | DG Bethlehem Solar, LLC | 1.0 | 3 | 2016 | 42.539006 | -73.824300 | Map | Map |
Guildlerland CSG | Forefront Power, LLC | 2.0 | 12 | 2018 | 42.727288 | -74.000810 | Map | Map |
Knaggs Brothers Farm | Dynamic Energy Solutions, LLC | 3.9 | 12 | 2018 | 42.730350 | -73.969100 | Map | Map |
Bethlehem Solar | Forefront Power, LLC | 1.7 | 6 | 2019 | 42.601145 | -73.887420 | Map | Map |
Westerlo NY 1 | Westerlo NY 1, LLC | 2.0 | 1 | 2020 | 42.438220 | -74.015890 | Map | Map |
Medusa NY 1 | Medusa NY 1, LLC | 2.0 | 6 | 2020 | 42.466286 | -74.099530 | Map | Map |
Below is the listing of two additional proposed industrial solar facilities for Albany County.
Plant Name | Entity Name | Nameplate Capacity (MW) | Planned Operation Month | Planned Operation Year | Status | County | Latitude | Longitude | Google Map | Bing Map |
Hecate Energy Gedney Hill | Hecate Energy Gedney Hill LLC | 20.0 | 6 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Albany | 42.451733 | -73.892840 | Map | Map |
Hecate Energy Albany County 1 | Hecate Energy Albany 1 LLC | 20.0 | 6 | 2022 | (P) Planned for installation, but regulatory approvals not initiated | Albany | 42.515459 | -73.833450 | Map | Map |
Data Source: Preliminary Monthly Electric Generator Inventory, April 2021. https://www.eia.gov/electricity/data/eia860m/