Population Change, July 2020-2022

US Population, July 2020 – 2022
New York State once again leads the nation in population loss with Idaho leading the nation in population gain.
State April 2020 July 2020 July 2021 July 2022 Change Percent
New York 20,201,230 20,108,296 19,857,492 19,677,151 −431,145 −2.14%
Puerto Rico 3,285,874 3,281,557 3,262,693 3,221,789 −59,768 −1.82%
Illinois 12,812,545 12,786,580 12,686,469 12,582,032 −204,548 −1.60%
Louisiana 4,657,749 4,651,664 4,627,098 4,590,241 −61,423 −1.32%
California 39,538,245 39,501,653 39,142,991 39,029,342 −472,311 −1.20%
West Virginia 1,793,755 1,791,420 1,785,526 1,775,156 −16,264 −0.91%
Hawaii 1,455,273 1,451,043 1,447,154 1,440,196 −10,847 −0.75%
Mississippi 2,961,288 2,958,141 2,949,586 2,940,057 −18,084 −0.61%
Michigan 10,077,325 10,069,577 10,037,504 10,034,113 −35,464 −0.35%
Ohio 11,799,374 11,797,517 11,764,342 11,756,058 −41,459 −0.35%
New Mexico 2,117,527 2,118,390 2,116,677 2,113,344 −5,046 −0.24%
Rhode Island 1,097,371 1,096,345 1,096,985 1,093,734 −2,611 −0.24%
Massachusetts 7,029,949 6,995,729 6,989,690 6,981,974 −13,755 −0.20%
Pennsylvania 13,002,689 12,994,440 13,012,059 12,972,008 −22,432 −0.17%
Maryland 6,177,213 6,173,205 6,174,610 6,164,660 −8,545 −0.14%
Oregon 4,237,291 4,244,795 4,256,301 4,240,137 −4,658 −0.11%
New Jersey 9,289,031 9,271,689 9,267,961 9,261,699 −9,990 −0.11%
Wisconsin 5,893,725 5,896,271 5,880,101 5,892,539 −3,732 −0.06%
North Dakota 779,091 779,518 777,934 779,261 −257 −0.03%
Kansas 2,937,847 2,937,919 2,937,922 2,937,150 −769 −0.03%
Alaska 733,378 732,923 734,182 733,583 660 0.09%
Kentucky 4,505,893 4,507,445 4,506,589 4,512,310 4,865 0.11%
Minnesota 5,706,504 5,709,852 5,711,471 5,717,184 7,332 0.13%
District of Columbia 689,546 670,868 668,791 671,803 935 0.14%
Nebraska 1,961,489 1,962,642 1,963,554 1,967,923 5,281 0.27%
Iowa 3,190,372 3,190,571 3,197,689 3,200,517 9,946 0.31%
Missouri 6,154,920 6,153,998 6,169,823 6,177,957 23,959 0.39%
United States 331,449,520 331,511,512 332,031,554 333,287,557 1,776,045 0.54%
Virginia 8,631,384 8,636,471 8,657,365 8,683,619 47,148 0.55%
Vermont 643,085 642,893 646,972 647,064 4,171 0.65%
Indiana 6,785,668 6,788,799 6,813,532 6,833,037 44,238 0.65%
Wyoming 576,837 577,605 579,483 581,381 3,776 0.65%
Washington 7,705,247 7,724,031 7,740,745 7,785,786 61,755 0.80%
Connecticut 3,605,942 3,597,362 3,623,355 3,626,205 28,843 0.80%
Alabama 5,024,356 5,031,362 5,049,846 5,074,296 42,934 0.85%
Colorado 5,773,733 5,784,865 5,811,297 5,839,926 55,061 0.95%
Arkansas 3,011,555 3,014,195 3,028,122 3,045,637 31,442 1.04%
New Hampshire 1,377,518 1,378,587 1,387,505 1,395,231 16,644 1.21%
Oklahoma 3,959,346 3,964,912 3,991,225 4,019,800 54,888 1.38%
Maine 1,362,341 1,363,557 1,377,238 1,385,340 21,783 1.60%
Georgia 10,711,937 10,729,828 10,788,029 10,912,876 183,048 1.71%
Tennessee 6,910,786 6,925,619 6,968,351 7,051,339 125,720 1.82%
Nevada 3,104,624 3,115,648 3,146,402 3,177,772 62,124 1.99%
North Carolina 10,439,414 10,449,445 10,565,885 10,698,973 249,528 2.39%
South Dakota 886,677 887,799 896,164 909,824 22,025 2.48%
Arizona 7,151,507 7,179,943 7,264,877 7,359,197 179,254 2.50%
Delaware 989,957 992,114 1,004,807 1,018,396 26,282 2.65%
Texas 29,145,428 29,232,474 29,558,864 30,029,572 797,098 2.73%
South Carolina 5,118,429 5,131,848 5,193,266 5,282,634 150,786 2.94%
Utah 3,271,614 3,283,785 3,339,113 3,380,800 97,015 2.95%
Florida 21,538,226 21,589,602 21,828,069 22,244,823 655,221 3.03%
Montana 1,084,197 1,087,075 1,106,227 1,122,867 35,792 3.29%
Idaho 1,839,092 1,849,202 1,904,314 1,939,033 89,831 4.86%
Andy Arthur, 3/29/23
Source: census.gov/programs-surveys/popest/tables/2020-2022/national/totals/NA-EST2022-POP.xlsx

NYC Parks will bar ‘comfort station’ term over link to WWII sex slavery – Gothamist

NYC Parks will bar ‘comfort station’ term over link to WWII sex slavery – Gothamist

Beginning in the 1930s and lasting through World War II, an estimated 200,000 “comfort women” were forced into Japanese military brothels, sometimes known as comfort stations. The system – which primarily relied on women trafficked from the Korean Peninsula, as well as other Asian countries – is believed to be among the most widespread examples of state-sponsored sexual slavery.

The term “comfort station” entered New York City’s lexicon decades earlier, amid a push to improve public accommodations during the Progressive Era. In contrast to existing public toilets, the so-called comfort stations were larger, often underground structures at popular public spaces.

March 29, 2023 Morning

Made it to the middle of the week. 🐫

Day by day we are very to the weekend and April 1st. It’s going to be warmer out soon, including today and the mornings are getting brighter.

Good morning on this the final Hump Day of March. Partly clear and 26 degrees in Delmar, NY. 🌅 Calm wind. Things will start to thaw out at around 8 am. 🌡️

Started out cold but expected to warm quickly today. 🐸 I heard the spring peepers for the first time locally last night. Others said they’ve been out for a few days. Not really loud yet, it’s early in the season. Out for the morning walk 🚶 not as dark as recent days with clear conditions this morning.

Today will be mostly sunny 🌞, with a high of 55 degrees at 4pm. Four degrees above normal, which is similar to a typical day around April 6th. Light and variable wind becoming south 5 to 10 mph in the morning. A year ago, we had mostly sunny skies. The high last year was 37 degrees. The record high of 85 was set in 1946. 5.6 inches of snow fell back in 1984.❄

Solar noon 🌞 is at 1:01 pm with sun having an altitude of 50.7° from the due south horizon (-20.1° vs. 6/21). A six foot person will cast a 4.9 foot shadow today compared to 2.2 feet on the first day of summer. The golden hour 🏅 starts at 6:41 pm with the sun in the west (269°). 📸 The sunset is in the west (275°) with the sun dropping below the horizon at 7:18 pm after setting for 2 minutes and 54 seconds with dusk around 7:45 pm, which is one minute and 9 seconds later than yesterday. 🌇 At dusk you’ll see the Waxing Gibbous 🌔 Moon in the south (176°) at an altitude of 74° from the horizon, 251,242 miles away. 🚀 The best time to look at the stars is after 8:20 pm. At sunset, look for partly cloudy skies 🌃 and temperatures around 49 degrees. There will be a south breeze at 11 mph. Tomorrow will have 12 hours and 40 minutes of daytime, an increase of 2 minutes and 54 seconds over today.

Got out of work at five 5⃣ and caught the express bus 🚍 home which actually had the in service sign on. Same bad driver, I swear he was chatting with passengers 👥 more than driving, swerving through traffic on 32. I guess it’s the end of his shift, he was tired. Walked 7 1/2 miles which these days is my effective weekday goal. 🥅 Kind of a chilly evening 🌃 though I sat out back for a while before retiring to bed 🛏 a little before nine.

Tonight will rain and have some snow showers, becoming all snow after midnight. Some thunder is also possible. 🌧 Low of 24 degrees at 6am. Seven degrees below normal, which is similar to a typical night around March 10th. Breezy, with a south wind 11 to 16 mph becoming west 19 to 24 mph in the evening. Winds could gust as high as 38 mph. Chance of precipitation is 80%. New snow accumulation of less than one inch possible. In 2022, we had mostly clear skies in the evening, which became mostly clear by the early hours of the morning. It got down to 20 degrees. The record low of 7 occurred back in 1970.

Been researching doctors 🧑‍⚕️ to get my yearly physical now that I’m forty and undertaking my walk program. I am going to call today and see if I can make an appointment for after Easter to mid April. It’s not a rush but I want to get checked out before I do my thirty mile walk 👣 this spring.

Trout opener still looks mild but wet. 🎣 Saturday, rain before 2pm, then showers likely after 2pm. High near 67. Breezy. Chance of precipitation is 90%. Maximum dew point of 53 at 11am. Sunday, sunny, with a high near 46. Breezy. Typical average high for the weekend is 52 degrees.

I’ve been thinking where to hike on Saturday if I want to do twenty miles. 🚶 I thought about Thacher Park but I don’t relish climbing the New Salem Hill or all those miles on busy highways hiking. I’m thinking instead to hike to Hollyhock Sanctuary in South Bethlehem and if I’m up to it then Blodgett Hill.

Looking ahead, there are 6 weeks until Average High is 70 🐮 when the sun will be setting at 8:06 pm with dusk at 8:36 pm. On that day in 2022, we had sunny and temperatures between 77 and 39 degrees. We hit a record high of 92 back in 1970.

Dairy Farm North of Middleburgh