Coordinates of Fire Towers Lit Up for Light Up the Night September 3, 2022 9 PM
Coordinates of Fire Towers Lit Up for Light Up the Night
September 3, 2022 9 PM
Name | Latitude | Longitude |
Azure Mtn. | 44.5412691466877 | -74.500715014616 |
Balsam Lake | 42.0453615282152 | -74.5943899744151 |
Belfry | 44.0977872311198 | -73.5480590796979 |
Berry Hill | 42.5498119175697 | -75.6903168971155 |
Black | 43.6068341623889 | -73.5315613708008 |
Blue | 43.8723074548714 | -74.4007368455303 |
Cathedral Rock | 44.15322 | -74.91545 |
Cornell Hill | 43.141365 | -73.72195 |
Goodnow | 43.959881365533 | -74.2096108652094 |
Hadley | 43.3769188552114 | -73.9709664076338 |
Hunter | 42.1779385299225 | -74.2297636133714 |
Hurricane | 44.2353039001798 | -73.710108607601 |
Kane | 43.1810875997078 | -74.5151636314626 |
Mount Adam | 44.0874918847472 | -74.0228654001999 |
Mount Tremper | 42.0739561817837 | -74.2781544663862 |
Mt Arab | 44.2046241193408 | -74.5879311870301 |
Mt Morris | 44.159722 | -74.475556 |
Overlook | 42.0850321045745 | -74.0933608599262 |
Owls Head | 43.9542993083868 | -74.4984634763008 |
Page Pond | 42.147778 | -75.495 |
Red Hill | 41.9238207235123 | -74.5170637152794 |
Snowy Mt | 43.700330181926 | -74.3866018841036 |
Spectulator | 43.497398 | -74.359506 |
Spruce | 43.216327545775 | -73.9061208048149 |
St. Regis Mtn. | 44.4085927729876 | -74.3296147010155 |
Stillwater | 43.861843114587 | -75.0333296007225 |
Stissing | 41.9566 | -73.6928 |
Sweede | 43.734901 | -73.582871 |
Utsayatha | 42.399075 | -74.5895 |
Vanderwhacker Mountain | 43.8982359573344 | -74.0959140415274 |
Wakely | 43.7358975965762 | -74.5152311432257 |
Woodhull | 43.6230249091415 | -74.9615472479824 |
Looks so different after the cut
I haven't been up here in a few years since they logged this area.
Taken on Sunday August 30, 2020 at Cole Hill State Forest.Along the Edge of Helldiver Pond
Shots – Health News : NPR
Life expectancy in the U.S. fell in 2021, for the second year in a row.
In 2019, someone born in the U.S. had a life expectancy of nearly 80 years. In 202o, because of the pandemic, that dropped to 77 years. In 2021 life-span dropped again — to 76.1 years. And for some Americans, life expectancy is even lower, according to a provisional analysis from the Centers for Disease Control and Prevention.
Heading Down the Face
The South Taconic Trail descends right down the extended face of Alander Mountain for even more exciting views.
Taken on Sunday September 13, 2009 at Alander Mountain.Daily Update – August 31, 2022
Good morning! Where did August go?
Busy, busy busy these days. Work is non stop. Maybe I could have gotten out more since vacation but with inflation I’ve been cutting back so I have enough money to pay the bills.
Partly cloudy and 73 degrees in Delmar, NY. β There is a south breeze at 7 mph. π. The dew point is 69 degrees. The skies will clear Tuesday around 6 am.
Last night absolutely poured. π§οΈ The rain really picked up around 3 pm, slowed around 5 pm for the evening commute then absolutely roared after dinner. I had some work to do but I put it off until this morning as it was much too wet to walk down to the library. π
I was hoping to do some packing last night βΊ for the weekend trip but not with the rain. I can do it tonight that said there isn’t that much to pack besides clothes and food. I am probably going to bring the screen tent πͺ especially if I camp at the site I normally do so I can establish the site even if I head into town to work or drive to a trailhead to hike.
I get home most night these days π and I’m just dog tired. I really don’t want to do much besides lay back, have dinner and go to bed. But I do still get up early. I was hoping to walk down to the library and then around the block to get my steps in but that rain was persistent and kept calling all day.